Randolph
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 12 | 0.8 | .097 | 8.3 | 2.99 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10 (.333) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Lost 1 |
| Home | 1-5 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Virginia Wesleyan | L, 8-1 |
| Oct 8 | at Sweet Briar | W, 5-1 |
| Oct 12 | Emory & Henry | L, 1-0 |
| Oct 16 | Lynchburg | L, 7-0 |
| Oct 18 | Eastern Mennonite | W, 3-1 |
| Oct 22 | at Hollins | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11th | 11 | 7th |
| Shots | 124 | 11th | 82 | 9th |
| Goals scored | 12 | 11th | 9 | 10th |
| Shot percentage | .097 | 11th | .110 | 11th |
| Shots-per game | 8.3 | 10th | 7.5 | 9th |
| Shots on goal | 82 | 10th | 48 | 10th |
| SOG percentage | .661 | 1st | .585 | 6th |
| Assists | 7 | 9th | 3 | 10th |
| Corner kicks | 39 | 11th | 15 | 11th |
| Penalty kicks | 1-2 | 7th | 0-1 | 8th |
| Yellow cards | 4 | 5th | 2 | 5th |
| Red cards | 0 | 3rd | 0 | 3rd |
| Home Attendance | 798 | 9th | 798 | 4th |
| Home Attendance average | 133 | 6th | 133 | 5th |
