Old Dominion Athletic Conference
2012 Statistics
| Pct | Pct | ||||||
| Washington and Lee | 1.000 | .769 | |||||
| Bridgewater | .900 | .706 | |||||
| Hollins | .800 | .737 | |||||
| Roanoke | .700 | .632 | |||||
| Guilford | .600 | .500 | |||||
| Randolph | .400 | .438 | |||||
| Randolph-Macon | .300 | .294 | |||||
| Lynchburg | .273 | .333 | |||||
| Emory & Henry | .200 | .294 | |||||
| Virginia Wesleyan | .200 | .167 | |||||
| Sweet Briar | .100 | .214 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Karen Montoya | HU | 1.000 | ||
| Allison Hupalo | WLU | .909 | ||
| Shawnte Woodson | HU | .882 | ||
| Jennifer Antoszyk | RC | .867 | ||
| Meghan Buell | WLU | .857 | ||
| Sallie Griffin | WLU | .857 | ||
| Patricia Kirkland | WLU | .818 | ||
| Katy Bergey | BC | .812 | ||
| Patricia Verdezoto | RAND | .800 | ||
| Tina Kakadelis | HU | .765 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Karen Montoya | HU | 1.000 | ||
| Patricia Verdezoto | RAND | .800 | ||
| Sonja Meighan | WLU | .727 | ||
| Laura Dodson | RC | .706 | ||
| Alyssa Wingate | EHC | .688 | ||
| Katie Gordon | BC | .583 | ||
| Kelsey Bergen | LC | .429 | ||
| Haley Andrews | GC | .294 | ||
| Sarah Manter | SBC | .231 | ||
| Caty-Betz Holcomb | RMC | .125 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Katy Bergey | BC | .923 | ||
| Victoria Coffee | HU | .750 | ||
| Corbin Leitch | RC | .706 | ||
| Lauren Lukas | WLU | .667 | ||
| Katelynn Duncan | VWC | .571 | ||
| Melissa Drinkard | LC | .429 | ||
| Anna Culpepper | RAND | .400 | ||
| Natalie Sutton | GC | .300 | ||
| Emma Merritt-Cuneo | SBC | .300 | ||
| Sarah Vishnev | EHC | .286 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jennifer Antoszyk | RC | .929 | ||
| Priscila Montoya | HU | .750 | ||
| Jane Campbell | RAND | .571 | ||
| Kim Kleimeier | GC | .556 | ||
| Brittany Wilson | BC | .538 | ||
| Jen Snyder | WLU | .429 | ||
| Stephanie Bittner | VWC | .333 | ||
| Betsy Stipa | LC | .250 | ||
| Allie Raifsnider | SBC | .250 | ||
| Emily Bolt | EHC | .143 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Shawnte Woodson | HU | .889 | ||
| Tina Kakadelis | HU | .857 | ||
| Emily Schweitzer | BC | .636 | ||
| Dominique Crespo | GC | .600 | ||
| Kaitlyn Kolster | RAND | .462 | ||
| Rachel Byrd | SBC | .455 | ||
| Haley Goodes | RC | .357 | ||
| Sheyenne Cleveland | EHC | .333 | ||
| Chelsey Jones | RMC | .286 | ||
| Hannah Rice | VWC | .250 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Olivia Stone | BC | .800 | ||
| Tina Kakadelis | HU | .750 | ||
| Lucy Webb | RC | .500 | ||
| Meredith Shaffer | GC | .429 | ||
| Casey Blackburn | EHC | .333 | ||
| Madison Dixon | LC | .333 | ||
| Rachel Calkins | VWC | .300 | ||
| Yuliya Rigg | SBC | .286 | ||
| Danielle Lewis | RAND | .154 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Meredith Shaffer | GC | .909 | ||
| Ally McConaughy | BC | .750 | ||
| Hailey Bettencourt | LC | .667 | ||
| Trudy Siziba | HU | .667 | ||
| Lauren Marszal | RC | .600 | ||
| Jessie McCollum | RMC | .333 | ||
| Izzy Cropp | EHC | .182 | ||
| Brooke Camper | RAND | .125 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Meghan Buell/Sonja Meighan | WLU | 1.000 | ||
| Adelaide Ayres/Dominique Crespo | GC | .900 | ||
| Cameron Dorsey/Patricia Kirkland | WLU | .875 | ||
| Lauren Lukas/Trelsie Sadler | WLU | .857 | ||
| Victoria Coffee/Sarah G McCormick | HU | .824 | ||
| Meghan Buell/Lauren Lukas | WLU | .778 | ||
| Karen Montoya/Priscila Montoya | HU | .769 | ||
| Laura Dodson/Corbin Leitch | RC | .722 | ||
| Ally McConaughy/Emily Schweitzer | BC | .706 | ||
| Katy Bergey/Katie Gordon | BC | .706 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Karen Montoya/Priscila Montoya | HU | .833 | ||
| Laura Dodson/Corbin Leitch | RC | .722 | ||
| Katy Bergey/Katie Gordon | BC | .706 | ||
| Kim Kleimeier/Natalie Sutton | GC | .636 | ||
| Trelsie Sadler/Jen Snyder | WLU | .583 | ||
| Sarah Vishnev/Alyssa Wingate | EHC | .500 | ||
| Melissa Drinkard/Betsy Stipa | LC | .286 | ||
| Katelynn Duncan/Jordan Hill | VWC | .222 | ||
| Sarah Manter/Emma Merritt-Cuneo | SBC | .200 | ||
| Haley Andrews/Allison Hewitt | GC | .143 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Victoria Coffee/Sarah G McCormick | HU | .917 | ||
| Haley Andrews/Allison Hewitt | GC | .818 | ||
| Jennifer Antoszyk/Lucy Webb | RC | .692 | ||
| Stephanie Bittner/Hannah Rice | VWC | .571 | ||
| Olivia Stone/Brittany Wilson | BC | .538 | ||
| Kelsey Bergen/Berry Morse | LC | .385 | ||
| Chelsey Jones/Reba Sledd | RMC | .333 | ||
| Rachel Byrd/Allie Raifsnider | SBC | .250 | ||
| Emily Bolt/Sheyenne Cleveland | EHC | .188 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Adelaide Ayres/Dominique Crespo | GC | .900 | ||
| Ally McConaughy/Emily Schweitzer | BC | .846 | ||
| Tina Kakadelis/Shawnte Woodson | HU | .636 | ||
| Hailey Bettencourt/Madison Dixon | LC | .583 | ||
| Brianna Carroll/Haley Goodes | RC | .455 | ||
| Casey Blackburn/Izzy Cropp | EHC | .200 | ||
| Yuliya Rigg/Courtney Todd | SBC | .125 | ||
| Brooke Camper/Danielle Lewis | RAND | .111 | ||
| Jessie McCollum/Caroline Rhodes | RMC | .083 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Karen Montoya | HU | 1.000 | ||
| Katy Bergey | BC | .900 | ||
| Ally McConaughy | BC | .889 | ||
| Shawnte Woodson | HU | .889 | ||
| Brittany Wilson | BC | .875 | ||
| Olivia Stone | BC | .875 | ||
| Jennifer Antoszyk | RC | .857 | ||
| Victoria Coffee | HU | .800 | ||
| Tina Kakadelis | HU | .800 | ||
| Emily Schweitzer | BC | .778 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Karen Montoya | HU | 1.000 | ||
| Laura Dodson | RC | .700 | ||
| Patricia Verdezoto | RAND | .700 | ||
| Alyssa Wingate | EHC | .556 | ||
| Katie Gordon | BC | .556 | ||
| Kelsey Bergen | LC | .400 | ||
| Haley Andrews | GC | .222 | ||
| Sarah Manter | SBC | .200 | ||
| Caty-Betz Holcomb | RMC | .000 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Katy Bergey | BC | .889 | ||
| Victoria Coffee | HU | .750 | ||
| Corbin Leitch | RC | .700 | ||
| Emma Merritt-Cuneo | SBC | .429 | ||
| Melissa Drinkard | LC | .400 | ||
| Anna Culpepper | RAND | .400 | ||
| Sarah Vishnev | EHC | .250 | ||
| Morgan Parkes | RMC | .000 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Brittany Wilson | BC | .875 | ||
| Jennifer Antoszyk | RC | .857 | ||
| Jane Campbell | RAND | .556 | ||
| Betsy Stipa | LC | .250 | ||
| Emily Bolt | EHC | .000 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Emily Schweitzer | BC | .857 | ||
| Kaitlyn Kolster | RAND | .444 | ||
| Rachel Byrd | SBC | .375 | ||
| Sheyenne Cleveland | EHC | .250 | ||
| Berry Morse | LC | .000 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Olivia Stone | BC | 1.000 | ||
| Madison Dixon | LC | .375 | ||
| Casey Blackburn | EHC | .375 | ||
| Danielle Lewis | RAND | .000 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Ally McConaughy | BC | 1.000 | ||
| Trudy Siziba | HU | .714 | ||
| Hailey Bettencourt | LC | .625 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Victoria Coffee/Sarah G McCormick | HU | .900 | ||
| Ally McConaughy/Emily Schweitzer | BC | .900 | ||
| Laura Dodson/Corbin Leitch | RC | .800 | ||
| Katy Bergey/Katie Gordon | BC | .800 | ||
| Jennifer Antoszyk/Lucy Webb | RC | .714 | ||
| Kaitlyn Kolster/Patricia Verdezoto | RAND | .667 | ||
| Tina Kakadelis/Shawnte Woodson | HU | .667 | ||
| Haley Andrews/Allison Hewitt | GC | .600 | ||
| Kim Kleimeier/Natalie Sutton | GC | .556 | ||
| Olivia Stone/Brittany Wilson | BC | .556 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Katy Bergey/Katie Gordon | BC | .800 | ||
| Laura Dodson/Corbin Leitch | RC | .800 | ||
| Kim Kleimeier/Natalie Sutton | GC | .571 | ||
| Sarah Vishnev/Alyssa Wingate | EHC | .500 | ||
| Melissa Drinkard/Betsy Stipa | LC | .200 | ||
| Sarah Manter/Emma Merritt-Cuneo | SBC | .143 | ||
| Caty-Betz Holcomb/Morgan Parkes | RMC | .100 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Victoria Coffee/Sarah G McCormick | HU | 1.000 | ||
| Haley Andrews/Allison Hewitt | GC | .857 | ||
| Jennifer Antoszyk/Lucy Webb | RC | .714 | ||
| Olivia Stone/Brittany Wilson | BC | .625 | ||
| Stephanie Bittner/Hannah Rice | VWC | .444 | ||
| Chelsey Jones/Reba Sledd | RMC | .444 | ||
| Kelsey Bergen/Berry Morse | LC | .222 | ||
| Emily Bolt/Sheyenne Cleveland | EHC | .000 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Ally McConaughy/Emily Schweitzer | BC | 1.000 | ||
| Hailey Bettencourt/Madison Dixon | LC | .500 | ||
| Jessie McCollum/Caroline Rhodes | RMC | .143 | ||
| Casey Blackburn/Izzy Cropp | EHC | .125 |
