Ferrum at. Emory & Henry
@ Emory, Va. (King Center)
9/1/2011 at 7:00 pm
@ Emory, Va. (King Center)
9/1/2011 at 7:00 pm
|
Ferrum
0 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferrum (0-1) | 12 | 16 | 14 | 0 |
| Emory & Henry (1-0) | 25 | 25 | 25 | 3 |
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 | ||
| 2 | 5 | 6 | 22 | -.045 | ||
| 3 | 7 | 7 | 22 | .000 | ||
Emory & Henry | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 | ||
| 2 | 15 | 7 | 28 | .286 | ||
| 3 | 10 | 3 | 17 | .412 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ATKINSON, Bridget * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | QUINONES, Leah * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | LITTRELL, Katelyn * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | LINK, Jordan * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | TRETO, Olivia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | TRIPPEER, Kayla * | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | CASSADY, Kalayna | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | NESBITT, Mariah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | SIMMONS, Kemberlea | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 71 | -.014 | 18 | 0 | 6 | 11 | 17 | 1 | 2 | 2 | 1 | 21.0 | ||
Emory & Henry | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Grant * | 3 | 9 | 6 | 19 | .158 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 14.0 |
| 5 | Fallon Davis * | 3 | 1 | 1 | 2 | .000 | 29 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jamie Cockerham * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kimmie Caudill * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Nicole Tesh * | 3 | 6 | 1 | 9 | .556 | 0 | 4 | 2 | 0 | 3 | 0 | 3 | 4 | 0 | 11.5 |
| 21 | Tessa Burton * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Katelyn Kast | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Kelsey Marrs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Mae kerlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carla Suthers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Selena Trichell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Blair Brabson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Hollifield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sam Lucado | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Maleah Neely | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Taylor Leland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 37 | 11 | 68 | .382 | 35 | 11 | 11 | 0 | 30 | 0 | 8 | 8 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: King Center Attendance: 225 Time: 1:04 1st Referee: Diedre Brown 2nd Referee: Walter Midkiff Scorer: Joe Matthews |
* = Starter
