Benedictine at. Virginia Wesleyan
@ Virginia Beach (The Batten Center)
9/2/2011 at 3 p.m.
@ Virginia Beach (The Batten Center)
9/2/2011 at 3 p.m.
|
Benedictine (Ill.)
0 |
Virginia Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine (Ill.) (0-1) | 23 | 21 | 22 | 0 |
| Virginia Wesleyan (1-1) | 25 | 25 | 25 | 3 |
Benedictine (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 | ||
| 2 | 8 | 8 | 34 | .000 | ||
| 3 | 9 | 8 | 34 | .029 | ||
Virginia Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 | ||
| 2 | 12 | 2 | 34 | .294 | ||
| 3 | 13 | 4 | 36 | .250 | ||
Benedictine (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nudelman, Jackie | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Kmieciak, Meagan * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bowman, Brooke * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Fitzgerald, Haley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Walsh, Kaitlin * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Zuro, Kara | 3 | 1 | 1 | 5 | .000 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Hart, Robyn | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Kovacich, Molly * | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Sattler, Abby * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cuppini, Candice | 3 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 19 | Burton, Mailani | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 22 | 104 | .048 | 27 | 6 | 5 | 9 | 58 | 3 | 2 | 1 | 0 | 37.0 | ||
Virginia Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kala Guy * | 3 | 9 | 1 | 30 | .267 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Kerry Johnson | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Taylor Allen * | 3 | 8 | 1 | 14 | .500 | 0 | 5 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 17.0 |
| 11 | Cay Gee * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Lambert | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 13 | Allie Bal * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Tempe Martens * | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Mallory Slade | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Erin Paton ^ * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 113 | .221 | 32 | 9 | 8 | 6 | 44 | 3 | 12 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: The Batten Center Attendance: 150 Time: 1:27 |
* = Starter
^ = Libero
