Roanoke College at. Averett
@ Danville, Va. (Grant Center)
9/3/2011 at 5:00 pm
@ Danville, Va. (Grant Center)
9/3/2011 at 5:00 pm
|
Roanoke
0 |
Averett
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roanoke (1-3) | 21 | 16 | 21 | 0 |
| Averett (3-1) | 25 | 25 | 25 | 3 |
Roanoke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 | ||
| 2 | 7 | 4 | 28 | .107 | ||
| 3 | 11 | 5 | 37 | .162 | ||
Averett | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 | ||
| 2 | 15 | 6 | 31 | .290 | ||
| 3 | 13 | 3 | 38 | .263 | ||
Roanoke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mackenzie Allen | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Cooper | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tiffany Cassidy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Klostermann | 3 | 9 | 3 | 24 | .250 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Shannon Stone | 3 | 3 | 2 | 7 | .143 | 23 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Sarah Long | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Molly Taylor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Largen | 3 | 7 | 8 | 37 | -.027 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Leah Horan ^ | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jordan Haga | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rachel Hawkins | 3 | 6 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 105 | .143 | 28 | 2 | 6 | 9 | 43 | 1 | 2 | 2 | 1 | 34.0 | ||
Averett | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | AVERETT, Mackenzie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BARRINGER, Nicole | 3 | 3 | 1 | 8 | .250 | 35 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 5.0 |
| 7 | AARON, Paige | 3 | 2 | 2 | 8 | .000 | 1 | 4 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | SPARKS, Allison | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | MOORE, Brittany | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | SPARKS, Sarah | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | WALTERS, Brittany | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | WETHERALD, Hannah | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | HENSLEY, Brooke | 3 | 6 | 2 | 22 | .182 | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 110 | .255 | 39 | 9 | 8 | 2 | 52 | 2 | 4 | 1 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Grant Center Attendance: 175 Time: 1:30 Scorer: Dustin Echols |
^ = Libero
