Washington & Lee at. Averett
@ Danville, Va. (Grant Center)
9/3/2011 at 12:00 pm
@ Danville, Va. (Grant Center)
9/3/2011 at 12:00 pm
|
Washington & Lee
3 |
Averett
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington & Lee (4-0) | 15 | 25 | 25 | 25 | 3 |
| Averett (2-1) | 25 | 9 | 18 | 13 | 1 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 | ||
| 2 | 11 | 3 | 25 | .320 | ||
| 3 | 12 | 3 | 30 | .300 | ||
| 4 | 10 | 6 | 30 | .133 | ||
Averett | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 | ||
| 2 | 3 | 9 | 30 | -.200 | ||
| 3 | 10 | 9 | 40 | .025 | ||
| 4 | 7 | 7 | 28 | .000 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cameron Hill | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly McManus | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Meghan Meleski | 4 | 2 | 0 | 2 | 1.000 | 38 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Katie Toomb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | M.A. Boles | 4 | 13 | 7 | 39 | .154 | 1 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Lindsey Dee | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 10.5 |
| 14 | Corinne Hemmersbach | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Allison Rouse | 4 | 11 | 1 | 33 | .303 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Charlotte Magee | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor Maxey | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Emily Hudson | 3 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 124 | .177 | 42 | 8 | 6 | 3 | 59 | 3 | 12 | 1 | 0 | 60.0 | ||
Averett | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | AVERETT, Mackenzie | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | BARRINGER, Nicole | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | AARON, Paige | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | KEEN, Shayna | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | SPARKS, Allison | 4 | 8 | 8 | 33 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | MOORE, Brittany | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | BUTTS, Savanna | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8.5 |
| 13 | SPARKS, Sarah | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | WALTERS, Brittany | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | JONES, Jesse | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | WETHERALD, Hannah | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | HENSLEY, Brooke | 4 | 5 | 10 | 30 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 27 | 123 | .008 | 24 | 3 | 3 | 8 | 54 | 4 | 4 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Grant Center Attendance: 300 Time: 2:00 Scorer: Dustin Echols |
