Peace College vs. Roanoke College
@ Greensboro, NC (Hanes Gym)
9/9/2011 at 8:00 PM
@ Greensboro, NC (Hanes Gym)
9/9/2011 at 8:00 PM
Peace
3 |
Roanoke
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Peace (2-5) | 23 | 25 | 25 | 25 | 15 | 3 |
Roanoke (2-4) | 25 | 27 | 20 | 20 | 13 | 2 |
Peace |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 40 | .225 |
2 | 14 | 10 | 45 | .089 |
3 | 12 | 8 | 38 | .105 |
4 | 14 | 6 | 37 | .216 |
5 | 6 | 2 | 31 | .129 |
Roanoke |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 3 | 36 | .389 |
2 | 12 | 9 | 44 | .068 |
3 | 9 | 7 | 28 | .071 |
4 | 10 | 8 | 32 | .062 |
5 | 8 | 7 | 32 | .031 |
Peace |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
10 | Maggie Morris | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
1 | Amber Lowe * | 5 | 14 | 5 | 41 | .220 | 1 | 3 | 2 | 1 | 16 | 0 | 4 | 0 | 0 | 19.0 |
12 | Lauren Naugle * | 5 | 15 | 9 | 54 | .111 | 2 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 15.5 |
18 | Olivia Griffin * | 5 | 5 | 1 | 12 | .333 | 46 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
9 | Taylor Johnson * | 5 | 13 | 5 | 31 | .258 | 0 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 16.5 |
15 | Kaann Murray | 4 | 0 | 1 | 2 | -.500 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
7 | Jessica Sturdivant | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Crystal Alston * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
2 | Sarah Horne | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
14 | Nicole Ciaramitaro | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mackenzie Mcgee | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 30 | 191 | .152 | 56 | 7 | 10 | 6 | 77 | 3 | 14 | 0 | 0 | 76.0 |
Roanoke |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Kelsey Largen * | 5 | 7 | 11 | 39 | -.103 | 1 | 2 | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 9.5 |
9 | Sarah Long * | 5 | 15 | 6 | 53 | .170 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 16.0 |
2 | Mackenzie Allen * | 5 | 2 | 5 | 14 | -.214 | 1 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 5.0 |
10 | Molly Taylor | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | Samantha Klostermann * | 5 | 13 | 5 | 28 | .286 | 1 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 14.5 |
6 | Shannon Stone * | 5 | 3 | 1 | 10 | .200 | 42 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
22 | Rachel Hawkins * | 5 | 16 | 6 | 27 | .370 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 21.0 |
17 | Jordan Haga | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 56 | 34 | 172 | .128 | 52 | 6 | 8 | 7 | 87 | 5 | 6 | 0 | 0 | 70.0 |
Other Information |
---|
Arena: Hanes Gym Attendance: 20 Time: 2:30 |
* = Starter