Johnson & Wales (NC) vs. Randolph College
@ Lynchburg, VA (Turner Gym)
9/10/2011 at 6:25 pm
@ Lynchburg, VA (Turner Gym)
9/10/2011 at 6:25 pm
|
Johnson & Wales (NC)
0 |
Randolph
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales (NC) (1-13) | 18 | 10 | 19 | 0 |
| Randolph (5-2) | 25 | 25 | 25 | 3 |
Johnson & Wales (NC) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 | ||
| 2 | 3 | 8 | 23 | -.217 | ||
| 3 | 5 | 7 | 19 | -.105 | ||
Randolph | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 | ||
| 2 | 7 | 2 | 18 | .278 | ||
| 3 | 10 | 7 | 26 | .115 | ||
Johnson & Wales (NC) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kristen Hall * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlin Kuntz * | 3 | 1 | 2 | 4 | -.250 | 13 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
| 6 | Stephanie Harris * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylee Tellechea * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 4.5 |
| 13 | Lauren Cordts * | 3 | 4 | 4 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Reanna Bray * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Emily Kirchner | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsi Gallagher | 3 | 0 | 1 | 7 | -.143 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kyra Brock | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Felicia Anderson | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Tori Dublino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 70 | -.043 | 16 | 6 | 7 | 11 | 27 | 2 | 6 | 1 | 4 | 28.0 | ||
Randolph | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grayce Darden * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Megan Wheatley * | 3 | 3 | 0 | 10 | .300 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kerry McMichael * | 3 | 1 | 0 | 2 | .500 | 25 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Sam Sublett * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Sydney Henson * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Shana Nelson * | 2 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Caitlin Glennen | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexi Harrington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine Lesnak | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tori Lange | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jordan Templin | 2 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 76 | .263 | 29 | 11 | 10 | 6 | 30 | 3 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Turner Gym Attendance: 35 Time: 1:15 |
* = Starter
