Southern Virginia at. Washington and Lee
@ Lexington, Va (Warner Center)
9/10/2011 at 10:30
@ Lexington, Va (Warner Center)
9/10/2011 at 10:30
|
Southern Va.
1 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Va. (5-2) | 16 | 25 | 12 | 13 | 1 |
| Washington & Lee (7-0) | 25 | 17 | 25 | 25 | 3 |
Southern Va. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 | ||
| 2 | 11 | 2 | 29 | .310 | ||
| 3 | 5 | 7 | 24 | -.083 | ||
| 4 | 6 | 5 | 22 | .045 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 1 | 32 | .500 | ||
| 2 | 13 | 9 | 38 | .105 | ||
| 3 | 14 | 2 | 24 | .500 | ||
| 4 | 13 | 3 | 22 | .455 | ||
Southern Va. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | McGinn, Brynn * | 4 | 8 | 2 | 32 | .188 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Gwynn, Nicole * | 4 | 2 | 1 | 7 | .143 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Tua, Camille * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Tuttle, Tori * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Anderson, Bryndy * | 4 | 6 | 4 | 18 | .111 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 18 | Beck, Kelsey * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 1 | Ison, Shyanne | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Pence, Staci | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McConaha, Becca | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 106 | .142 | 29 | 4 | 4 | 11 | 35 | 2 | 10 | 2 | 0 | 44.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 4 | 2 | 0 | 3 | .667 | 50 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | M.A. Boles * | 4 | 19 | 5 | 37 | .378 | 1 | 2 | 1 | 3 | 13 | 0 | 1 | 1 | 0 | 21.5 |
| 13 | Lindsey Dee * | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 13.0 |
| 15 | Allison Rouse * | 2 | 2 | 4 | 20 | -.100 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Taylor Maxey * | 4 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 24 | Emily Hudson * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Cameron Hill | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelby Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Toomb | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Megan Tomlinson | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Corinne Hemmersbach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Megan Daily | 2 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 15 | 116 | .362 | 54 | 11 | 10 | 4 | 44 | 3 | 8 | 2 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 52 Time: 1:30 |
* = Starter
