Mount Union vs. Bridgewater
@ Pittsburgh, Pa.
9/23/2011 at 4 pm
@ Pittsburgh, Pa.
9/23/2011 at 4 pm
|
Mount Union
3 |
Bridgewater
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Union (11-4) | 25 | 25 | 25 | 3 |
| Bridgewater (7-6) | 21 | 19 | 17 | 0 |
Mount Union | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Bridgewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Mount Union | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Insana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Mastroine | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Riley Galant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julie Radigan | 3 | 3 | 1 | 8 | .250 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Kristen Gromes | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Maya Brown | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Taylor Webb | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 16 | Laura Coxe | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Nicole Snyder | 3 | 12 | 4 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Christine Frazier | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Melanie Patterson | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 41 | 19 | 111 | .198 | 37 | 6 | 3 | 3 | 61 | 4 | 0 | 0 | 1 | 51.0 | ||
Bridgewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey O'Leary ^ | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kai-Lynn Stoker | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kylie Graham | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ashley Weik | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadie Castle | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Katie Long | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Bethany Doman | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Mara Hogan | 3 | 4 | 7 | 35 | -.086 | 0 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Megann Grimes | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Lauren Johnson | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 25 | 15 | 112 | .089 | 25 | 3 | 6 | 6 | 51 | 1 | 8 | 2 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
^ = Libero
