Mary Baldwin College at. Randolph College
@ Lynchburg, VA (RAD Center)
9/30/2011 at 7 p.m.
@ Lynchburg, VA (RAD Center)
9/30/2011 at 7 p.m.
|
Mary Baldwin
0 |
Randolph
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mary Baldwin (2-13) | 20 | 17 | 20 | 0 |
| Randolph (9-5) | 25 | 25 | 25 | 3 |
Mary Baldwin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 38 | .158 | ||
| 2 | 5 | 9 | 30 | -.133 | ||
| 3 | 7 | 10 | 33 | -.091 | ||
Randolph | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 | ||
| 2 | 10 | 9 | 35 | .029 | ||
| 3 | 7 | 4 | 40 | .075 | ||
Mary Baldwin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | BARRON, Meagan * | 3 | 6 | 6 | 25 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | BABB, Paige * | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 1.0 |
| 10 | MILLER, Amanda * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | BETHEA, Kharla * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | DIGGS, LaToya * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | FLESHER, Tiffany * | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 3 | VALDIVIESCO, Sara | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | PETTWAY, Candace | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BROWN, Jonquil | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | FISCHER, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 101 | -.010 | 21 | 5 | 6 | 5 | 58 | 1 | 4 | 2 | 9 | 31.0 | ||
Randolph | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grayce Darden * | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 10.5 |
| 8 | Megan Wheatley * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kerry McMichael * | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sam Sublett * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Jordan Templin * | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Shana Nelson * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 3 | Lexi Harrington | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Lesnak | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Sydney Henson | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Tori Lange | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 29 | 15 | 107 | .131 | 28 | 5 | 9 | 5 | 49 | 2 | 8 | 3 | 3 | 40.0 | ||
| Other Information |
|---|
|
Arena: RAD Center Attendance: 165 Time: 1:23 Scorer: Rand. Sports Info. |
* = Starter
