Emory & Henry at. Ferrum
@ Ferrum, VA (Swartz Gym)
10/3/2011 at 7 pm
@ Ferrum, VA (Swartz Gym)
10/3/2011 at 7 pm
|
Emory & Henry
3 |
Ferrum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emory & Henry (10-5) | 25 | 25 | 25 | 3 |
| Ferrum (0-17) | 18 | 21 | 15 | 0 |
Emory & Henry | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 | ||
| 2 | 13 | 4 | 22 | .409 | ||
| 3 | 15 | 3 | 23 | .522 | ||
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 19 | .053 | ||
| 2 | 9 | 6 | 21 | .143 | ||
| 3 | 6 | 3 | 14 | .214 | ||
Emory & Henry | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Grant | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Katelyn Kast | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Mae kerlin | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fallon Davis | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 1 | 2.0 |
| 8 | Selena Trichell | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jamie Cockerham | 3 | 11 | 2 | 21 | .429 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Kimmie Caudill | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Nicole Tesh | 3 | 8 | 0 | 8 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| 16 | Sam Lucado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tessa Burton | 2 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 22 | Maleah Neely | 1 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Taylor Leland | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 65 | .385 | 31 | 14 | 11 | 6 | 16 | 1 | 10 | 3 | 2 | 56.0 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ATKINSON, Bridget | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CASSADY, Kalayna | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | MILLER, Phoenix | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | LEWIS, Kellee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | QUINONES, Leah | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0.5 |
| 11 | STRATTON, Rachel | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | LINK, Jordan | 3 | 5 | 7 | 17 | -.118 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | TRETO, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SIMMONS, Kemberlea | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | TRIPPEER, Kayla | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 54 | .130 | 19 | 6 | 6 | 14 | 16 | 0 | 4 | 1 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: Swartz Gym Attendance: 145 Time: :55 Scorer: Luciano, Moore |
