Washington & Lee vs. Averett
@ Salem, Va. (Bast Center)
10/7/2011 at 5:00 pm
@ Salem, Va. (Bast Center)
10/7/2011 at 5:00 pm
|
Washington & Lee
3 |
Averett
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Washington & Lee (19-2) | 25 | 20 | 25 | 25 | 3 |
| Averett (15-7) | 13 | 25 | 17 | 23 | 1 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 27 | .481 | ||
| 2 | 12 | 11 | 37 | .027 | ||
| 3 | 13 | 2 | 27 | .407 | ||
| 4 | 5 | 3 | 25 | .080 | ||
Averett | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 | ||
| 2 | 8 | 1 | 24 | .292 | ||
| 3 | 9 | 2 | 21 | .333 | ||
| 4 | 13 | 10 | 38 | .079 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly McManus | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Meghan Meleski | 4 | 3 | 1 | 8 | .250 | 34 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 4.0 |
| 5 | Shelby Flores | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Katie Toomb | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Tomlinson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | M.A. Boles | 4 | 12 | 6 | 34 | .176 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Lindsey Dee | 4 | 11 | 1 | 19 | .526 | 0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 14 | Corinne Hemmersbach | 4 | 1 | 0 | 1 | 1.000 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Allison Rouse | 4 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Megan Daily | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Taylor Maxey | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 |
| 24 | Emily Hudson | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 116 | .233 | 38 | 12 | 12 | 3 | 47 | 2 | 10 | 2 | 6 | 64.0 | ||
Averett | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | AVERETT, Mackenzie | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | BARRINGER, Nicole | 3 | 3 | 0 | 4 | .750 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3.0 |
| 7 | AARON, Paige | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SPARKS, Allison | 4 | 14 | 6 | 40 | .200 | 0 | 0 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | MOORE, Brittany | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | BUTTS, Savanna | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | SPARKS, Sarah | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 15 | WALTERS, Brittany | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | JONES, Jesse | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | WETHERALD, Hannah | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | HENSLEY, Brooke | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 107 | .187 | 34 | 3 | 13 | 12 | 48 | 3 | 2 | 1 | 6 | 44.0 | ||
| Other Information |
|---|
|
Arena: Bast Center Attendance: 95 Time: 1:45 Scorer: Drew Wilson |
