Virginia Wesleyan vs. Rowan (N.J.)
@ Washington, D.C. (Field House)
10/7/2011 at 6 pm
@ Washington, D.C. (Field House)
10/7/2011 at 6 pm
|
Virginia Wesleyan
3 |
Rowan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Virginia Wesleyan (8-10) | 25 | 25 | 25 | 3 |
| Rowan (9-9) | 16 | 17 | 14 | 0 |
Virginia Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 | ||
| 2 | 9 | 2 | 26 | .269 | ||
| 3 | 7 | 5 | 26 | .077 | ||
Rowan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 28 | .179 | ||
| 2 | 7 | 5 | 26 | .077 | ||
| 3 | 6 | 5 | 25 | .040 | ||
Virginia Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kala Guy * | 3 | 5 | 2 | 15 | .200 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 4 | Mikaela Whitaker ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Taylor Thornton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Kirk * | 3 | 4 | 3 | 12 | .083 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | Kerry Johnson | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brittney Edwards | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 10 | Taylor Allen * | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 11.0 |
| 11 | Cay Gee | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Lambert | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Allie Bal * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Jacquie Palaschak ^ | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mallory Slade | 3 | 2 | 0 | 2 | 1.000 | 14 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Erin Paton ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 10 | 82 | .232 | 27 | 12 | 4 | 3 | 38 | 3 | 8 | 5 | 4 | 48.0 | ||
Rowan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Betancourt * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Leishman * | 3 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3.0 |
| 4 | Sarah Hanrahan | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Ruffalo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elaina Hansen * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Kirstin Sciolaro | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Krissy Collins * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Casey Grasso * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marissa Micciche | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dakota Oeskovic * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 21 | 13 | 79 | .101 | 20 | 3 | 5 | 12 | 31 | 3 | 0 | 4 | 3 | 27.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 50 Time: 1:30 Scorer: GU Sports Info |
* = Starter
^ = Libero
