Bridgewater vs. Lebanon Valley
@ Aston, Pa. (The Mirenda Center)
10/8/2011 at 2:30 PM
@ Aston, Pa. (The Mirenda Center)
10/8/2011 at 2:30 PM
|
Bridgewater
0 |
Lebanon Valley
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater (9-11) | 16 | 13 | 17 | 0 |
| Lebanon Valley (15-5) | 25 | 25 | 25 | 3 |
Bridgewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 | ||
| 2 | 6 | 2 | 23 | .174 | ||
| 3 | 9 | 7 | 37 | .054 | ||
Lebanon Valley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 | ||
| 2 | 17 | 4 | 31 | .419 | ||
| 3 | 16 | 6 | 39 | .256 | ||
Bridgewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey O'Leary ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kai-Lynn Stoker | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Cassell | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lindsay Kallam | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Foster | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katie Baker | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Cadie Castle | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kellie Finneran | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Long | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bethany Doman | 3 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Cat Snead | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 15 | 93 | .108 | 22 | 0 | 1 | 9 | 37 | 2 | 2 | 0 | 0 | 28.0 | ||
Lebanon Valley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Hawk | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Kayla Confer | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Krystal Wirey | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kacey Musselman | 3 | 2 | 1 | 7 | .143 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 11 | Nicole Barra | 3 | 13 | 1 | 28 | .429 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Ally Stengel | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Angela Kuperavage | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sarah Godfrey | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jess Finlayson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kellsie Groff | 3 | 7 | 1 | 14 | .429 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Sasha Birosik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 102 | .314 | 36 | 6 | 3 | 1 | 42 | 0 | 4 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: The Mirenda Center Attendance: 103 Time: 1st Referee: Matthew Corsello 2nd Referee: Robert Wagner |
^ = Libero
