Ferrum College vs. Washington and Lee
@ Salem, Va. (Bast Center)
10/8/2011 at 12:00 PM
@ Salem, Va. (Bast Center)
10/8/2011 at 12:00 PM
|
Ferrum
0 |
Washington & Lee
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferrum | 4 | 9 | 15 | 0 |
| Washington & Lee | 25 | 25 | 25 | 3 |
Ferrum | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Ferrum | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Mariah Nesbitt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Phoenix Miller | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Kellee Lewis | 2 | 1 | 3 | 1 | -2.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Leah Quinones | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Stratton | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 13 | Jordan Link | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Olivia Treto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kemberlea Simmons | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayla Trippeer | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 12 | 14 | 40 | -.050 | 8 | 1 | 3 | 20 | 14 | 1 | 0 | 5 | 0 | 14.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly McManus | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shelby Flores | 3 | 4 | 0 | 8 | .500 | 0 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Katie Toomb | 3 | 5 | 1 | 9 | .444 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Megan Tomlinson | 3 | 5 | 1 | 11 | .364 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Corinne Hemmersbach | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Allison Rouse | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Megan Daily | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Emily Hudson | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 35 | 7 | 69 | .406 | 32 | 20 | 12 | 0 | 23 | 0 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bast Center Attendance: 111 Time: Scorer: Richmond Bramblet |
