Methodist vs. Hollins
@ Salem, Va. (Bast Center)
10/8/2011 at 2:00 PM
@ Salem, Va. (Bast Center)
10/8/2011 at 2:00 PM
|
Methodist
3 |
Hollins
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Methodist (16-5) | 25 | 25 | 25 | 3 |
| Hollins (5-15) | 13 | 12 | 13 | 0 |
Methodist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 | ||
| 2 | 10 | 7 | 25 | .120 | ||
| 3 | 12 | 5 | 32 | .219 | ||
Hollins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 19 | 98 | -.102 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Methodist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LUDVIGSEN, Kalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | EVANS, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McCOY, Brittany | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | MILLER, Kayci | 3 | 2 | 1 | 7 | .143 | 32 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | BOWMAN, Karley | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | WOOD, Stephanie | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 9 | BRAMBLE, Lauren | 3 | 6 | 6 | 18 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | WASHINGTON, Jalesty | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | ROBINSON, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | WILLIAMS, Hayley | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 92 | .228 | 33 | 5 | 4 | 4 | 39 | 0 | 16 | 1 | 0 | 52.0 | ||
Hollins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Mendez | 3 | 1 | 3 | 20 | -.100 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessie Deese | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Danielle Pope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Briana Taborn | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Angie Moreno | 3 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amelia Eyles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Russell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Hays | 3 | 2 | 7 | 28 | -.179 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mandi McDade | 3 | 4 | 5 | 24 | -.042 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 9 | 19 | 98 | -.102 | 8 | 4 | 2 | 5 | 32 | 1 | 6 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Arena: Bast Center Attendance: 111 Time: Scorer: Richmond Bramblet |
