Randolph College vs. Averett
@ Salem, Va. (Bass Center)
10/8/2011 at 2:00 pm
@ Salem, Va. (Bass Center)
10/8/2011 at 2:00 pm
|
Randolph
3 |
Averett
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Randolph | 25 | 25 | 25 | 3 |
| Averett (15-8) | 18 | 22 | 20 | 0 |
Randolph | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 | ||
| 2 | 18 | 8 | 40 | .250 | ||
| 3 | 10 | 4 | 22 | .273 | ||
Averett | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 | ||
| 2 | 9 | 4 | 27 | .185 | ||
| 3 | 9 | 6 | 29 | .103 | ||
Randolph | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grayce Darden | 3 | 5 | 3 | 11 | .182 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 2 | Caitlin Glennen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Lexi Harrington | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine Lesnak | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Megan Wheatley | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kerry McMichael | 3 | 2 | 2 | 5 | .000 | 34 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Sam Sublett | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Sydney Henson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jordan Templin | 3 | 11 | 1 | 25 | .400 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 13.0 |
| 23 | Shana Nelson | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 85 | .329 | 38 | 6 | 8 | 5 | 35 | 3 | 4 | 3 | 2 | 52.0 | ||
Averett | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | AVERETT, Mackenzie | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | SANTOS, Lisa | 2 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | BARRINGER, Nicole | 2 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | BAY, Jordan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | AARON, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KEEN, Shayna | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | SPARKS, Allison | 2 | 10 | 2 | 18 | .444 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 10 | MOORE, Brittany | 1 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | BUTTS, Savanna | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | SPARKS, Sarah | 2 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | WALTERS, Brittany | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | JONES, Jesse | 2 | 2 | 0 | 2 | 1.000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | WETHERALD, Hannah | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | HENSLEY, Brooke | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 86 | .209 | 30 | 5 | 7 | 6 | 28 | 2 | 0 | 4 | 4 | 38.0 | ||
| Other Information |
|---|
|
Arena: Bass Center Attendance: 110 Time: 1:15 |
