Bridgewater at. Neumann University
@ Aston, Pa. (The Mirenda Center)
10/8/2011 at 11 AM
@ Aston, Pa. (The Mirenda Center)
10/8/2011 at 11 AM
|
Bridgewater
1 |
Neumann
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bridgewater (9-10) | 25 | 23 | 22 | 19 | 1 |
| Neumann (13-7) | 13 | 25 | 25 | 25 | 3 |
Bridgewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 | ||
| 2 | 14 | 5 | 37 | .243 | ||
| 3 | 9 | 3 | 35 | .171 | ||
| 4 | 9 | 6 | 32 | .094 | ||
Neumann | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 37 | .054 | ||
| 2 | 17 | 2 | 36 | .417 | ||
| 3 | 16 | 7 | 37 | .243 | ||
| 4 | 8 | 3 | 33 | .152 | ||
Bridgewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey O'Leary ^ | 2 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kai-Lynn Stoker | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emily Cassell | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lindsay Kallam | 4 | 2 | 1 | 7 | .143 | 31 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Morgan Foster | 4 | 8 | 7 | 27 | .037 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cadie Castle | 4 | 13 | 3 | 31 | .323 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 16.5 |
| 10 | Kellie Finneran | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Long | 4 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Bethany Doman | 4 | 5 | 2 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Megann Grimes | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 42 | 19 | 139 | .165 | 35 | 8 | 6 | 7 | 59 | 3 | 6 | 0 | 0 | 56.0 | ||
Neumann | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kwapisz, Danielle | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Limmina, Victoria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scavicchio, Cecily | 4 | 1 | 2 | 6 | -.167 | 45 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Young, Katie | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Donahue, Marie | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shooster, Elaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | George, Natalie | 4 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Jones, Gianna | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kuklentz, Katelin | 4 | 18 | 2 | 41 | .390 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Cantwell, Caitlin | 4 | 4 | 5 | 25 | -.040 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 18 | 144 | .215 | 47 | 7 | 8 | 6 | 65 | 1 | 2 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: The Mirenda Center Attendance: 0 Time: 1st Referee: David Halstead 2nd Referee: Michael Mon |
^ = Libero
