Catholic University vs. Virginia Wesleyan
@ Washington, D.C. (Field House)
10/8/2011 at 12 pm
@ Washington, D.C. (Field House)
10/8/2011 at 12 pm
|
Catholic
3 |
Virginia Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catholic (18-2) | 25 | 25 | 25 | 3 |
| Virginia Wesleyan (8-11) | 16 | 16 | 13 | 0 |
Catholic | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 | ||
| 2 | 15 | 3 | 44 | .273 | ||
| 3 | 17 | 7 | 44 | .227 | ||
Virginia Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 41 | .049 | ||
| 2 | 9 | 3 | 36 | .167 | ||
| 3 | 6 | 4 | 35 | .057 | ||
Catholic | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Owens * | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Michaela Carroll * | 3 | 1 | 1 | 5 | .000 | 37 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Chefalas | 3 | 7 | 5 | 26 | .077 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kristina Purcell * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bridget Kulesh * | 3 | 11 | 2 | 25 | .360 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Isabel Eberstadt | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Claudia Jean * | 3 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Kelly Crimmins * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 18 | 124 | .210 | 41 | 4 | 2 | 2 | 69 | 1 | 6 | 0 | 0 | 52.0 | ||
Virginia Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kala Guy * | 3 | 6 | 5 | 24 | .042 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Mikaela Whitaker ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Kirk * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kerry Johnson | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taylor Allen * | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cay Gee | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alex Lambert | 3 | 3 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4.5 |
| 13 | Allie Bal * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Mallory Slade | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Erin Paton ^ * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 112 | .089 | 19 | 2 | 4 | 4 | 44 | 0 | 6 | 2 | 1 | 27.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 50 Time: 1:30 Scorer: GU Sports Info |
* = Starter
^ = Libero
