Hollins at. Bridgewater
@ Bridgewater, Va. (Nininger Hall)
10/11/2011 at 7:00 pm
@ Bridgewater, Va. (Nininger Hall)
10/11/2011 at 7:00 pm
|
Hollins
1 |
Bridgewater
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hollins (5-15, 1-5 ODAC) | 20 | 23 | 25 | 23 | 1 |
| Bridgewater (10-11,3-3 ODAC) | 25 | 25 | 16 | 25 | 3 |
Hollins | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 | ||
| 2 | 7 | 3 | 38 | .105 | ||
| 3 | 6 | 4 | 34 | .059 | ||
| 4 | 11 | 9 | 42 | .048 | ||
Bridgewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 41 | .171 | ||
| 2 | 14 | 9 | 46 | .109 | ||
| 3 | 8 | 9 | 40 | -.025 | ||
| 4 | 11 | 8 | 41 | .073 | ||
Hollins | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Mendez * | 4 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Deese * | 4 | 7 | 4 | 24 | .125 | 5 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Briana Taborn * | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Amelia Eyles * | 4 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Lauren Hays * | 4 | 11 | 2 | 20 | .450 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Mandi McDade * | 4 | 7 | 5 | 47 | .043 | 1 | 0 | 2 | 2 | 20 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Danielle Pope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angie Moreno | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Russell | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 143 | .091 | 27 | 5 | 7 | 4 | 75 | 1 | 8 | 0 | 0 | 43.0 | ||
Bridgewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lindsay Kallam * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Baker * | 4 | 13 | 7 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 9 | Cadie Castle * | 3 | 4 | 5 | 27 | -.037 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Kellie Finneran * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bethany Doman * | 4 | 11 | 3 | 30 | .267 | 1 | 1 | 0 | 3 | 16 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Cat Snead * | 4 | 3 | 9 | 27 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Casey O'Leary ^ | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kai-Lynn Stoker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Graham | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Cassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Foster | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katie Long | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Megann Grimes | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Lauren Johnson | 3 | 4 | 0 | 4 | 1.000 | 17 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 34 | 168 | .083 | 40 | 4 | 8 | 5 | 78 | 1 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Nininger Hall Attendance: 223 Time: 1:41 Scorer: Tim Leister |
* = Starter
^ = Libero
