Bridgewater at. Virginia Wesleyan
@ Virginia Beach (The Batten Center)
10/18/2011 at 6:30 pm
@ Virginia Beach (The Batten Center)
10/18/2011 at 6:30 pm
|
Bridgewater
1 |
Virginia Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bridgewater (12-12, 5-4 ODAC) | 25 | 26 | 19 | 21 | 1 |
| Virginia Wesleyan (12-12, 6-4 ODAC) | 23 | 28 | 25 | 25 | 3 |
Bridgewater | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 | ||
| 2 | 14 | 6 | 39 | .205 | ||
| 3 | 5 | 5 | 20 | .000 | ||
| 4 | 8 | 7 | 40 | .025 | ||
Virginia Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 39 | .077 | ||
| 2 | 14 | 5 | 43 | .209 | ||
| 3 | 8 | 5 | 22 | .136 | ||
| 4 | 13 | 7 | 40 | .150 | ||
Bridgewater | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kai-Lynn Stoker * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay Kallam * | 4 | 1 | 0 | 2 | .500 | 28 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 3 | 4.5 |
| 7 | Katie Baker * | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Cadie Castle * | 4 | 6 | 3 | 21 | .143 | 1 | 1 | 3 | 0 | 4 | 1 | 4 | 0 | 1 | 10.0 |
| 12 | Bethany Doman * | 4 | 3 | 2 | 17 | .059 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mara Hogan * | 4 | 8 | 7 | 40 | .025 | 1 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Casey O'Leary ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Cassell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Foster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kellie Finneran | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Long | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 128 | .125 | 33 | 5 | 12 | 10 | 63 | 2 | 14 | 0 | 4 | 51.0 | ||
Virginia Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kala Guy * | 4 | 21 | 9 | 47 | .255 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 25.0 |
| 4 | Mikaela Whitaker ^ * | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Thornton * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Kirk * | 4 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Taylor Allen * | 4 | 5 | 1 | 21 | .190 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Allie Bal * | 4 | 1 | 0 | 3 | .333 | 34 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Kerry Johnson | 4 | 4 | 5 | 29 | -.034 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Cay Gee | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Lambert | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 17 | Jacquie Palaschak ^ | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Erin Paton ^ | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 26 | 144 | .146 | 42 | 10 | 13 | 5 | 64 | 3 | 8 | 0 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: The Batten Center Attendance: 380 Time: 2:35 Scorer: Woodmore |
* = Starter
^ = Libero
