Messiah College at. Randolph College
@ Lynchburg, VA (RAD Center)
10/21/2011 at 7 p.m.
@ Lynchburg, VA (RAD Center)
10/21/2011 at 7 p.m.
|
Messiah
3 |
Randolph
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Messiah (17-5) | 25 | 23 | 25 | 25 | 3 |
| Randolph (11-12) | 16 | 25 | 14 | 15 | 1 |
Messiah | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 42 | .214 | ||
| 2 | 12 | 7 | 39 | .128 | ||
| 3 | 9 | 2 | 24 | .292 | ||
| 4 | 13 | 2 | 31 | .355 | ||
Randolph | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 | ||
| 2 | 13 | 6 | 41 | .171 | ||
| 3 | 9 | 7 | 31 | .065 | ||
| 4 | 5 | 7 | 30 | -.067 | ||
Messiah | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Geib * | 4 | 3 | 0 | 10 | .300 | 36 | 2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Barbara Fretz * | 4 | 3 | 3 | 19 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jordyn Scheib * | 4 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Lauren Rees * | 4 | 23 | 4 | 53 | .358 | 2 | 2 | 2 | 2 | 14 | 0 | 3 | 0 | 0 | 26.5 |
| 16 | Allison Hill * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lindsay King * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 |
| 1 | Megan Wise | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Hall | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Lauren Lathrop | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Salloum | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 136 | .235 | 40 | 6 | 8 | 7 | 67 | 2 | 16 | 1 | 0 | 62.0 | ||
Randolph | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grayce Darden * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Megan Wheatley * | 4 | 6 | 7 | 23 | -.043 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kerry McMichael * | 4 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sam Sublett * | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Jordan Templin * | 4 | 7 | 10 | 40 | -.075 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Shana Nelson * | 4 | 11 | 5 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 12.0 |
| 3 | Lexi Harrington | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katherine Lesnak | 4 | 0 | 1 | 2 | -.500 | 14 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sydney Henson | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tori Lange | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 29 | 142 | .063 | 35 | 7 | 8 | 6 | 61 | 2 | 0 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: RAD Center Attendance: 76 Time: 1:45 Scorer: Rand. Sports Info. |
* = Starter
