Washington & Lee at. Christopher Newport
@ Newport News, Va. (Freeman Center)
10/22/2011 at 4:00pm
@ Newport News, Va. (Freeman Center)
10/22/2011 at 4:00pm
|
Washington & Lee
0 |
(8) Chris. Newport
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington & Lee (25-3) | 23 | 22 | 20 | 0 |
| Chris. Newport (25-4) | 25 | 25 | 25 | 3 |
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 46 | .087 | ||
| 2 | 10 | 7 | 39 | .077 | ||
| 3 | 9 | 3 | 32 | .188 | ||
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 43 | .116 | ||
| 2 | 11 | 7 | 36 | .111 | ||
| 3 | 17 | 4 | 41 | .317 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cameron Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelly McManus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meghan Meleski | 3 | 3 | 0 | 5 | .600 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katie Toomb | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Megan Tomlinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | M.A. Boles | 3 | 6 | 6 | 36 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lindsey Dee | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Corinne Hemmersbach | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Rouse | 3 | 5 | 3 | 24 | .083 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 22 | Megan Daily | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 117 | .111 | 29 | 3 | 12 | 4 | 55 | 2 | 6 | 0 | 0 | 38.0 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HEAVENRICH, Jessie | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | MCCLURE, Chelsea | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | FELLOWS, Christie | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | ELDER, Kara | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | HOGGE, Abby | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JENSEN, Bailey | 3 | 15 | 2 | 23 | .565 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | MOORE, Brooke | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LACY, Chastity | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | KIDD, Alyssa | 3 | 4 | 2 | 8 | .250 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | HARRIS, Cory | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | KOLDEN, Jessie | 3 | 3 | 5 | 20 | -.100 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | PETSOS, Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 120 | .183 | 38 | 4 | 11 | 3 | 59 | 1 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 423 Time: 1hr22min 1st Referee: Tammy Elliott 2nd Referee: Bob Brothers Scorer: Elle Humes |
