Virginia Wesleyan at. Washington and Lee
@ Lexington, Va. (Warner Center)
11/5/2011 at 10:00 am
@ Lexington, Va. (Warner Center)
11/5/2011 at 10:00 am
|
Virginia Wesleyan
2 |
Washington & Lee
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Virginia Wesleyan (14-17) | 25 | 18 | 25 | 16 | 9 | 2 |
| Washington & Lee (27-7) | 22 | 25 | 21 | 25 | 15 | 3 |
Virginia Wesleyan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 43 | .186 | ||
| 2 | 10 | 6 | 35 | .114 | ||
| 3 | 11 | 2 | 37 | .243 | ||
| 4 | 9 | 6 | 32 | .094 | ||
| 5 | 6 | 5 | 16 | .062 | ||
Washington & Lee | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 43 | .116 | ||
| 2 | 13 | 7 | 41 | .146 | ||
| 3 | 13 | 9 | 43 | .093 | ||
| 4 | 15 | 3 | 30 | .400 | ||
| 5 | 7 | 1 | 12 | .500 | ||
Virginia Wesleyan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kala Guy * | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 1 | 4 | 17 | 1 | 1 | 0 | 1 | 14.5 |
| 4 | Mikaela Whitaker ^ * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Alex Kirk * | 5 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Kerry Johnson * | 5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Taylor Allen * | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 13.0 |
| 19 | Mallory Slade * | 5 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Cay Gee | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Lambert | 5 | 5 | 2 | 20 | .150 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Allie Bal | 5 | 0 | 0 | 0 | .000 | 23 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Tempe Martens | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Erin Paton ^ | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 163 | .153 | 45 | 7 | 8 | 12 | 63 | 3 | 12 | 3 | 3 | 64.0 | ||
Washington & Lee | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Meghan Meleski * | 5 | 3 | 0 | 7 | .429 | 50 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 1 | 4.0 |
| 6 | Katie Toomb * | 5 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Rachel Guarisco * | 5 | 14 | 7 | 35 | .200 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 15.0 |
| 12 | M.A. Boles * | 5 | 25 | 10 | 68 | .221 | 0 | 2 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 28.0 |
| 13 | Lindsey Dee * | 5 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 15 | Allison Rouse * | 5 | 7 | 4 | 30 | .100 | 2 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Cameron Hill | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Tomlinson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corinne Hemmersbach | 5 | 0 | 0 | 0 | .000 | 5 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 28 | 169 | .195 | 59 | 12 | 5 | 7 | 84 | 5 | 6 | 2 | 1 | 81.0 | ||
| Other Information |
|---|
|
Arena: Warner Center Attendance: 211 Time: 2:05 |
* = Starter
^ = Libero
