Cadie Castle | #9 | MH | Bridgewater (Va.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.75 | .167 | 0.25 | 0.68 | 0.26 | 0.72 |
| Recent Games | ||
|---|---|---|
| Oct 26 | East. Mennonite | W, 3-0 |
| Oct 28 | at St. Mary's (Md.) | L, 3-1 |
| Oct 28 | vs. Muhlenberg | L, 3-1 |
| Oct 29 | vs. CCNY | W, 3-0 |
| Oct 29 | vs. Wesley | W, 3-0 |
| Nov 2 | at Va. Wesleyan | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 6th | 10 | 7th |
| Sets | 110 | 7th | 38 | 22nd |
| Kills | 193 | 29th | 55 | 37th |
| Kills per set | 1.75 | 35th | 1.45 | 41st |
| Errors | 90 | 21st | 32 | 26th |
| Total Attacks | 617 | 18th | 198 | 29th |
| Hitting Percentage | .167 | 32nd | .116 | 37th |
| Assists | 27 | 29th | 13 | 27th |
| Assists per set | 0.25 | 29th | 0.34 | 23rd |
| Service Aces | 29 | 23rd | 4 | 64th |
| Service Errors | 37 | 20th | 15 | 12th |
| Service Aces per set | 0.26 | 29th | 0.11 | 67th |
| Reception Errors | 1 | 87th | 0 | 83rd |
| Digs | 79 | 68th | 22 | 70th |
| Digs per set | 0.72 | 63rd | 0.58 | 67th |
| Block Solo | 17 | 10th | 5 | 8th |
| Block Assist | 58 | 4th | 24 | 1st |
| Block Total | 75 | 6th | 29 | 2nd |
| Blocks per set | 0.68 | 7th | 0.76 | 3rd |
| Block Errors | 7 | 21st | 1 | 46th |
| Ball Handling Errors | 6 | 22nd | 2 | 21st |
| Points | 268.0 | 20th | 76.0 | 34th |
| Points per set | 2.4 | 33rd | 2.0 | 37th |
