Cameron Hill | #2 | N/A | Washington and Lee
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.03 | .250 | 0.26 | 0.00 | 0.45 | 4.03 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Emory | L, 3-0 |
| Oct 29 | vs. Lee | L, 3-1 |
| Oct 29 | vs. Juniata | L, 3-1 |
| Nov 2 | Hollins | W, 3-0 |
| Nov 5 | Va. Wesleyan | W, 3-2 |
| Nov 5 | Randolph-Macon | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 3rd | 10 | 31st |
| Sets | 105 | 20th | 33 | 57th |
| Kills | 3 | 116th | 2 | 107th |
| Kills per set | 0.03 | 87th | 0.06 | 81st |
| Errors | 1 | 128th | 0 | 129th |
| Total Attacks | 8 | 130th | 4 | 121st |
| Hitting Percentage | .250 | - | .500 | - |
| Assists | 27 | 29th | 13 | 29th |
| Assists per set | 0.26 | 24th | 0.39 | 21st |
| Service Aces | 47 | 3rd | 18 | 6th |
| Service Errors | 39 | 15th | 15 | 16th |
| Service Aces per set | 0.45 | 4th | 0.55 | 6th |
| Reception Errors | 24 | 25th | 7 | 33rd |
| Digs | 423 | 3rd | 121 | 8th |
| Digs per set | 4.03 | 5th | 3.67 | 6th |
| Block Solo | 0 | 86th | 0 | 88th |
| Block Assist | 0 | 108th | 0 | 114th |
| Block Total | 0 | 111th | 0 | 114th |
| Blocks per set | 0.00 | 80th | 0.00 | 72nd |
| Block Errors | 0 | 85th | 0 | 78th |
| Ball Handling Errors | 0 | 102nd | 0 | 90th |
| Points | 50.0 | 79th | 20.0 | 77th |
| Points per set | 0.5 | 74th | 0.6 | 69th |
