Danielle Moore | #2 | N/A | Randolph-Macon
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 1.35 | .355 | 0.35 | 0.46 | 0.15 | 0.27 |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. York (Pa.) | W, 3-0 |
| Nov 2 | Emory & Henry | W, 3-0 |
| Nov 5 | vs. Lynchburg | W, 3-2 |
| Nov 5 | at Washington and Lee | W, 3-1 |
| Nov 11 | vs. Johns Hopkins | W, 3-1 |
| Nov 12 | vs. Emory | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 123rd | 5 | 121st |
| Sets | 26 | 124th | 12 | 116th |
| Kills | 35 | 76th | 19 | 66th |
| Kills per set | 1.35 | - | 1.58 | - |
| Errors | 8 | 105th | 4 | 93rd |
| Total Attacks | 76 | 89th | 37 | 78th |
| Hitting Percentage | .355 | - | .405 | - |
| Assists | 9 | 77th | 3 | 84th |
| Assists per set | 0.35 | - | 0.25 | - |
| Service Aces | 4 | 99th | 2 | 83rd |
| Service Errors | 9 | 86th | 4 | 75th |
| Service Aces per set | 0.15 | - | 0.17 | - |
| Reception Errors | 0 | 106th | 0 | 117th |
| Digs | 7 | 134th | 4 | 122nd |
| Digs per set | 0.27 | - | 0.33 | - |
| Block Solo | 0 | 86th | 0 | 108th |
| Block Assist | 12 | 67th | 5 | 59th |
| Block Total | 12 | 72nd | 5 | 64th |
| Blocks per set | 0.46 | - | 0.42 | - |
| Block Errors | 3 | 55th | 2 | 42nd |
| Ball Handling Errors | 1 | 77th | 0 | 114th |
| Points | 45.0 | 81st | 23.5 | 69th |
| Points per set | 1.7 | - | 2.0 | - |
