Emily Hudson | #24 | N/A | Washington and Lee
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 1.23 | .155 | 0.24 | 0.39 | 0.00 | 0.16 |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Emory | L, 3-0 |
| Oct 29 | vs. Lee | L, 3-1 |
| Oct 29 | vs. Juniata | L, 3-1 |
| Nov 2 | Hollins | W, 3-0 |
| Nov 5 | Va. Wesleyan | W, 3-2 |
| Nov 5 | Randolph-Macon | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 89th | 9 | 78th |
| Sets | 62 | 98th | 19 | 97th |
| Kills | 76 | 56th | 27 | 53rd |
| Kills per set | 1.23 | - | 1.42 | - |
| Errors | 46 | 54th | 11 | 60th |
| Total Attacks | 193 | 61st | 61 | 59th |
| Hitting Percentage | .155 | - | .262 | - |
| Assists | 15 | 53rd | 10 | 36th |
| Assists per set | 0.24 | - | 0.53 | - |
| Service Aces | 0 | 119th | 0 | 115th |
| Service Errors | 2 | 118th | 1 | 105th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 2 | 74th | 2 | 59th |
| Digs | 10 | 129th | 3 | 126th |
| Digs per set | 0.16 | - | 0.16 | - |
| Block Solo | 4 | 42nd | 1 | 45th |
| Block Assist | 20 | 45th | 6 | 53rd |
| Block Total | 24 | 47th | 7 | 56th |
| Blocks per set | 0.39 | - | 0.37 | - |
| Block Errors | 5 | 41st | 1 | 50th |
| Ball Handling Errors | 1 | 77th | 0 | 90th |
| Points | 90.0 | 62nd | 31.0 | 61st |
| Points per set | 1.5 | - | 1.6 | - |
