Fallon Davis | #5 | S | Emory & Henry
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 27 | 0.45 | .122 | 8.60 | 0.25 | 0.42 | 1.62 |
| Recent Games | ||
|---|---|---|
| Oct 19 | Randolph | W, 3-1 |
| Oct 20 | at Covenant | L, 3-1 |
| Oct 25 | Guilford | L, 3-2 |
| Oct 29 | at Maryville (Tenn.) | L, 3-0 |
| Oct 29 | vs. Covenant | L, 3-1 |
| Nov 2 | at Randolph-Macon | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 42nd | 10 | 14th |
| Sets | 96 | 41st | 37 | 36th |
| Kills | 43 | 68th | 24 | 56th |
| Kills per set | 0.45 | 66th | 0.65 | 56th |
| Errors | 21 | 74th | 10 | 61st |
| Total Attacks | 181 | 63rd | 88 | 54th |
| Hitting Percentage | .122 | - | .159 | - |
| Assists | 826 | 3rd | 313 | 1st |
| Assists per set | 8.60 | 2nd | 8.46 | 3rd |
| Service Aces | 40 | 11th | 13 | 15th |
| Service Errors | 28 | 33rd | 10 | 35th |
| Service Aces per set | 0.42 | 8th | 0.35 | 19th |
| Reception Errors | 1 | 87th | 0 | 90th |
| Digs | 156 | 44th | 61 | 40th |
| Digs per set | 1.62 | 46th | 1.65 | 45th |
| Block Solo | 1 | 70th | 1 | 38th |
| Block Assist | 23 | 40th | 10 | 32nd |
| Block Total | 24 | 47th | 11 | 36th |
| Blocks per set | 0.25 | 49th | 0.30 | 36th |
| Block Errors | 15 | 8th | 3 | 19th |
| Ball Handling Errors | 14 | 9th | 5 | 9th |
| Points | 95.5 | 61st | 43.0 | 49th |
| Points per set | 1.0 | 57th | 1.2 | 53rd |
