Hilary Jesse | #99 | N/A | Randolph-Macon
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.67 | .189 | 0.20 | 0.54 | 0.04 | 0.48 |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. York (Pa.) | W, 3-0 |
| Nov 2 | Emory & Henry | W, 3-0 |
| Nov 5 | vs. Lynchburg | W, 3-2 |
| Nov 5 | at Washington and Lee | W, 3-1 |
| Nov 11 | vs. Johns Hopkins | W, 3-1 |
| Nov 12 | vs. Emory | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 22nd | 10 | 35th |
| Sets | 100 | 29th | 31 | 69th |
| Kills | 167 | 36th | 56 | 36th |
| Kills per set | 1.67 | 37th | 1.81 | 32nd |
| Errors | 77 | 37th | 21 | 47th |
| Total Attacks | 476 | 37th | 139 | 43rd |
| Hitting Percentage | .189 | 24th | .252 | 11th |
| Assists | 20 | 39th | 3 | 78th |
| Assists per set | 0.20 | 36th | 0.10 | 62nd |
| Service Aces | 4 | 99th | 3 | 75th |
| Service Errors | 15 | 63rd | 8 | 43rd |
| Service Aces per set | 0.04 | 79th | 0.10 | 69th |
| Reception Errors | 4 | 67th | 1 | 71st |
| Digs | 48 | 84th | 15 | 80th |
| Digs per set | 0.48 | 74th | 0.48 | 71st |
| Block Solo | 7 | 20th | 3 | 21st |
| Block Assist | 47 | 9th | 13 | 24th |
| Block Total | 54 | 15th | 16 | 23rd |
| Blocks per set | 0.54 | 17th | 0.52 | 23rd |
| Block Errors | 22 | 1st | 5 | 7th |
| Ball Handling Errors | 1 | 77th | 0 | 98th |
| Points | 201.5 | 35th | 68.5 | 37th |
| Points per set | 2.0 | 38th | 2.2 | 34th |
