Jordan Templin | #22 | OH | Randolph
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.24 | .193 | 0.14 | 0.23 | 0.29 | 2.47 |
| Recent Games | ||
|---|---|---|
| Oct 14 | Washington and Lee | L, 3-0 |
| Oct 19 | at Emory & Henry | L, 3-1 |
| Oct 21 | Messiah | L, 3-1 |
| Oct 26 | at Lynchburg | L, 3-0 |
| Oct 29 | at Maryville (Tenn.) | L, 3-0 |
| Oct 29 | vs. Covenant | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 67th | 10 | 67th |
| Sets | 93 | 52nd | 39 | 20th |
| Kills | 208 | 20th | 90 | 11th |
| Kills per set | 2.24 | 19th | 2.31 | 17th |
| Errors | 86 | 26th | 35 | 23rd |
| Total Attacks | 632 | 17th | 267 | 12th |
| Hitting Percentage | .193 | 22nd | .206 | 21st |
| Assists | 13 | 57th | 8 | 43rd |
| Assists per set | 0.14 | 52nd | 0.21 | 37th |
| Service Aces | 27 | 27th | 6 | 52nd |
| Service Errors | 42 | 11th | 19 | 7th |
| Service Aces per set | 0.29 | 24th | 0.15 | 54th |
| Reception Errors | 38 | 9th | 19 | 9th |
| Digs | 230 | 22nd | 108 | 14th |
| Digs per set | 2.47 | 20th | 2.77 | 18th |
| Block Solo | 4 | 42nd | 1 | 60th |
| Block Assist | 17 | 55th | 11 | 31st |
| Block Total | 21 | 57th | 12 | 34th |
| Blocks per set | 0.23 | 52nd | 0.31 | 34th |
| Block Errors | 3 | 55th | 1 | 58th |
| Ball Handling Errors | 2 | 50th | 2 | 31st |
| Points | 247.5 | 24th | 102.5 | 13th |
| Points per set | 2.7 | 21st | 2.6 | 21st |
