Mallory James | #18 | N/A | Randolph-Macon
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.05 | .190 | 0.23 | 0.59 | 0.00 | 0.30 |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. York (Pa.) | W, 3-0 |
| Nov 2 | Emory & Henry | W, 3-0 |
| Nov 5 | vs. Lynchburg | W, 3-2 |
| Nov 5 | at Washington and Lee | W, 3-1 |
| Nov 11 | vs. Johns Hopkins | W, 3-1 |
| Nov 12 | vs. Emory | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 36th | 10 | 34th |
| Sets | 79 | 82nd | 20 | 94th |
| Kills | 83 | 54th | 26 | 54th |
| Kills per set | 1.05 | 52nd | 1.30 | - |
| Errors | 36 | 59th | 7 | 76th |
| Total Attacks | 248 | 56th | 52 | 67th |
| Hitting Percentage | .190 | - | .365 | - |
| Assists | 18 | 44th | 3 | 77th |
| Assists per set | 0.23 | 32nd | 0.15 | - |
| Service Aces | 0 | 119th | 0 | 115th |
| Service Errors | 1 | 126th | 1 | 107th |
| Service Aces per set | 0.00 | 85th | 0.00 | - |
| Reception Errors | 0 | 106th | 0 | 108th |
| Digs | 24 | 111th | 6 | 110th |
| Digs per set | 0.30 | 84th | 0.30 | - |
| Block Solo | 5 | 37th | 3 | 20th |
| Block Assist | 42 | 16th | 12 | 26th |
| Block Total | 47 | 20th | 15 | 24th |
| Blocks per set | 0.59 | 14th | 0.75 | - |
| Block Errors | 4 | 48th | 0 | 92nd |
| Ball Handling Errors | 2 | 50th | 0 | 96th |
| Points | 109.0 | 56th | 35.0 | 57th |
| Points per set | 1.4 | 51st | 1.8 | - |
