Mallory Stewart | #23 | OH | Lynchburg
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.47 | .213 | 0.31 | 0.52 | 0.00 | 0.35 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Messiah | L, 3-1 | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 3 | at Marymount (Va.) | W, 3-1 | 4 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6 | 2 | 7.5 |
| Sep 7 | Shenandoah | W, 3-0 | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Sep 9 | Randolph | W, 3-0 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 10 | Johnson & Wales (NC) | W, 3-0 | 3 | 12 | 0 | 15 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Sep 10 | N.C. Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Emory & Henry | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Bridgewater (Va.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at East. Mennonite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Roanoke | W, 3-1 | 4 | 6 | 1 | 15 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 8.0 |
| Sep 24 | Mary Washington | L, 3-2 | 2 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 24 | Southern Va. | W, 3-0 | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 28 | at Va. Wesleyan | L, 3-0 | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 30 | at Southern Va. | W, 3-2 | 5 | 8 | 6 | 20 | .100 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Oct 5 | at Hollins | W, 3-1 | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6.5 |
| Oct 7 | vs. Piedmont | W, 3-0 | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 7 | vs. Maryville (Tenn.) | L, 3-0 | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 8 | at Emory | L, 3-0 | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | vs. Ohio Northern | L, 3-1 | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Guilford | W, 3-2 | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 15 | Washington and Lee | L, 3-2 | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Oct 19 | at Randolph-Macon | L, 3-0 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 22 | Messiah | L, 3-0 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 6.0 |
| Oct 22 | Va. Wesleyan | W, 3-0 | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 | 7.0 |
| Oct 26 | Randolph | W, 3-0 | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 28 | vs. CCNY | W, 3-0 | 3 | 6 | 0 | 14 | .429 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 28 | vs. Wesley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Muhlenberg | W, 3-0 | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 29 | at St. Mary's (Md.) | W, 3-0 | 3 | 4 | 3 | 14 | .071 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 2 | Guilford | W, 3-0 | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 5 | vs. Randolph-Macon | L, 3-2 | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
