Megan Wheatley | #8 | OH | Randolph
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.30 | .062 | 0.16 | 0.17 | 0.21 | 1.95 |
| Recent Games | ||
|---|---|---|
| Oct 14 | Washington and Lee | L, 3-0 |
| Oct 19 | at Emory & Henry | L, 3-1 |
| Oct 21 | Messiah | L, 3-1 |
| Oct 26 | at Lynchburg | L, 3-0 |
| Oct 29 | at Maryville (Tenn.) | L, 3-0 |
| Oct 29 | vs. Covenant | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 67th | 10 | 73rd |
| Sets | 94 | 50th | 39 | 21st |
| Kills | 122 | 47th | 41 | 45th |
| Kills per set | 1.30 | 48th | 1.05 | 49th |
| Errors | 88 | 25th | 36 | 21st |
| Total Attacks | 545 | 26th | 227 | 19th |
| Hitting Percentage | .062 | 45th | .022 | 47th |
| Assists | 15 | 53rd | 4 | 68th |
| Assists per set | 0.16 | 45th | 0.10 | 59th |
| Service Aces | 20 | 41st | 6 | 53rd |
| Service Errors | 23 | 45th | 10 | 38th |
| Service Aces per set | 0.21 | 43rd | 0.15 | 55th |
| Reception Errors | 49 | 3rd | 22 | 3rd |
| Digs | 183 | 33rd | 73 | 33rd |
| Digs per set | 1.95 | 34th | 1.87 | 35th |
| Block Solo | 1 | 70th | 1 | 62nd |
| Block Assist | 15 | 60th | 9 | 40th |
| Block Total | 16 | 62nd | 10 | 42nd |
| Blocks per set | 0.17 | 60th | 0.26 | 42nd |
| Block Errors | 4 | 48th | 0 | 138th |
| Ball Handling Errors | 2 | 50th | 0 | 138th |
| Points | 150.5 | 46th | 52.5 | 44th |
| Points per set | 1.6 | 48th | 1.3 | 51st |
