played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Meleski | WLU | 31 | 105 | 59 | 0.56 | 13 | 130 | .354 | 1016 | 9.68 | 25 | 0.24 | 202 | 1.92 | 10 | 35 | 45 | 0.43 | 111.5 | 1.1 |
| 2 | F Davis | E&H | 27 | 96 | 43 | 0.45 | 21 | 181 | .122 | 826 | 8.60 | 40 | 0.42 | 156 | 1.62 | 1 | 23 | 24 | 0.25 | 95.5 | 1.0 |
| 3 | B Troia | RMC | 30 | 102 | 29 | 0.28 | 9 | 90 | .222 | 876 | 8.59 | 22 | 0.22 | 170 | 1.67 | 0 | 20 | 20 | 0.20 | 61.0 | 0.6 |
| 4 | T Whitley | GC | 27 | 97 | 49 | 0.51 | 18 | 141 | .220 | 814 | 8.39 | 36 | 0.37 | 171 | 1.76 | 2 | 20 | 22 | 0.23 | 97.0 | 1.0 |
| 5 | L Kallam | BC | 22 | 72 | 38 | 0.53 | 11 | 96 | .281 | 592 | 8.22 | 17 | 0.24 | 137 | 1.90 | 3 | 19 | 22 | 0.31 | 67.5 | 0.9 |
| 6 | K McMichael | RAND | 26 | 93 | 23 | 0.25 | 11 | 80 | .150 | 662 | 7.12 | 39 | 0.42 | 138 | 1.48 | 0 | 7 | 7 | 0.08 | 65.5 | 0.7 |
| 7 | R Turk | LC | 31 | 108 | 69 | 0.64 | 23 | 193 | .238 | 743 | 6.88 | 43 | 0.40 | 241 | 2.23 | 1 | 7 | 8 | 0.07 | 116.5 | 1.1 |
| 8 | S Stone | RC | 29 | 110 | 40 | 0.36 | 20 | 158 | .127 | 707 | 6.43 | 16 | 0.15 | 205 | 1.86 | 8 | 21 | 29 | 0.26 | 74.5 | 0.7 |
| 9 | M Lehman | EMU | 27 | 88 | 26 | 0.30 | 18 | 103 | .078 | 380 | 4.32 | 34 | 0.39 | 170 | 1.93 | 1 | 3 | 4 | 0.05 | 62.5 | 0.7 |
| 10 | A Moreno | HU | 23 | 63 | 11 | 0.17 | 4 | 44 | .159 | 255 | 4.05 | 6 | 0.10 | 109 | 1.73 | 0 | 6 | 6 | 0.10 | 20.0 | 0.3 |
| 11 | M Slade | VWC | 28 | 102 | 34 | 0.33 | 3 | 65 | .477 | 397 | 3.89 | 17 | 0.17 | 132 | 1.29 | 0 | 2 | 2 | 0.02 | 52.0 | 0.5 |
| 12 | J Deese | HU | 27 | 91 | 52 | 0.57 | 44 | 323 | .025 | 344 | 3.78 | 6 | 0.07 | 133 | 1.46 | 3 | 22 | 25 | 0.27 | 72.0 | 0.8 |
| 13 | J Goertzen | EMU | 27 | 82 | 42 | 0.51 | 22 | 168 | .119 | 294 | 3.59 | 16 | 0.20 | 160 | 1.95 | 4 | 9 | 13 | 0.16 | 66.5 | 0.8 |
| 14 | C Hemmersbach | WLU | 32 | 110 | 10 | 0.09 | 3 | 33 | .212 | 201 | 1.83 | 30 | 0.27 | 221 | 2.01 | 1 | 6 | 7 | 0.06 | 44.0 | 0.4 |
| 15 | K Lesnak | RAND | 26 | 77 | 16 | 0.21 | 28 | 95 | -.126 | 95 | 1.23 | 17 | 0.22 | 119 | 1.55 | 0 | 2 | 2 | 0.03 | 34.0 | 0.4 |
| 16 | T Phillips | GC | 27 | 96 | 20 | 0.21 | 24 | 138 | -.029 | 59 | 0.61 | 14 | 0.15 | 450 | 4.69 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 17 | B Doman | BC | 26 | 91 | 125 | 1.37 | 79 | 441 | .104 | 46 | 0.51 | 11 | 0.12 | 111 | 1.22 | 0 | 31 | 31 | 0.34 | 151.5 | 1.7 |
| 18 | M Allen | RC | 29 | 101 | 66 | 0.65 | 54 | 250 | .048 | 44 | 0.44 | 16 | 0.16 | 173 | 1.71 | 7 | 20 | 27 | 0.27 | 99.0 | 1.0 |
| 19 | E Paton | VWC | 31 | 115 | 0 | 0.00 | 3 | 20 | -.150 | 41 | 0.36 | 34 | 0.30 | 421 | 3.66 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 |
| 20 | M Moody | GC | 27 | 96 | 206 | 2.15 | 148 | 813 | .071 | 32 | 0.33 | 23 | 0.24 | 259 | 2.70 | 0 | 27 | 27 | 0.28 | 242.5 | 2.5 |
| 21 | M Russell | HU | 28 | 98 | 8 | 0.08 | 10 | 141 | -.014 | 32 | 0.33 | 22 | 0.22 | 408 | 4.16 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 22 | M Stewart | LC | 26 | 83 | 122 | 1.47 | 53 | 324 | .213 | 26 | 0.31 | 0 | 0.00 | 29 | 0.35 | 4 | 39 | 43 | 0.52 | 145.5 | 1.8 |
| 23 | S Lucado | E&H | 27 | 97 | 2 | 0.02 | 3 | 26 | -.038 | 27 | 0.28 | 16 | 0.16 | 374 | 3.86 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 24 | C Hill | WLU | 32 | 105 | 3 | 0.03 | 1 | 8 | .250 | 27 | 0.26 | 47 | 0.45 | 423 | 4.03 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| 25 | K Toomb | WLU | 30 | 79 | 88 | 1.11 | 35 | 243 | .218 | 20 | 0.25 | 11 | 0.14 | 58 | 0.73 | 7 | 26 | 33 | 0.42 | 119.0 | 1.5 |
| 26 | T Burton | E&H | 27 | 87 | 48 | 0.55 | 18 | 152 | .197 | 22 | 0.25 | 11 | 0.13 | 34 | 0.39 | 3 | 20 | 23 | 0.26 | 72.0 | 0.8 |
| 27 | S Ritchie | EMU | 24 | 76 | 200 | 2.63 | 89 | 604 | .184 | 19 | 0.25 | 18 | 0.24 | 181 | 2.38 | 5 | 7 | 12 | 0.16 | 226.5 | 3.0 |
| 28 | C Gee | VWC | 25 | 73 | 39 | 0.53 | 22 | 125 | .136 | 18 | 0.25 | 0 | 0.00 | 12 | 0.16 | 2 | 28 | 30 | 0.41 | 55.0 | 0.8 |
| 29 | C Castle | BC | 31 | 110 | 193 | 1.75 | 90 | 617 | .167 | 27 | 0.25 | 29 | 0.26 | 79 | 0.72 | 17 | 58 | 75 | 0.68 | 268.0 | 2.4 |
| 30 | E Kritter | LC | 29 | 95 | 154 | 1.62 | 85 | 486 | .142 | 23 | 0.24 | 27 | 0.28 | 231 | 2.43 | 2 | 8 | 10 | 0.11 | 187.0 | 2.0 |
| 31 | A Kirk | VWC | 27 | 95 | 125 | 1.32 | 60 | 373 | .174 | 22 | 0.23 | 3 | 0.03 | 35 | 0.37 | 6 | 34 | 40 | 0.42 | 151.0 | 1.6 |
| 32 | M James | RMC | 28 | 79 | 83 | 1.05 | 36 | 248 | .190 | 18 | 0.23 | 0 | 0.00 | 24 | 0.30 | 5 | 42 | 47 | 0.59 | 109.0 | 1.4 |
| 33 | L Harrington | RAND | 26 | 94 | 7 | 0.07 | 3 | 27 | .148 | 21 | 0.22 | 27 | 0.29 | 291 | 3.10 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 34 | K Largen | RC | 29 | 110 | 270 | 2.45 | 163 | 957 | .112 | 23 | 0.21 | 46 | 0.42 | 235 | 2.14 | 5 | 17 | 22 | 0.20 | 329.5 | 3.0 |
| 35 | T Allen | VWC | 28 | 106 | 215 | 2.03 | 75 | 581 | .241 | 22 | 0.21 | 43 | 0.41 | 65 | 0.61 | 10 | 44 | 54 | 0.51 | 290.0 | 2.7 |
| 36 | H Jesse | RMC | 29 | 100 | 167 | 1.67 | 77 | 476 | .189 | 20 | 0.20 | 4 | 0.04 | 48 | 0.48 | 7 | 47 | 54 | 0.54 | 201.5 | 2.0 |
| 37 | C Parrish | LC | 30 | 95 | 161 | 1.69 | 65 | 477 | .201 | 17 | 0.18 | 14 | 0.15 | 185 | 1.95 | 0 | 12 | 12 | 0.13 | 181.0 | 1.9 |
| 38 | J Cockerham | E&H | 27 | 97 | 303 | 3.12 | 126 | 788 | .225 | 17 | 0.18 | 29 | 0.30 | 210 | 2.16 | 4 | 31 | 35 | 0.36 | 351.5 | 3.6 |
| 39 | C O'Leary | BC | 27 | 92 | 6 | 0.07 | 11 | 42 | -.119 | 16 | 0.17 | 32 | 0.35 | 336 | 3.65 | 3 | 2 | 5 | 0.05 | 42.0 | 0.5 |
| 40 | M Grant | E&H | 27 | 98 | 281 | 2.87 | 141 | 775 | .181 | 17 | 0.17 | 19 | 0.19 | 196 | 2.00 | 6 | 19 | 25 | 0.26 | 315.5 | 3.2 |
| 41 | M Hogan | BC | 21 | 75 | 168 | 2.24 | 101 | 646 | .104 | 13 | 0.17 | 13 | 0.17 | 217 | 2.89 | 2 | 13 | 15 | 0.20 | 189.5 | 2.5 |
| 42 | M Boles | WLU | 33 | 112 | 415 | 3.71 | 147 | 1156 | .232 | 19 | 0.17 | 44 | 0.39 | 351 | 3.13 | 6 | 17 | 23 | 0.21 | 473.5 | 4.2 |
| 43 | M Foscue | GC | 27 | 97 | 6 | 0.06 | 11 | 44 | -.114 | 16 | 0.16 | 4 | 0.04 | 137 | 1.41 | 0 | 2 | 2 | 0.02 | 11.0 | 0.1 |
| 44 | S Trichell | E&H | 24 | 86 | 12 | 0.14 | 12 | 70 | .000 | 14 | 0.16 | 17 | 0.20 | 170 | 1.98 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 45 | M Wheatley | RAND | 26 | 94 | 122 | 1.30 | 88 | 545 | .062 | 15 | 0.16 | 20 | 0.21 | 183 | 1.95 | 1 | 15 | 16 | 0.17 | 150.5 | 1.6 |
| 46 | A Reed | HU | 24 | 84 | 190 | 2.26 | 110 | 801 | .100 | 13 | 0.15 | 30 | 0.36 | 346 | 4.12 | 1 | 21 | 22 | 0.26 | 231.5 | 2.8 |
| 47 | B Childress | EMU | 27 | 91 | 2 | 0.02 | 6 | 15 | -.267 | 14 | 0.15 | 11 | 0.12 | 287 | 3.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 48 | A Rouse | WLU | 30 | 89 | 143 | 1.61 | 63 | 453 | .177 | 13 | 0.15 | 25 | 0.28 | 123 | 1.38 | 4 | 15 | 19 | 0.21 | 179.5 | 2.0 |
| 49 | M Deacon | LC | 31 | 111 | 3 | 0.03 | 16 | 50 | -.260 | 16 | 0.14 | 28 | 0.25 | 406 | 3.66 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 50 | M Dabareiner | RMC | 26 | 91 | 2 | 0.02 | 4 | 22 | -.091 | 13 | 0.14 | 27 | 0.30 | 466 | 5.12 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
