| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Dee | WLU | 33 | 109 | 256 | 2.35 | 90 | 536 | .310 | 9 | 0.08 | 9 | 0.08 | 55 | 0.50 | 41 | 55 | 96 | 0.88 | 333.5 | 3.1 |
| 2 | R Hawkins | RC | 29 | 110 | 204 | 1.85 | 89 | 501 | .230 | 9 | 0.08 | 24 | 0.22 | 57 | 0.52 | 35 | 40 | 75 | 0.68 | 283.0 | 2.6 |
| 2 | K Moorefield | EMU | 27 | 90 | 164 | 1.82 | 98 | 483 | .137 | 8 | 0.09 | 35 | 0.39 | 45 | 0.50 | 35 | 18 | 53 | 0.59 | 243.0 | 2.7 |
| 4 | K Baker | BC | 26 | 96 | 262 | 2.73 | 94 | 587 | .286 | 11 | 0.11 | 8 | 0.08 | 27 | 0.28 | 34 | 55 | 89 | 0.93 | 331.5 | 3.5 |
| 5 | S Long | RC | 29 | 110 | 227 | 2.06 | 113 | 658 | .173 | 12 | 0.11 | 14 | 0.13 | 164 | 1.49 | 23 | 32 | 55 | 0.50 | 280.0 | 2.5 |
| 5 | S Nelson | RAND | 23 | 83 | 226 | 2.72 | 75 | 453 | .333 | 5 | 0.06 | 0 | 0.00 | 7 | 0.08 | 23 | 35 | 58 | 0.70 | 266.5 | 3.2 |
| 7 | R Loftis | LC | 31 | 109 | 237 | 2.17 | 91 | 569 | .257 | 6 | 0.06 | 0 | 0.00 | 38 | 0.35 | 20 | 52 | 72 | 0.66 | 283.0 | 2.6 |
| 7 | T Puryear | RMC | 30 | 104 | 216 | 2.08 | 69 | 541 | .272 | 8 | 0.08 | 20 | 0.19 | 75 | 0.72 | 20 | 62 | 82 | 0.79 | 287.0 | 2.8 |
| 9 | B Taborn | HU | 29 | 100 | 128 | 1.28 | 79 | 441 | .111 | 6 | 0.06 | 12 | 0.12 | 44 | 0.44 | 18 | 46 | 64 | 0.64 | 181.0 | 1.8 |
| 10 | C Castle | BC | 31 | 110 | 193 | 1.75 | 90 | 617 | .167 | 27 | 0.25 | 29 | 0.26 | 79 | 0.72 | 17 | 58 | 75 | 0.68 | 268.0 | 2.4 |
| 11 | R Huffman | LC | 31 | 111 | 208 | 1.87 | 76 | 497 | .266 | 3 | 0.03 | 21 | 0.19 | 58 | 0.52 | 16 | 62 | 78 | 0.70 | 276.0 | 2.5 |
| 12 | L Hays | HU | 27 | 91 | 148 | 1.63 | 83 | 470 | .138 | 7 | 0.08 | 14 | 0.15 | 25 | 0.27 | 15 | 44 | 59 | 0.65 | 199.0 | 2.2 |
| 13 | K Caudill | E&H | 27 | 98 | 189 | 1.93 | 79 | 545 | .202 | 10 | 0.10 | 9 | 0.09 | 45 | 0.46 | 14 | 66 | 80 | 0.82 | 245.0 | 2.5 |
| 13 | M French | GC | 27 | 93 | 170 | 1.83 | 84 | 406 | .212 | 2 | 0.02 | 34 | 0.37 | 28 | 0.30 | 14 | 45 | 59 | 0.63 | 240.5 | 2.6 |
| 15 | C West | RMC | 29 | 80 | 59 | 0.74 | 27 | 194 | .165 | 7 | 0.09 | 6 | 0.08 | 33 | 0.41 | 13 | 36 | 49 | 0.61 | 96.0 | 1.2 |
| 16 | T Allen | VWC | 28 | 106 | 215 | 2.03 | 75 | 581 | .241 | 22 | 0.21 | 43 | 0.41 | 65 | 0.61 | 10 | 44 | 54 | 0.51 | 290.0 | 2.7 |
| 16 | A Lambert | VWC | 25 | 84 | 110 | 1.31 | 62 | 404 | .119 | 6 | 0.07 | 11 | 0.13 | 43 | 0.51 | 10 | 28 | 38 | 0.45 | 145.0 | 1.7 |
| 16 | M Meleski | WLU | 31 | 105 | 59 | 0.56 | 13 | 130 | .354 | 1016 | 9.68 | 25 | 0.24 | 202 | 1.92 | 10 | 35 | 45 | 0.43 | 111.5 | 1.1 |
| 19 | S Stone | RC | 29 | 110 | 40 | 0.36 | 20 | 158 | .127 | 707 | 6.43 | 16 | 0.15 | 205 | 1.86 | 8 | 21 | 29 | 0.26 | 74.5 | 0.7 |
| 20 | M Allen | RC | 29 | 101 | 66 | 0.65 | 54 | 250 | .048 | 44 | 0.44 | 16 | 0.16 | 173 | 1.71 | 7 | 20 | 27 | 0.27 | 99.0 | 1.0 |
| 20 | M Daily | WLU | 29 | 87 | 204 | 2.34 | 67 | 588 | .233 | 5 | 0.06 | 1 | 0.01 | 57 | 0.66 | 7 | 8 | 15 | 0.17 | 216.0 | 2.5 |
| 20 | G Darden | RAND | 26 | 90 | 168 | 1.87 | 83 | 403 | .211 | 6 | 0.07 | 28 | 0.31 | 41 | 0.46 | 7 | 31 | 38 | 0.42 | 218.5 | 2.4 |
| 20 | H Jesse | RMC | 29 | 100 | 167 | 1.67 | 77 | 476 | .189 | 20 | 0.20 | 4 | 0.04 | 48 | 0.48 | 7 | 47 | 54 | 0.54 | 201.5 | 2.0 |
| 20 | S Klostermann | RC | 27 | 99 | 197 | 1.99 | 92 | 601 | .175 | 9 | 0.09 | 17 | 0.17 | 182 | 1.84 | 7 | 18 | 25 | 0.25 | 230.0 | 2.3 |
| 20 | T Maxey | WLU | 23 | 74 | 122 | 1.65 | 53 | 286 | .241 | 3 | 0.04 | 0 | 0.00 | 14 | 0.19 | 7 | 22 | 29 | 0.39 | 140.0 | 1.9 |
| 20 | N Tesh | E&H | 27 | 96 | 205 | 2.14 | 70 | 469 | .288 | 10 | 0.10 | 37 | 0.39 | 66 | 0.69 | 7 | 48 | 55 | 0.57 | 273.0 | 2.8 |
| 20 | K Toomb | WLU | 30 | 79 | 88 | 1.11 | 35 | 243 | .218 | 20 | 0.25 | 11 | 0.14 | 58 | 0.73 | 7 | 26 | 33 | 0.42 | 119.0 | 1.5 |
| 28 | M Boles | WLU | 33 | 112 | 415 | 3.71 | 147 | 1156 | .232 | 19 | 0.17 | 44 | 0.39 | 351 | 3.13 | 6 | 17 | 23 | 0.21 | 473.5 | 4.2 |
| 28 | M Grant | E&H | 27 | 98 | 281 | 2.87 | 141 | 775 | .181 | 17 | 0.17 | 19 | 0.19 | 196 | 2.00 | 6 | 19 | 25 | 0.26 | 315.5 | 3.2 |
| 28 | M Grimes | BC | 19 | 42 | 64 | 1.52 | 40 | 178 | .135 | 3 | 0.07 | 0 | 0.00 | 6 | 0.14 | 6 | 17 | 23 | 0.55 | 78.5 | 1.9 |
| 28 | K Guy | VWC | 31 | 114 | 360 | 3.16 | 150 | 995 | .211 | 10 | 0.09 | 55 | 0.48 | 339 | 2.97 | 6 | 25 | 31 | 0.27 | 433.5 | 3.8 |
| 28 | A Kirk | VWC | 27 | 95 | 125 | 1.32 | 60 | 373 | .174 | 22 | 0.23 | 3 | 0.03 | 35 | 0.37 | 6 | 34 | 40 | 0.42 | 151.0 | 1.6 |
| 28 | K Long | BC | 31 | 109 | 243 | 2.23 | 102 | 755 | .187 | 9 | 0.08 | 0 | 0.00 | 54 | 0.50 | 6 | 37 | 43 | 0.39 | 267.5 | 2.5 |
| 28 | M McDade | HU | 29 | 102 | 198 | 1.94 | 125 | 838 | .087 | 13 | 0.13 | 54 | 0.53 | 323 | 3.17 | 6 | 34 | 40 | 0.39 | 275.0 | 2.7 |
| 28 | M Sedlak | LC | 23 | 66 | 86 | 1.30 | 34 | 250 | .208 | 20 | 0.30 | 0 | 0.00 | 35 | 0.53 | 6 | 35 | 41 | 0.62 | 109.5 | 1.7 |
| 28 | S Sublett | RAND | 26 | 86 | 94 | 1.09 | 38 | 241 | .232 | 8 | 0.09 | 0 | 0.00 | 11 | 0.13 | 6 | 33 | 39 | 0.45 | 116.5 | 1.4 |
| 37 | T Bowman | EMU | 27 | 86 | 239 | 2.78 | 107 | 689 | .192 | 3 | 0.03 | 1 | 0.01 | 87 | 1.01 | 5 | 9 | 14 | 0.16 | 249.5 | 2.9 |
| 37 | M James | RMC | 28 | 79 | 83 | 1.05 | 36 | 248 | .190 | 18 | 0.23 | 0 | 0.00 | 24 | 0.30 | 5 | 42 | 47 | 0.59 | 109.0 | 1.4 |
| 37 | K Largen | RC | 29 | 110 | 270 | 2.45 | 163 | 957 | .112 | 23 | 0.21 | 46 | 0.42 | 235 | 2.14 | 5 | 17 | 22 | 0.20 | 329.5 | 3.0 |
| 37 | S Ritchie | EMU | 24 | 76 | 200 | 2.63 | 89 | 604 | .184 | 19 | 0.25 | 18 | 0.24 | 181 | 2.38 | 5 | 7 | 12 | 0.16 | 226.5 | 3.0 |
| 37 | K Smeltzer | EMU | 18 | 53 | 23 | 0.43 | 27 | 102 | -.039 | 5 | 0.09 | 0 | 0.00 | 4 | 0.08 | 5 | 15 | 20 | 0.38 | 35.5 | 0.7 |
| 42 | J Cockerham | E&H | 27 | 97 | 303 | 3.12 | 126 | 788 | .225 | 17 | 0.18 | 29 | 0.30 | 210 | 2.16 | 4 | 31 | 35 | 0.36 | 351.5 | 3.6 |
| 42 | A Eyles | HU | 24 | 63 | 17 | 0.27 | 13 | 70 | .057 | 2 | 0.03 | 0 | 0.00 | 10 | 0.16 | 4 | 20 | 24 | 0.38 | 31.0 | 0.5 |
| 42 | J Goertzen | EMU | 27 | 82 | 42 | 0.51 | 22 | 168 | .119 | 294 | 3.59 | 16 | 0.20 | 160 | 1.95 | 4 | 9 | 13 | 0.16 | 66.5 | 0.8 |
| 42 | E Hudson | WLU | 24 | 62 | 76 | 1.23 | 46 | 193 | .155 | 15 | 0.24 | 0 | 0.00 | 10 | 0.16 | 4 | 20 | 24 | 0.39 | 90.0 | 1.5 |
| 42 | T Martens | VWC | 18 | 68 | 132 | 1.94 | 81 | 451 | .113 | 5 | 0.07 | 6 | 0.09 | 68 | 1.00 | 4 | 24 | 28 | 0.41 | 154.0 | 2.3 |
| 42 | A Payne | LC | 29 | 103 | 267 | 2.59 | 118 | 677 | .220 | 12 | 0.12 | 10 | 0.10 | 217 | 2.11 | 4 | 45 | 49 | 0.48 | 303.5 | 2.9 |
| 42 | A Rouse | WLU | 30 | 89 | 143 | 1.61 | 63 | 453 | .177 | 13 | 0.15 | 25 | 0.28 | 123 | 1.38 | 4 | 15 | 19 | 0.21 | 179.5 | 2.0 |
| 42 | J Sears | RMC | 29 | 103 | 244 | 2.37 | 79 | 886 | .186 | 12 | 0.12 | 23 | 0.22 | 327 | 3.17 | 4 | 29 | 33 | 0.32 | 285.5 | 2.8 |
| 42 | M Stewart | LC | 26 | 83 | 122 | 1.47 | 53 | 324 | .213 | 26 | 0.31 | 0 | 0.00 | 29 | 0.35 | 4 | 39 | 43 | 0.52 | 145.5 | 1.8 |
