| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Phillips | GC | 10 | 40 | 8 | 0.20 | 9 | 46 | -.022 | 26 | 0.65 | 6 | 0.15 | 162 | 4.05 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 |
| 2 | E Paton | VWC | 10 | 39 | 0 | 0.00 | 1 | 7 | -.143 | 5 | 0.13 | 12 | 0.31 | 147 | 3.77 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| 3 | M Russell | HU | 9 | 33 | 3 | 0.09 | 3 | 43 | .000 | 13 | 0.39 | 2 | 0.06 | 144 | 4.36 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 4 | M Dabareiner | RMC | 9 | 30 | 0 | 0.00 | 1 | 7 | -.143 | 2 | 0.07 | 14 | 0.47 | 141 | 4.70 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| 5 | C O'Leary | BC | 10 | 37 | 4 | 0.11 | 5 | 20 | -.050 | 3 | 0.08 | 18 | 0.49 | 131 | 3.54 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| 6 | A Reed | HU | 9 | 32 | 69 | 2.16 | 37 | 311 | .103 | 9 | 0.28 | 8 | 0.25 | 130 | 4.06 | 1 | 14 | 15 | 0.47 | 85.0 | 2.7 |
| 7 | S Mendez | HU | 10 | 36 | 14 | 0.39 | 18 | 111 | -.036 | 6 | 0.17 | 5 | 0.14 | 129 | 3.58 | 0 | 7 | 7 | 0.19 | 22.5 | 0.6 |
| 8 | C Hill | WLU | 10 | 33 | 2 | 0.06 | 0 | 4 | .500 | 13 | 0.39 | 18 | 0.55 | 121 | 3.67 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 |
| 9 | M Deacon | LC | 10 | 38 | 0 | 0.00 | 7 | 21 | -.333 | 7 | 0.18 | 15 | 0.39 | 117 | 3.08 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| 9 | K Guy | VWC | 10 | 39 | 134 | 3.44 | 56 | 357 | .218 | 6 | 0.15 | 29 | 0.74 | 117 | 3.00 | 2 | 6 | 8 | 0.21 | 168.0 | 4.3 |
| 11 | M McDade | HU | 10 | 36 | 63 | 1.75 | 44 | 289 | .066 | 9 | 0.25 | 20 | 0.56 | 115 | 3.19 | 2 | 16 | 18 | 0.50 | 93.0 | 2.6 |
| 12 | L Harrington | RAND | 10 | 39 | 4 | 0.10 | 1 | 12 | .250 | 10 | 0.26 | 14 | 0.36 | 111 | 2.85 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| 12 | S Lucado | E&H | 10 | 38 | 1 | 0.03 | 2 | 6 | -.167 | 15 | 0.39 | 8 | 0.21 | 111 | 2.92 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 14 | J Templin | RAND | 10 | 39 | 90 | 2.31 | 35 | 267 | .206 | 8 | 0.21 | 6 | 0.15 | 108 | 2.77 | 1 | 11 | 12 | 0.31 | 102.5 | 2.6 |
| 15 | M Carter | RMC | 10 | 34 | 159 | 4.68 | 46 | 385 | .294 | 3 | 0.09 | 19 | 0.56 | 106 | 3.12 | 0 | 6 | 6 | 0.18 | 181.0 | 5.3 |
| 16 | K Largen | RC | 10 | 39 | 102 | 2.62 | 66 | 365 | .099 | 10 | 0.26 | 22 | 0.56 | 103 | 2.64 | 1 | 8 | 9 | 0.23 | 129.0 | 3.3 |
| 17 | M Hogan | BC | 8 | 33 | 74 | 2.24 | 40 | 274 | .124 | 8 | 0.24 | 3 | 0.09 | 102 | 3.09 | 0 | 4 | 4 | 0.12 | 79.0 | 2.4 |
| 18 | M Moody | GC | 10 | 40 | 75 | 1.88 | 45 | 313 | .096 | 12 | 0.30 | 9 | 0.22 | 101 | 2.52 | 0 | 10 | 10 | 0.25 | 89.0 | 2.2 |
| 19 | J Cockerham | E&H | 10 | 38 | 114 | 3.00 | 54 | 296 | .203 | 10 | 0.26 | 11 | 0.29 | 99 | 2.61 | 0 | 7 | 7 | 0.18 | 128.5 | 3.4 |
| 20 | J Sears | RMC | 9 | 31 | 85 | 2.74 | 28 | 260 | .219 | 3 | 0.10 | 5 | 0.16 | 97 | 3.13 | 0 | 8 | 8 | 0.26 | 94.0 | 3.0 |
| 21 | M Boles | WLU | 10 | 31 | 115 | 3.71 | 33 | 307 | .267 | 1 | 0.03 | 13 | 0.42 | 96 | 3.10 | 3 | 3 | 6 | 0.19 | 132.5 | 4.3 |
| 22 | S Stone | RC | 10 | 39 | 18 | 0.46 | 8 | 80 | .125 | 291 | 7.46 | 8 | 0.21 | 95 | 2.44 | 1 | 10 | 11 | 0.28 | 32.0 | 0.8 |
| 23 | B Childress | EMU | 10 | 33 | 0 | 0.00 | 2 | 5 | -.400 | 6 | 0.18 | 3 | 0.09 | 88 | 2.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 24 | A Payne | LC | 10 | 38 | 99 | 2.61 | 49 | 256 | .195 | 6 | 0.16 | 5 | 0.13 | 87 | 2.29 | 0 | 22 | 22 | 0.58 | 115.0 | 3.0 |
| 25 | M Grant | E&H | 10 | 38 | 93 | 2.45 | 71 | 299 | .074 | 9 | 0.24 | 5 | 0.13 | 84 | 2.21 | 4 | 4 | 8 | 0.21 | 104.0 | 2.7 |
| 26 | S Klostermann | RC | 10 | 36 | 77 | 2.14 | 37 | 240 | .167 | 3 | 0.08 | 6 | 0.17 | 82 | 2.28 | 1 | 7 | 8 | 0.22 | 87.5 | 2.4 |
| 27 | K Chriscoe | GC | 10 | 40 | 1 | 0.02 | 6 | 15 | -.333 | 4 | 0.10 | 8 | 0.20 | 80 | 2.00 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 27 | E Kritter | LC | 10 | 35 | 59 | 1.69 | 30 | 163 | .178 | 7 | 0.20 | 6 | 0.17 | 80 | 2.29 | 1 | 6 | 7 | 0.20 | 69.0 | 2.0 |
| 29 | S Trichell | E&H | 10 | 38 | 7 | 0.18 | 3 | 29 | .138 | 7 | 0.18 | 8 | 0.21 | 79 | 2.08 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| 29 | M Whitaker | VWC | 9 | 33 | 1 | 0.03 | 2 | 3 | -.333 | 6 | 0.18 | 7 | 0.21 | 79 | 2.39 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 31 | S Long | RC | 10 | 39 | 91 | 2.33 | 48 | 253 | .170 | 7 | 0.18 | 6 | 0.15 | 76 | 1.95 | 6 | 17 | 23 | 0.59 | 111.5 | 2.9 |
| 32 | M Lehman | EMU | 10 | 33 | 11 | 0.33 | 10 | 44 | .023 | 151 | 4.58 | 12 | 0.36 | 73 | 2.21 | 1 | 1 | 2 | 0.06 | 24.5 | 0.7 |
| 32 | M Wheatley | RAND | 10 | 39 | 41 | 1.05 | 36 | 227 | .022 | 4 | 0.10 | 6 | 0.15 | 73 | 1.87 | 1 | 9 | 10 | 0.26 | 52.5 | 1.3 |
| 34 | K Stoker | BC | 10 | 40 | 0 | 0.00 | 3 | 19 | -.158 | 5 | 0.12 | 6 | 0.15 | 72 | 1.80 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 35 | T Whitley | GC | 10 | 40 | 19 | 0.48 | 6 | 54 | .241 | 306 | 7.65 | 17 | 0.42 | 69 | 1.72 | 1 | 10 | 11 | 0.28 | 42.0 | 1.0 |
| 36 | M Allen | RC | 10 | 37 | 28 | 0.76 | 20 | 90 | .089 | 16 | 0.43 | 6 | 0.16 | 68 | 1.84 | 0 | 11 | 11 | 0.30 | 39.5 | 1.1 |
| 37 | R Turk | LC | 10 | 38 | 21 | 0.55 | 5 | 57 | .281 | 238 | 6.26 | 8 | 0.21 | 67 | 1.76 | 0 | 2 | 2 | 0.05 | 30.0 | 0.8 |
| 38 | M Foscue | GC | 10 | 40 | 1 | 0.02 | 8 | 17 | -.412 | 6 | 0.15 | 2 | 0.05 | 64 | 1.60 | 0 | 2 | 2 | 0.05 | 4.0 | 0.1 |
| 39 | B Doman | BC | 8 | 32 | 45 | 1.41 | 24 | 159 | .132 | 13 | 0.41 | 8 | 0.25 | 62 | 1.94 | 0 | 12 | 12 | 0.38 | 59.0 | 1.8 |
| 40 | F Davis | E&H | 10 | 37 | 24 | 0.65 | 10 | 88 | .159 | 313 | 8.46 | 13 | 0.35 | 61 | 1.65 | 1 | 10 | 11 | 0.30 | 43.0 | 1.2 |
| 41 | L Kallam | BC | 10 | 34 | 20 | 0.59 | 3 | 37 | .459 | 265 | 7.79 | 9 | 0.26 | 59 | 1.74 | 1 | 12 | 13 | 0.38 | 36.0 | 1.1 |
| 42 | J Goertzen | EMU | 10 | 33 | 16 | 0.48 | 6 | 47 | .213 | 69 | 2.09 | 4 | 0.12 | 57 | 1.73 | 2 | 1 | 3 | 0.09 | 22.5 | 0.7 |
| 43 | C Parrish | LC | 10 | 30 | 37 | 1.23 | 27 | 129 | .078 | 7 | 0.23 | 4 | 0.13 | 56 | 1.87 | 0 | 2 | 2 | 0.07 | 42.0 | 1.4 |
| 44 | C Hemmersbach | WLU | 10 | 33 | 2 | 0.06 | 2 | 10 | .000 | 59 | 1.79 | 7 | 0.21 | 55 | 1.67 | 0 | 4 | 4 | 0.12 | 11.0 | 0.3 |
| 44 | K McMichael | RAND | 10 | 38 | 9 | 0.24 | 3 | 32 | .188 | 260 | 6.84 | 7 | 0.18 | 55 | 1.45 | 0 | 4 | 4 | 0.11 | 18.0 | 0.5 |
| 46 | M Meleski | WLU | 9 | 28 | 19 | 0.68 | 4 | 36 | .417 | 262 | 9.36 | 8 | 0.29 | 52 | 1.86 | 3 | 15 | 18 | 0.64 | 37.5 | 1.3 |
| 47 | K Lesnak | RAND | 10 | 31 | 7 | 0.23 | 10 | 46 | -.065 | 34 | 1.10 | 4 | 0.13 | 51 | 1.65 | 0 | 1 | 1 | 0.03 | 11.5 | 0.4 |
| 48 | S Ritchie | EMU | 8 | 23 | 52 | 2.26 | 24 | 160 | .175 | 5 | 0.22 | 9 | 0.39 | 49 | 2.13 | 1 | 1 | 2 | 0.09 | 62.5 | 2.7 |
| 49 | L Horan | RC | 10 | 35 | 1 | 0.03 | 3 | 8 | -.250 | 0 | 0.00 | 0 | 0.00 | 46 | 1.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 50 | R Lehman | EMU | 10 | 31 | 4 | 0.13 | 8 | 25 | -.160 | 3 | 0.10 | 5 | 0.16 | 45 | 1.45 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
