| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Boles | WLU | 33 | 112 | 415 | 3.71 | 147 | 1156 | .232 | 19 | 0.17 | 44 | 0.39 | 351 | 3.13 | 6 | 17 | 23 | 0.21 | 473.5 | 4.2 |
| 1 | L Dee | WLU | 33 | 109 | 256 | 2.35 | 90 | 536 | .310 | 9 | 0.08 | 9 | 0.08 | 55 | 0.50 | 41 | 55 | 96 | 0.88 | 333.5 | 3.1 |
| 3 | C Hemmersbach | WLU | 32 | 110 | 10 | 0.09 | 3 | 33 | .212 | 201 | 1.83 | 30 | 0.27 | 221 | 2.01 | 1 | 6 | 7 | 0.06 | 44.0 | 0.4 |
| 3 | C Hill | WLU | 32 | 105 | 3 | 0.03 | 1 | 8 | .250 | 27 | 0.26 | 47 | 0.45 | 423 | 4.03 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| 3 | M Tomlinson | WLU | 32 | 89 | 11 | 0.12 | 10 | 54 | .019 | 9 | 0.10 | 46 | 0.52 | 111 | 1.25 | 0 | 0 | 0 | 0.00 | 57.0 | 0.6 |
| 6 | C Castle | BC | 31 | 110 | 193 | 1.75 | 90 | 617 | .167 | 27 | 0.25 | 29 | 0.26 | 79 | 0.72 | 17 | 58 | 75 | 0.68 | 268.0 | 2.4 |
| 6 | M Deacon | LC | 31 | 111 | 3 | 0.03 | 16 | 50 | -.260 | 16 | 0.14 | 28 | 0.25 | 406 | 3.66 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 6 | K Guy | VWC | 31 | 114 | 360 | 3.16 | 150 | 995 | .211 | 10 | 0.09 | 55 | 0.48 | 339 | 2.97 | 6 | 25 | 31 | 0.27 | 433.5 | 3.8 |
| 6 | R Huffman | LC | 31 | 111 | 208 | 1.87 | 76 | 497 | .266 | 3 | 0.03 | 21 | 0.19 | 58 | 0.52 | 16 | 62 | 78 | 0.70 | 276.0 | 2.5 |
| 6 | K Johnson | VWC | 31 | 113 | 182 | 1.61 | 112 | 607 | .115 | 3 | 0.03 | 0 | 0.00 | 43 | 0.38 | 3 | 16 | 19 | 0.17 | 193.0 | 1.7 |
| 6 | R Loftis | LC | 31 | 109 | 237 | 2.17 | 91 | 569 | .257 | 6 | 0.06 | 0 | 0.00 | 38 | 0.35 | 20 | 52 | 72 | 0.66 | 283.0 | 2.6 |
| 6 | K Long | BC | 31 | 109 | 243 | 2.23 | 102 | 755 | .187 | 9 | 0.08 | 0 | 0.00 | 54 | 0.50 | 6 | 37 | 43 | 0.39 | 267.5 | 2.5 |
| 6 | M Meleski | WLU | 31 | 105 | 59 | 0.56 | 13 | 130 | .354 | 1016 | 9.68 | 25 | 0.24 | 202 | 1.92 | 10 | 35 | 45 | 0.43 | 111.5 | 1.1 |
| 6 | E Paton | VWC | 31 | 115 | 0 | 0.00 | 3 | 20 | -.150 | 41 | 0.36 | 34 | 0.30 | 421 | 3.66 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 |
| 6 | R Turk | LC | 31 | 108 | 69 | 0.64 | 23 | 193 | .238 | 743 | 6.88 | 43 | 0.40 | 241 | 2.23 | 1 | 7 | 8 | 0.07 | 116.5 | 1.1 |
| 16 | M Carter | RMC | 30 | 108 | 443 | 4.10 | 153 | 1225 | .237 | 9 | 0.08 | 44 | 0.41 | 343 | 3.18 | 1 | 24 | 25 | 0.23 | 500.0 | 4.6 |
| 16 | C Parrish | LC | 30 | 95 | 161 | 1.69 | 65 | 477 | .201 | 17 | 0.18 | 14 | 0.15 | 185 | 1.95 | 0 | 12 | 12 | 0.13 | 181.0 | 1.9 |
| 16 | T Puryear | RMC | 30 | 104 | 216 | 2.08 | 69 | 541 | .272 | 8 | 0.08 | 20 | 0.19 | 75 | 0.72 | 20 | 62 | 82 | 0.79 | 287.0 | 2.8 |
| 16 | A Rouse | WLU | 30 | 89 | 143 | 1.61 | 63 | 453 | .177 | 13 | 0.15 | 25 | 0.28 | 123 | 1.38 | 4 | 15 | 19 | 0.21 | 179.5 | 2.0 |
| 16 | K Toomb | WLU | 30 | 79 | 88 | 1.11 | 35 | 243 | .218 | 20 | 0.25 | 11 | 0.14 | 58 | 0.73 | 7 | 26 | 33 | 0.42 | 119.0 | 1.5 |
| 16 | B Troia | RMC | 30 | 102 | 29 | 0.28 | 9 | 90 | .222 | 876 | 8.59 | 22 | 0.22 | 170 | 1.67 | 0 | 20 | 20 | 0.20 | 61.0 | 0.6 |
| 22 | M Allen | RC | 29 | 101 | 66 | 0.65 | 54 | 250 | .048 | 44 | 0.44 | 16 | 0.16 | 173 | 1.71 | 7 | 20 | 27 | 0.27 | 99.0 | 1.0 |
| 22 | M Daily | WLU | 29 | 87 | 204 | 2.34 | 67 | 588 | .233 | 5 | 0.06 | 1 | 0.01 | 57 | 0.66 | 7 | 8 | 15 | 0.17 | 216.0 | 2.5 |
| 22 | R Hawkins | RC | 29 | 110 | 204 | 1.85 | 89 | 501 | .230 | 9 | 0.08 | 24 | 0.22 | 57 | 0.52 | 35 | 40 | 75 | 0.68 | 283.0 | 2.6 |
| 22 | H Jesse | RMC | 29 | 100 | 167 | 1.67 | 77 | 476 | .189 | 20 | 0.20 | 4 | 0.04 | 48 | 0.48 | 7 | 47 | 54 | 0.54 | 201.5 | 2.0 |
| 22 | E Kritter | LC | 29 | 95 | 154 | 1.62 | 85 | 486 | .142 | 23 | 0.24 | 27 | 0.28 | 231 | 2.43 | 2 | 8 | 10 | 0.11 | 187.0 | 2.0 |
| 22 | K Largen | RC | 29 | 110 | 270 | 2.45 | 163 | 957 | .112 | 23 | 0.21 | 46 | 0.42 | 235 | 2.14 | 5 | 17 | 22 | 0.20 | 329.5 | 3.0 |
| 22 | S Long | RC | 29 | 110 | 227 | 2.06 | 113 | 658 | .173 | 12 | 0.11 | 14 | 0.13 | 164 | 1.49 | 23 | 32 | 55 | 0.50 | 280.0 | 2.5 |
| 22 | M McDade | HU | 29 | 102 | 198 | 1.94 | 125 | 838 | .087 | 13 | 0.13 | 54 | 0.53 | 323 | 3.17 | 6 | 34 | 40 | 0.39 | 275.0 | 2.7 |
| 22 | A Payne | LC | 29 | 103 | 267 | 2.59 | 118 | 677 | .220 | 12 | 0.12 | 10 | 0.10 | 217 | 2.11 | 4 | 45 | 49 | 0.48 | 303.5 | 2.9 |
| 22 | J Sears | RMC | 29 | 103 | 244 | 2.37 | 79 | 886 | .186 | 12 | 0.12 | 23 | 0.22 | 327 | 3.17 | 4 | 29 | 33 | 0.32 | 285.5 | 2.8 |
| 22 | K Stoker | BC | 29 | 107 | 4 | 0.04 | 13 | 61 | -.148 | 11 | 0.10 | 24 | 0.22 | 220 | 2.06 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 22 | S Stone | RC | 29 | 110 | 40 | 0.36 | 20 | 158 | .127 | 707 | 6.43 | 16 | 0.15 | 205 | 1.86 | 8 | 21 | 29 | 0.26 | 74.5 | 0.7 |
| 22 | B Taborn | HU | 29 | 100 | 128 | 1.28 | 79 | 441 | .111 | 6 | 0.06 | 12 | 0.12 | 44 | 0.44 | 18 | 46 | 64 | 0.64 | 181.0 | 1.8 |
| 22 | C West | RMC | 29 | 80 | 59 | 0.74 | 27 | 194 | .165 | 7 | 0.09 | 6 | 0.08 | 33 | 0.41 | 13 | 36 | 49 | 0.61 | 96.0 | 1.2 |
| 36 | T Allen | VWC | 28 | 106 | 215 | 2.03 | 75 | 581 | .241 | 22 | 0.21 | 43 | 0.41 | 65 | 0.61 | 10 | 44 | 54 | 0.51 | 290.0 | 2.7 |
| 36 | L Horan | RC | 28 | 91 | 1 | 0.01 | 6 | 17 | -.294 | 2 | 0.02 | 1 | 0.01 | 119 | 1.31 | 2 | 0 | 2 | 0.02 | 4.0 | 0.0 |
| 36 | M James | RMC | 28 | 79 | 83 | 1.05 | 36 | 248 | .190 | 18 | 0.23 | 0 | 0.00 | 24 | 0.30 | 5 | 42 | 47 | 0.59 | 109.0 | 1.4 |
| 36 | S Mendez | HU | 28 | 96 | 60 | 0.62 | 64 | 358 | -.011 | 13 | 0.14 | 11 | 0.11 | 249 | 2.59 | 2 | 11 | 13 | 0.14 | 78.5 | 0.8 |
| 36 | M Russell | HU | 28 | 98 | 8 | 0.08 | 10 | 141 | -.014 | 32 | 0.33 | 22 | 0.22 | 408 | 4.16 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 36 | M Slade | VWC | 28 | 102 | 34 | 0.33 | 3 | 65 | .477 | 397 | 3.89 | 17 | 0.17 | 132 | 1.29 | 0 | 2 | 2 | 0.02 | 52.0 | 0.5 |
| 42 | T Bowman | EMU | 27 | 86 | 239 | 2.78 | 107 | 689 | .192 | 3 | 0.03 | 1 | 0.01 | 87 | 1.01 | 5 | 9 | 14 | 0.16 | 249.5 | 2.9 |
| 42 | T Burton | E&H | 27 | 87 | 48 | 0.55 | 18 | 152 | .197 | 22 | 0.25 | 11 | 0.13 | 34 | 0.39 | 3 | 20 | 23 | 0.26 | 72.0 | 0.8 |
| 42 | K Caudill | E&H | 27 | 98 | 189 | 1.93 | 79 | 545 | .202 | 10 | 0.10 | 9 | 0.09 | 45 | 0.46 | 14 | 66 | 80 | 0.82 | 245.0 | 2.5 |
| 42 | B Childress | EMU | 27 | 91 | 2 | 0.02 | 6 | 15 | -.267 | 14 | 0.15 | 11 | 0.12 | 287 | 3.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 42 | K Chriscoe | GC | 27 | 97 | 4 | 0.04 | 13 | 34 | -.265 | 9 | 0.09 | 18 | 0.19 | 195 | 2.01 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 42 | J Cockerham | E&H | 27 | 97 | 303 | 3.12 | 126 | 788 | .225 | 17 | 0.18 | 29 | 0.30 | 210 | 2.16 | 4 | 31 | 35 | 0.36 | 351.5 | 3.6 |
| 42 | F Davis | E&H | 27 | 96 | 43 | 0.45 | 21 | 181 | .122 | 826 | 8.60 | 40 | 0.42 | 156 | 1.62 | 1 | 23 | 24 | 0.25 | 95.5 | 1.0 |
| 42 | J Deese | HU | 27 | 91 | 52 | 0.57 | 44 | 323 | .025 | 344 | 3.78 | 6 | 0.07 | 133 | 1.46 | 3 | 22 | 25 | 0.27 | 72.0 | 0.8 |
| 42 | M Foscue | GC | 27 | 97 | 6 | 0.06 | 11 | 44 | -.114 | 16 | 0.16 | 4 | 0.04 | 137 | 1.41 | 0 | 2 | 2 | 0.02 | 11.0 | 0.1 |
