| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Childress | EMU | 27 | 91 | 2 | 0.02 | 6 | 15 | -.267 | 14 | 0.15 | 11 | 0.12 | 287 | 3.15 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 2 | M Moody | GC | 27 | 96 | 206 | 2.15 | 148 | 813 | .071 | 32 | 0.33 | 23 | 0.24 | 259 | 2.70 | 0 | 27 | 27 | 0.28 | 242.5 | 2.5 |
| 3 | J Cockerham | E&H | 27 | 97 | 303 | 3.12 | 126 | 788 | .225 | 17 | 0.18 | 29 | 0.30 | 210 | 2.16 | 4 | 31 | 35 | 0.36 | 351.5 | 3.6 |
| 3 | M Wheatley | RAND | 26 | 94 | 122 | 1.30 | 88 | 545 | .062 | 15 | 0.16 | 20 | 0.21 | 183 | 1.95 | 1 | 15 | 16 | 0.17 | 150.5 | 1.6 |
| 5 | M Deacon | LC | 31 | 111 | 3 | 0.03 | 16 | 50 | -.260 | 16 | 0.14 | 28 | 0.25 | 406 | 3.66 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 6 | M Russell | HU | 28 | 98 | 8 | 0.08 | 10 | 141 | -.014 | 32 | 0.33 | 22 | 0.22 | 408 | 4.16 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 7 | K Guy | VWC | 31 | 114 | 360 | 3.16 | 150 | 995 | .211 | 10 | 0.09 | 55 | 0.48 | 339 | 2.97 | 6 | 25 | 31 | 0.27 | 433.5 | 3.8 |
| 8 | L Harrington | RAND | 26 | 94 | 7 | 0.07 | 3 | 27 | .148 | 21 | 0.22 | 27 | 0.29 | 291 | 3.10 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 9 | C O'Leary | BC | 27 | 92 | 6 | 0.07 | 11 | 42 | -.119 | 16 | 0.17 | 32 | 0.35 | 336 | 3.65 | 3 | 2 | 5 | 0.05 | 42.0 | 0.5 |
| 9 | J Templin | RAND | 26 | 93 | 208 | 2.24 | 86 | 632 | .193 | 13 | 0.14 | 27 | 0.29 | 230 | 2.47 | 4 | 17 | 21 | 0.23 | 247.5 | 2.7 |
| 11 | E Paton | VWC | 31 | 115 | 0 | 0.00 | 3 | 20 | -.150 | 41 | 0.36 | 34 | 0.30 | 421 | 3.66 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 |
| 11 | K Stoker | BC | 29 | 107 | 4 | 0.04 | 13 | 61 | -.148 | 11 | 0.10 | 24 | 0.22 | 220 | 2.06 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 13 | T Phillips | GC | 27 | 96 | 20 | 0.21 | 24 | 138 | -.029 | 59 | 0.61 | 14 | 0.15 | 450 | 4.69 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 14 | K Chriscoe | GC | 27 | 97 | 4 | 0.04 | 13 | 34 | -.265 | 9 | 0.09 | 18 | 0.19 | 195 | 2.01 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 15 | M Allen | RC | 29 | 101 | 66 | 0.65 | 54 | 250 | .048 | 44 | 0.44 | 16 | 0.16 | 173 | 1.71 | 7 | 20 | 27 | 0.27 | 99.0 | 1.0 |
| 16 | M Grant | E&H | 27 | 98 | 281 | 2.87 | 141 | 775 | .181 | 17 | 0.17 | 19 | 0.19 | 196 | 2.00 | 6 | 19 | 25 | 0.26 | 315.5 | 3.2 |
| 17 | M Boles | WLU | 33 | 112 | 415 | 3.71 | 147 | 1156 | .232 | 19 | 0.17 | 44 | 0.39 | 351 | 3.13 | 6 | 17 | 23 | 0.21 | 473.5 | 4.2 |
| 18 | K Largen | RC | 29 | 110 | 270 | 2.45 | 163 | 957 | .112 | 23 | 0.21 | 46 | 0.42 | 235 | 2.14 | 5 | 17 | 22 | 0.20 | 329.5 | 3.0 |
| 19 | S Mendez | HU | 28 | 96 | 60 | 0.62 | 64 | 358 | -.011 | 13 | 0.14 | 11 | 0.11 | 249 | 2.59 | 2 | 11 | 13 | 0.14 | 78.5 | 0.8 |
| 20 | M Dabareiner | RMC | 26 | 91 | 2 | 0.02 | 4 | 22 | -.091 | 13 | 0.14 | 27 | 0.30 | 466 | 5.12 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 20 | S Long | RC | 29 | 110 | 227 | 2.06 | 113 | 658 | .173 | 12 | 0.11 | 14 | 0.13 | 164 | 1.49 | 23 | 32 | 55 | 0.50 | 280.0 | 2.5 |
| 20 | M McDade | HU | 29 | 102 | 198 | 1.94 | 125 | 838 | .087 | 13 | 0.13 | 54 | 0.53 | 323 | 3.17 | 6 | 34 | 40 | 0.39 | 275.0 | 2.7 |
| 23 | M Hogan | BC | 21 | 75 | 168 | 2.24 | 101 | 646 | .104 | 13 | 0.17 | 13 | 0.17 | 217 | 2.89 | 2 | 13 | 15 | 0.20 | 189.5 | 2.5 |
| 24 | A Reed | HU | 24 | 84 | 190 | 2.26 | 110 | 801 | .100 | 13 | 0.15 | 30 | 0.36 | 346 | 4.12 | 1 | 21 | 22 | 0.26 | 231.5 | 2.8 |
| 25 | M Carter | RMC | 30 | 108 | 443 | 4.10 | 153 | 1225 | .237 | 9 | 0.08 | 44 | 0.41 | 343 | 3.18 | 1 | 24 | 25 | 0.23 | 500.0 | 4.6 |
| 25 | M Foscue | GC | 27 | 97 | 6 | 0.06 | 11 | 44 | -.114 | 16 | 0.16 | 4 | 0.04 | 137 | 1.41 | 0 | 2 | 2 | 0.02 | 11.0 | 0.1 |
| 25 | C Hill | WLU | 32 | 105 | 3 | 0.03 | 1 | 8 | .250 | 27 | 0.26 | 47 | 0.45 | 423 | 4.03 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| 25 | T Martens | VWC | 18 | 68 | 132 | 1.94 | 81 | 451 | .113 | 5 | 0.07 | 6 | 0.09 | 68 | 1.00 | 4 | 24 | 28 | 0.41 | 154.0 | 2.3 |
| 25 | S Ritchie | EMU | 24 | 76 | 200 | 2.63 | 89 | 604 | .184 | 19 | 0.25 | 18 | 0.24 | 181 | 2.38 | 5 | 7 | 12 | 0.16 | 226.5 | 3.0 |
| 30 | S Klostermann | RC | 27 | 99 | 197 | 1.99 | 92 | 601 | .175 | 9 | 0.09 | 17 | 0.17 | 182 | 1.84 | 7 | 18 | 25 | 0.25 | 230.0 | 2.3 |
| 31 | L Horan | RC | 28 | 91 | 1 | 0.01 | 6 | 17 | -.294 | 2 | 0.02 | 1 | 0.01 | 119 | 1.31 | 2 | 0 | 2 | 0.02 | 4.0 | 0.0 |
| 31 | A Payne | LC | 29 | 103 | 267 | 2.59 | 118 | 677 | .220 | 12 | 0.12 | 10 | 0.10 | 217 | 2.11 | 4 | 45 | 49 | 0.48 | 303.5 | 2.9 |
| 31 | J Sears | RMC | 29 | 103 | 244 | 2.37 | 79 | 886 | .186 | 12 | 0.12 | 23 | 0.22 | 327 | 3.17 | 4 | 29 | 33 | 0.32 | 285.5 | 2.8 |
| 34 | S Lucado | E&H | 27 | 97 | 2 | 0.02 | 3 | 26 | -.038 | 27 | 0.28 | 16 | 0.16 | 374 | 3.86 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 35 | S Trichell | E&H | 24 | 86 | 12 | 0.14 | 12 | 70 | .000 | 14 | 0.16 | 17 | 0.20 | 170 | 1.98 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 36 | R Lehman | EMU | 27 | 84 | 13 | 0.15 | 17 | 80 | -.050 | 12 | 0.14 | 18 | 0.21 | 134 | 1.60 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| 37 | K Finneran | BC | 16 | 37 | 5 | 0.14 | 2 | 14 | .214 | 2 | 0.05 | 6 | 0.16 | 90 | 2.43 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| 38 | B DeCesare | GC | 25 | 81 | 124 | 1.53 | 102 | 509 | .043 | 6 | 0.07 | 8 | 0.10 | 59 | 0.73 | 1 | 15 | 16 | 0.20 | 140.5 | 1.7 |
| 38 | J Goertzen | EMU | 27 | 82 | 42 | 0.51 | 22 | 168 | .119 | 294 | 3.59 | 16 | 0.20 | 160 | 1.95 | 4 | 9 | 13 | 0.16 | 66.5 | 0.8 |
| 40 | E Cassell | BC | 18 | 57 | 9 | 0.16 | 11 | 59 | -.034 | 3 | 0.05 | 8 | 0.14 | 100 | 1.75 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 40 | T Cassidy | RC | 22 | 45 | 14 | 0.31 | 25 | 97 | -.113 | 10 | 0.22 | 3 | 0.07 | 40 | 0.89 | 2 | 9 | 11 | 0.24 | 23.5 | 0.5 |
| 40 | C Glennen | RAND | 12 | 41 | 2 | 0.05 | 2 | 23 | .000 | 9 | 0.22 | 6 | 0.15 | 127 | 3.10 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 40 | M Lehman | EMU | 27 | 88 | 26 | 0.30 | 18 | 103 | .078 | 380 | 4.32 | 34 | 0.39 | 170 | 1.93 | 1 | 3 | 4 | 0.05 | 62.5 | 0.7 |
| 44 | C Parrish | LC | 30 | 95 | 161 | 1.69 | 65 | 477 | .201 | 17 | 0.18 | 14 | 0.15 | 185 | 1.95 | 0 | 12 | 12 | 0.13 | 181.0 | 1.9 |
| 45 | K Kast | E&H | 20 | 38 | 19 | 0.50 | 13 | 63 | .095 | 3 | 0.08 | 5 | 0.13 | 38 | 1.00 | 0 | 7 | 7 | 0.18 | 27.5 | 0.7 |
| 45 | K Long | BC | 31 | 109 | 243 | 2.23 | 102 | 755 | .187 | 9 | 0.08 | 0 | 0.00 | 54 | 0.50 | 6 | 37 | 43 | 0.39 | 267.5 | 2.5 |
| 45 | A Rouse | WLU | 30 | 89 | 143 | 1.61 | 63 | 453 | .177 | 13 | 0.15 | 25 | 0.28 | 123 | 1.38 | 4 | 15 | 19 | 0.21 | 179.5 | 2.0 |
| 45 | M Whitaker | VWC | 25 | 89 | 2 | 0.02 | 2 | 9 | .000 | 11 | 0.12 | 18 | 0.20 | 166 | 1.87 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 49 | K Johnson | VWC | 31 | 113 | 182 | 1.61 | 112 | 607 | .115 | 3 | 0.03 | 0 | 0.00 | 43 | 0.38 | 3 | 16 | 19 | 0.17 | 193.0 | 1.7 |
| 50 | B Crawford | LC | 25 | 71 | 4 | 0.06 | 14 | 34 | -.294 | 7 | 0.10 | 17 | 0.24 | 119 | 1.68 | 0 | 1 | 1 | 0.01 | 21.5 | 0.3 |
