| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M French | GC | 27 | 93 | 170 | 1.83 | 84 | 406 | .212 | 2 | 0.02 | 34 | 0.37 | 28 | 0.30 | 14 | 45 | 59 | 0.63 | 240.5 | 2.6 |
| 2 | M Moody | GC | 27 | 96 | 206 | 2.15 | 148 | 813 | .071 | 32 | 0.33 | 23 | 0.24 | 259 | 2.70 | 0 | 27 | 27 | 0.28 | 242.5 | 2.5 |
| 3 | J Sears | RMC | 29 | 103 | 244 | 2.37 | 79 | 886 | .186 | 12 | 0.12 | 23 | 0.22 | 327 | 3.17 | 4 | 29 | 33 | 0.32 | 285.5 | 2.8 |
| 4 | K Moorefield | EMU | 27 | 90 | 164 | 1.82 | 98 | 483 | .137 | 8 | 0.09 | 35 | 0.39 | 45 | 0.50 | 35 | 18 | 53 | 0.59 | 243.0 | 2.7 |
| 5 | M Carter | RMC | 30 | 108 | 443 | 4.10 | 153 | 1225 | .237 | 9 | 0.08 | 44 | 0.41 | 343 | 3.18 | 1 | 24 | 25 | 0.23 | 500.0 | 4.6 |
| 6 | K McManus | WLU | 25 | 63 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.10 | 33 | 0.52 | 103 | 1.63 | 0 | 0 | 0 | 0.00 | 33.0 | 0.5 |
| 7 | T Allen | VWC | 28 | 106 | 215 | 2.03 | 75 | 581 | .241 | 22 | 0.21 | 43 | 0.41 | 65 | 0.61 | 10 | 44 | 54 | 0.51 | 290.0 | 2.7 |
| 8 | G Darden | RAND | 26 | 90 | 168 | 1.87 | 83 | 403 | .211 | 6 | 0.07 | 28 | 0.31 | 41 | 0.46 | 7 | 31 | 38 | 0.42 | 218.5 | 2.4 |
| 9 | K Guy | VWC | 31 | 114 | 360 | 3.16 | 150 | 995 | .211 | 10 | 0.09 | 55 | 0.48 | 339 | 2.97 | 6 | 25 | 31 | 0.27 | 433.5 | 3.8 |
| 10 | M McDade | HU | 29 | 102 | 198 | 1.94 | 125 | 838 | .087 | 13 | 0.13 | 54 | 0.53 | 323 | 3.17 | 6 | 34 | 40 | 0.39 | 275.0 | 2.7 |
| 11 | R Lehman | EMU | 27 | 84 | 13 | 0.15 | 17 | 80 | -.050 | 12 | 0.14 | 18 | 0.21 | 134 | 1.60 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| 11 | J Templin | RAND | 26 | 93 | 208 | 2.24 | 86 | 632 | .193 | 13 | 0.14 | 27 | 0.29 | 230 | 2.47 | 4 | 17 | 21 | 0.23 | 247.5 | 2.7 |
| 13 | C Hemmersbach | WLU | 32 | 110 | 10 | 0.09 | 3 | 33 | .212 | 201 | 1.83 | 30 | 0.27 | 221 | 2.01 | 1 | 6 | 7 | 0.06 | 44.0 | 0.4 |
| 13 | N Tesh | E&H | 27 | 96 | 205 | 2.14 | 70 | 469 | .288 | 10 | 0.10 | 37 | 0.39 | 66 | 0.69 | 7 | 48 | 55 | 0.57 | 273.0 | 2.8 |
| 15 | J Cockerham | E&H | 27 | 97 | 303 | 3.12 | 126 | 788 | .225 | 17 | 0.18 | 29 | 0.30 | 210 | 2.16 | 4 | 31 | 35 | 0.36 | 351.5 | 3.6 |
| 15 | R Hawkins | RC | 29 | 110 | 204 | 1.85 | 89 | 501 | .230 | 9 | 0.08 | 24 | 0.22 | 57 | 0.52 | 35 | 40 | 75 | 0.68 | 283.0 | 2.6 |
| 15 | C Hill | WLU | 32 | 105 | 3 | 0.03 | 1 | 8 | .250 | 27 | 0.26 | 47 | 0.45 | 423 | 4.03 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| 18 | K Largen | RC | 29 | 110 | 270 | 2.45 | 163 | 957 | .112 | 23 | 0.21 | 46 | 0.42 | 235 | 2.14 | 5 | 17 | 22 | 0.20 | 329.5 | 3.0 |
| 18 | C O'Leary | BC | 27 | 92 | 6 | 0.07 | 11 | 42 | -.119 | 16 | 0.17 | 32 | 0.35 | 336 | 3.65 | 3 | 2 | 5 | 0.05 | 42.0 | 0.5 |
| 20 | C Castle | BC | 31 | 110 | 193 | 1.75 | 90 | 617 | .167 | 27 | 0.25 | 29 | 0.26 | 79 | 0.72 | 17 | 58 | 75 | 0.68 | 268.0 | 2.4 |
| 20 | J Deese | HU | 27 | 91 | 52 | 0.57 | 44 | 323 | .025 | 344 | 3.78 | 6 | 0.07 | 133 | 1.46 | 3 | 22 | 25 | 0.27 | 72.0 | 0.8 |
| 20 | M Lehman | EMU | 27 | 88 | 26 | 0.30 | 18 | 103 | .078 | 380 | 4.32 | 34 | 0.39 | 170 | 1.93 | 1 | 3 | 4 | 0.05 | 62.5 | 0.7 |
| 23 | L Kopald | GC | 27 | 97 | 219 | 2.26 | 78 | 639 | .221 | 6 | 0.06 | 43 | 0.44 | 87 | 0.90 | 0 | 26 | 26 | 0.27 | 275.0 | 2.8 |
| 24 | M Deacon | LC | 31 | 111 | 3 | 0.03 | 16 | 50 | -.260 | 16 | 0.14 | 28 | 0.25 | 406 | 3.66 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 24 | J Goertzen | EMU | 27 | 82 | 42 | 0.51 | 22 | 168 | .119 | 294 | 3.59 | 16 | 0.20 | 160 | 1.95 | 4 | 9 | 13 | 0.16 | 66.5 | 0.8 |
| 26 | M Dabareiner | RMC | 26 | 91 | 2 | 0.02 | 4 | 22 | -.091 | 13 | 0.14 | 27 | 0.30 | 466 | 5.12 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| 26 | S Long | RC | 29 | 110 | 227 | 2.06 | 113 | 658 | .173 | 12 | 0.11 | 14 | 0.13 | 164 | 1.49 | 23 | 32 | 55 | 0.50 | 280.0 | 2.5 |
| 28 | L Harrington | RAND | 26 | 94 | 7 | 0.07 | 3 | 27 | .148 | 21 | 0.22 | 27 | 0.29 | 291 | 3.10 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 28 | R Huffman | LC | 31 | 111 | 208 | 1.87 | 76 | 497 | .266 | 3 | 0.03 | 21 | 0.19 | 58 | 0.52 | 16 | 62 | 78 | 0.70 | 276.0 | 2.5 |
| 30 | A Rouse | WLU | 30 | 89 | 143 | 1.61 | 63 | 453 | .177 | 13 | 0.15 | 25 | 0.28 | 123 | 1.38 | 4 | 15 | 19 | 0.21 | 179.5 | 2.0 |
| 31 | M Hogan | BC | 21 | 75 | 168 | 2.24 | 101 | 646 | .104 | 13 | 0.17 | 13 | 0.17 | 217 | 2.89 | 2 | 13 | 15 | 0.20 | 189.5 | 2.5 |
| 31 | T Puryear | RMC | 30 | 104 | 216 | 2.08 | 69 | 541 | .272 | 8 | 0.08 | 20 | 0.19 | 75 | 0.72 | 20 | 62 | 82 | 0.79 | 287.0 | 2.8 |
| 33 | F Davis | E&H | 27 | 96 | 43 | 0.45 | 21 | 181 | .122 | 826 | 8.60 | 40 | 0.42 | 156 | 1.62 | 1 | 23 | 24 | 0.25 | 95.5 | 1.0 |
| 34 | M Allen | RC | 29 | 101 | 66 | 0.65 | 54 | 250 | .048 | 44 | 0.44 | 16 | 0.16 | 173 | 1.71 | 7 | 20 | 27 | 0.27 | 99.0 | 1.0 |
| 34 | S Klostermann | RC | 27 | 99 | 197 | 1.99 | 92 | 601 | .175 | 9 | 0.09 | 17 | 0.17 | 182 | 1.84 | 7 | 18 | 25 | 0.25 | 230.0 | 2.3 |
| 34 | S Mendez | HU | 28 | 96 | 60 | 0.62 | 64 | 358 | -.011 | 13 | 0.14 | 11 | 0.11 | 249 | 2.59 | 2 | 11 | 13 | 0.14 | 78.5 | 0.8 |
| 34 | E Paton | VWC | 31 | 115 | 0 | 0.00 | 3 | 20 | -.150 | 41 | 0.36 | 34 | 0.30 | 421 | 3.66 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 |
| 34 | R Turk | LC | 31 | 108 | 69 | 0.64 | 23 | 193 | .238 | 743 | 6.88 | 43 | 0.40 | 241 | 2.23 | 1 | 7 | 8 | 0.07 | 116.5 | 1.1 |
| 39 | M Boles | WLU | 33 | 112 | 415 | 3.71 | 147 | 1156 | .232 | 19 | 0.17 | 44 | 0.39 | 351 | 3.13 | 6 | 17 | 23 | 0.21 | 473.5 | 4.2 |
| 39 | L Dee | WLU | 33 | 109 | 256 | 2.35 | 90 | 536 | .310 | 9 | 0.08 | 9 | 0.08 | 55 | 0.50 | 41 | 55 | 96 | 0.88 | 333.5 | 3.1 |
| 41 | M Grant | E&H | 27 | 98 | 281 | 2.87 | 141 | 775 | .181 | 17 | 0.17 | 19 | 0.19 | 196 | 2.00 | 6 | 19 | 25 | 0.26 | 315.5 | 3.2 |
| 41 | E Kritter | LC | 29 | 95 | 154 | 1.62 | 85 | 486 | .142 | 23 | 0.24 | 27 | 0.28 | 231 | 2.43 | 2 | 8 | 10 | 0.11 | 187.0 | 2.0 |
| 43 | S Stone | RC | 29 | 110 | 40 | 0.36 | 20 | 158 | .127 | 707 | 6.43 | 16 | 0.15 | 205 | 1.86 | 8 | 21 | 29 | 0.26 | 74.5 | 0.7 |
| 43 | B Taborn | HU | 29 | 100 | 128 | 1.28 | 79 | 441 | .111 | 6 | 0.06 | 12 | 0.12 | 44 | 0.44 | 18 | 46 | 64 | 0.64 | 181.0 | 1.8 |
| 45 | J Gross | RMC | 25 | 62 | 1 | 0.02 | 0 | 3 | .333 | 8 | 0.13 | 13 | 0.21 | 100 | 1.61 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| 45 | M Meleski | WLU | 31 | 105 | 59 | 0.56 | 13 | 130 | .354 | 1016 | 9.68 | 25 | 0.24 | 202 | 1.92 | 10 | 35 | 45 | 0.43 | 111.5 | 1.1 |
| 45 | A Reed | HU | 24 | 84 | 190 | 2.26 | 110 | 801 | .100 | 13 | 0.15 | 30 | 0.36 | 346 | 4.12 | 1 | 21 | 22 | 0.26 | 231.5 | 2.8 |
| 45 | M Wheatley | RAND | 26 | 94 | 122 | 1.30 | 88 | 545 | .062 | 15 | 0.16 | 20 | 0.21 | 183 | 1.95 | 1 | 15 | 16 | 0.17 | 150.5 | 1.6 |
| 45 | T Whitley | GC | 27 | 97 | 49 | 0.51 | 18 | 141 | .220 | 814 | 8.39 | 36 | 0.37 | 171 | 1.76 | 2 | 20 | 22 | 0.23 | 97.0 | 1.0 |
| 50 | M Slade | VWC | 28 | 102 | 34 | 0.33 | 3 | 65 | .477 | 397 | 3.89 | 17 | 0.17 | 132 | 1.29 | 0 | 2 | 2 | 0.02 | 52.0 | 0.5 |
