| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Paton | VWC | 31 | 115 | 0 | 0.00 | 3 | 20 | -.150 | 41 | 0.36 | 34 | 0.30 | 421 | 3.66 | 0 | 0 | 0 | 0.00 | 34.0 | 0.3 |
| 2 | K Guy | VWC | 31 | 114 | 360 | 3.16 | 150 | 995 | .211 | 10 | 0.09 | 55 | 0.48 | 339 | 2.97 | 6 | 25 | 31 | 0.27 | 433.5 | 3.8 |
| 3 | K Johnson | VWC | 31 | 113 | 182 | 1.61 | 112 | 607 | .115 | 3 | 0.03 | 0 | 0.00 | 43 | 0.38 | 3 | 16 | 19 | 0.17 | 193.0 | 1.7 |
| 4 | M Boles | WLU | 33 | 112 | 415 | 3.71 | 147 | 1156 | .232 | 19 | 0.17 | 44 | 0.39 | 351 | 3.13 | 6 | 17 | 23 | 0.21 | 473.5 | 4.2 |
| 5 | M Deacon | LC | 31 | 111 | 3 | 0.03 | 16 | 50 | -.260 | 16 | 0.14 | 28 | 0.25 | 406 | 3.66 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 5 | R Huffman | LC | 31 | 111 | 208 | 1.87 | 76 | 497 | .266 | 3 | 0.03 | 21 | 0.19 | 58 | 0.52 | 16 | 62 | 78 | 0.70 | 276.0 | 2.5 |
| 7 | C Castle | BC | 31 | 110 | 193 | 1.75 | 90 | 617 | .167 | 27 | 0.25 | 29 | 0.26 | 79 | 0.72 | 17 | 58 | 75 | 0.68 | 268.0 | 2.4 |
| 7 | R Hawkins | RC | 29 | 110 | 204 | 1.85 | 89 | 501 | .230 | 9 | 0.08 | 24 | 0.22 | 57 | 0.52 | 35 | 40 | 75 | 0.68 | 283.0 | 2.6 |
| 7 | C Hemmersbach | WLU | 32 | 110 | 10 | 0.09 | 3 | 33 | .212 | 201 | 1.83 | 30 | 0.27 | 221 | 2.01 | 1 | 6 | 7 | 0.06 | 44.0 | 0.4 |
| 7 | K Largen | RC | 29 | 110 | 270 | 2.45 | 163 | 957 | .112 | 23 | 0.21 | 46 | 0.42 | 235 | 2.14 | 5 | 17 | 22 | 0.20 | 329.5 | 3.0 |
| 7 | S Long | RC | 29 | 110 | 227 | 2.06 | 113 | 658 | .173 | 12 | 0.11 | 14 | 0.13 | 164 | 1.49 | 23 | 32 | 55 | 0.50 | 280.0 | 2.5 |
| 7 | S Stone | RC | 29 | 110 | 40 | 0.36 | 20 | 158 | .127 | 707 | 6.43 | 16 | 0.15 | 205 | 1.86 | 8 | 21 | 29 | 0.26 | 74.5 | 0.7 |
| 13 | L Dee | WLU | 33 | 109 | 256 | 2.35 | 90 | 536 | .310 | 9 | 0.08 | 9 | 0.08 | 55 | 0.50 | 41 | 55 | 96 | 0.88 | 333.5 | 3.1 |
| 13 | R Loftis | LC | 31 | 109 | 237 | 2.17 | 91 | 569 | .257 | 6 | 0.06 | 0 | 0.00 | 38 | 0.35 | 20 | 52 | 72 | 0.66 | 283.0 | 2.6 |
| 13 | K Long | BC | 31 | 109 | 243 | 2.23 | 102 | 755 | .187 | 9 | 0.08 | 0 | 0.00 | 54 | 0.50 | 6 | 37 | 43 | 0.39 | 267.5 | 2.5 |
| 16 | M Carter | RMC | 30 | 108 | 443 | 4.10 | 153 | 1225 | .237 | 9 | 0.08 | 44 | 0.41 | 343 | 3.18 | 1 | 24 | 25 | 0.23 | 500.0 | 4.6 |
| 16 | R Turk | LC | 31 | 108 | 69 | 0.64 | 23 | 193 | .238 | 743 | 6.88 | 43 | 0.40 | 241 | 2.23 | 1 | 7 | 8 | 0.07 | 116.5 | 1.1 |
| 18 | K Stoker | BC | 29 | 107 | 4 | 0.04 | 13 | 61 | -.148 | 11 | 0.10 | 24 | 0.22 | 220 | 2.06 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| 19 | T Allen | VWC | 28 | 106 | 215 | 2.03 | 75 | 581 | .241 | 22 | 0.21 | 43 | 0.41 | 65 | 0.61 | 10 | 44 | 54 | 0.51 | 290.0 | 2.7 |
| 20 | C Hill | WLU | 32 | 105 | 3 | 0.03 | 1 | 8 | .250 | 27 | 0.26 | 47 | 0.45 | 423 | 4.03 | 0 | 0 | 0 | 0.00 | 50.0 | 0.5 |
| 20 | M Meleski | WLU | 31 | 105 | 59 | 0.56 | 13 | 130 | .354 | 1016 | 9.68 | 25 | 0.24 | 202 | 1.92 | 10 | 35 | 45 | 0.43 | 111.5 | 1.1 |
| 22 | T Puryear | RMC | 30 | 104 | 216 | 2.08 | 69 | 541 | .272 | 8 | 0.08 | 20 | 0.19 | 75 | 0.72 | 20 | 62 | 82 | 0.79 | 287.0 | 2.8 |
| 23 | A Payne | LC | 29 | 103 | 267 | 2.59 | 118 | 677 | .220 | 12 | 0.12 | 10 | 0.10 | 217 | 2.11 | 4 | 45 | 49 | 0.48 | 303.5 | 2.9 |
| 23 | J Sears | RMC | 29 | 103 | 244 | 2.37 | 79 | 886 | .186 | 12 | 0.12 | 23 | 0.22 | 327 | 3.17 | 4 | 29 | 33 | 0.32 | 285.5 | 2.8 |
| 25 | M McDade | HU | 29 | 102 | 198 | 1.94 | 125 | 838 | .087 | 13 | 0.13 | 54 | 0.53 | 323 | 3.17 | 6 | 34 | 40 | 0.39 | 275.0 | 2.7 |
| 25 | M Slade | VWC | 28 | 102 | 34 | 0.33 | 3 | 65 | .477 | 397 | 3.89 | 17 | 0.17 | 132 | 1.29 | 0 | 2 | 2 | 0.02 | 52.0 | 0.5 |
| 25 | B Troia | RMC | 30 | 102 | 29 | 0.28 | 9 | 90 | .222 | 876 | 8.59 | 22 | 0.22 | 170 | 1.67 | 0 | 20 | 20 | 0.20 | 61.0 | 0.6 |
| 28 | M Allen | RC | 29 | 101 | 66 | 0.65 | 54 | 250 | .048 | 44 | 0.44 | 16 | 0.16 | 173 | 1.71 | 7 | 20 | 27 | 0.27 | 99.0 | 1.0 |
| 29 | H Jesse | RMC | 29 | 100 | 167 | 1.67 | 77 | 476 | .189 | 20 | 0.20 | 4 | 0.04 | 48 | 0.48 | 7 | 47 | 54 | 0.54 | 201.5 | 2.0 |
| 29 | B Taborn | HU | 29 | 100 | 128 | 1.28 | 79 | 441 | .111 | 6 | 0.06 | 12 | 0.12 | 44 | 0.44 | 18 | 46 | 64 | 0.64 | 181.0 | 1.8 |
| 31 | S Klostermann | RC | 27 | 99 | 197 | 1.99 | 92 | 601 | .175 | 9 | 0.09 | 17 | 0.17 | 182 | 1.84 | 7 | 18 | 25 | 0.25 | 230.0 | 2.3 |
| 32 | K Caudill | E&H | 27 | 98 | 189 | 1.93 | 79 | 545 | .202 | 10 | 0.10 | 9 | 0.09 | 45 | 0.46 | 14 | 66 | 80 | 0.82 | 245.0 | 2.5 |
| 32 | M Grant | E&H | 27 | 98 | 281 | 2.87 | 141 | 775 | .181 | 17 | 0.17 | 19 | 0.19 | 196 | 2.00 | 6 | 19 | 25 | 0.26 | 315.5 | 3.2 |
| 32 | M Russell | HU | 28 | 98 | 8 | 0.08 | 10 | 141 | -.014 | 32 | 0.33 | 22 | 0.22 | 408 | 4.16 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 35 | K Chriscoe | GC | 27 | 97 | 4 | 0.04 | 13 | 34 | -.265 | 9 | 0.09 | 18 | 0.19 | 195 | 2.01 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 35 | J Cockerham | E&H | 27 | 97 | 303 | 3.12 | 126 | 788 | .225 | 17 | 0.18 | 29 | 0.30 | 210 | 2.16 | 4 | 31 | 35 | 0.36 | 351.5 | 3.6 |
| 35 | M Foscue | GC | 27 | 97 | 6 | 0.06 | 11 | 44 | -.114 | 16 | 0.16 | 4 | 0.04 | 137 | 1.41 | 0 | 2 | 2 | 0.02 | 11.0 | 0.1 |
| 35 | L Kopald | GC | 27 | 97 | 219 | 2.26 | 78 | 639 | .221 | 6 | 0.06 | 43 | 0.44 | 87 | 0.90 | 0 | 26 | 26 | 0.27 | 275.0 | 2.8 |
| 35 | S Lucado | E&H | 27 | 97 | 2 | 0.02 | 3 | 26 | -.038 | 27 | 0.28 | 16 | 0.16 | 374 | 3.86 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| 35 | T Whitley | GC | 27 | 97 | 49 | 0.51 | 18 | 141 | .220 | 814 | 8.39 | 36 | 0.37 | 171 | 1.76 | 2 | 20 | 22 | 0.23 | 97.0 | 1.0 |
| 41 | K Baker | BC | 26 | 96 | 262 | 2.73 | 94 | 587 | .286 | 11 | 0.11 | 8 | 0.08 | 27 | 0.28 | 34 | 55 | 89 | 0.93 | 331.5 | 3.5 |
| 41 | F Davis | E&H | 27 | 96 | 43 | 0.45 | 21 | 181 | .122 | 826 | 8.60 | 40 | 0.42 | 156 | 1.62 | 1 | 23 | 24 | 0.25 | 95.5 | 1.0 |
| 41 | S Mendez | HU | 28 | 96 | 60 | 0.62 | 64 | 358 | -.011 | 13 | 0.14 | 11 | 0.11 | 249 | 2.59 | 2 | 11 | 13 | 0.14 | 78.5 | 0.8 |
| 41 | M Moody | GC | 27 | 96 | 206 | 2.15 | 148 | 813 | .071 | 32 | 0.33 | 23 | 0.24 | 259 | 2.70 | 0 | 27 | 27 | 0.28 | 242.5 | 2.5 |
| 41 | T Phillips | GC | 27 | 96 | 20 | 0.21 | 24 | 138 | -.029 | 59 | 0.61 | 14 | 0.15 | 450 | 4.69 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
| 41 | N Tesh | E&H | 27 | 96 | 205 | 2.14 | 70 | 469 | .288 | 10 | 0.10 | 37 | 0.39 | 66 | 0.69 | 7 | 48 | 55 | 0.57 | 273.0 | 2.8 |
| 47 | A Kirk | VWC | 27 | 95 | 125 | 1.32 | 60 | 373 | .174 | 22 | 0.23 | 3 | 0.03 | 35 | 0.37 | 6 | 34 | 40 | 0.42 | 151.0 | 1.6 |
| 47 | E Kritter | LC | 29 | 95 | 154 | 1.62 | 85 | 486 | .142 | 23 | 0.24 | 27 | 0.28 | 231 | 2.43 | 2 | 8 | 10 | 0.11 | 187.0 | 2.0 |
| 47 | C Parrish | LC | 30 | 95 | 161 | 1.69 | 65 | 477 | .201 | 17 | 0.18 | 14 | 0.15 | 185 | 1.95 | 0 | 12 | 12 | 0.13 | 181.0 | 1.9 |
| 50 | L Harrington | RAND | 26 | 94 | 7 | 0.07 | 3 | 27 | .148 | 21 | 0.22 | 27 | 0.29 | 291 | 3.10 | 0 | 0 | 0 | 0.00 | 34.0 | 0.4 |
