Mary Baldwin College vs Eastern Mennonite (Sep 03, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
Mary Baldwin College vs Eastern Mennonite
(Sep 03, 2011 at Harrisonburg, VA)
| Mary Baldwin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | FLESHER, Tiffany | 3 | 2 | 5 | 18 | -.167 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | BARRON, Meagan | 3 | 7 | 5 | 23 | .087 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 7 | MILLER, Amanda | 3 | 5 | 6 | 19 | -.053 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | BABB, Paige | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | BETHEA, Kharla | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | FISCHER, Rachel | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | VALDIVIESCO, Sara | 2 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | MAYBERRY, Rebecca | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | PETTWAY, Candace | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 10 | BROWN, Jonquil | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | DIGGS, LaToya | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 19 | JAMES, Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 20 | 22 | 96 | -.021 | 18 | 5 | 10 | 7 | 46 | 2 | 0 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Mattie Lehman | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Tabitha Bowman | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kayla Smeltzer | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11 | Jessica Goertzen | 3 | 3 | 0 | 8 | .375 | 22 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1 |
| 13 | Kyla Moorefield | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| 18 | Sara Ritchie | 3 | 12 | 2 | 32 | .312 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Brittany Childress | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | Tommi Michael | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Rachel Lehman | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Lynae Fry | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaitlin Stauffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 14 | 93 | .172 | 28 | 7 | 10 | 5 | 49 | 3 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Harrisonburg, VA (Yoder Arena)
Date: Sep 03, 2011 Attend: 143 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
Mary Baldwin College vs Eastern Mennonite
(Sep 03, 2011 at Harrisonburg, VA)
Eastern Mennonite def. Mary Baldwin College 25-22,25-14,25-16 Mary Baldwin College (0-4) (Kills-aces-blocks) - BARRON, Meagan 7-2-0; MILLER, Amanda 5-1-0; FLESHER, Tiffany 2-2-0; BETHEA, Kharla 2-0-2; FISCHER, Rachel 2-0-0; VALDIVIESCO, Sara 1-0-0; DIGGS, LaToya 1-0-0; Totals 20-5-2.0. (Assists) - BABB, Paige 11. (Dig leaders) - PETTWAY, Candace 19; MAYBERRY, Rebecca 8 Eastern Mennonite (2-2) (Kills-aces-blocks) - Sara Ritchie 12-1-0; Tabitha Bowman 9-0-0; Kyla Moorefield 5-1-5; Jessica Goertzen 3-2-1; Mattie Lehman 1-0-0; Kayla Smeltzer 0-0-2; Tommi Michael 0-0-3; Brittany Childress 0-3-0; Totals 30-7-7.0. (Assists) - Jessica Goertzen 22. (Dig leaders) - Sara Ritchie 14; Jessica Goertzen 9; Brittany Childress 8 Site: Harrisonburg, VA (Yoder Arena) |
Play-by-Play Summary |
2011 ODAC Volleyball
Mary Baldwin College vs Eastern Mennonite
(Sep 03, 2011 at Harrisonburg, VA)
| For EMU: Jessica Goertzen; Kyla Moorefield; Sara Ritchie; Tabitha Bowman; Kayla Smeltzer; Mattie Lehman; libero Brittany Childress. | ||
| For MBC: FISCHER, Rachel; BETHEA, Kharla; MILLER, Amanda; BARRON, Meagan; FLESHER, Tiffany; BABB, Paige; libero PETTWAY, Candace. | ||
| 0-1 | Point MBC - (BABB, Paige) Attack error by Kyla Moorefield. | |
| 1-1 | Point EMU - (BABB, Paige) Kill by Jessica Goertzen (from Sara Ritchie). | so |
| 1-2 | Point MBC - (Sara Ritchie) Kill by MILLER, Amanda (from BABB, Paige). | so |
| 2-2 | Point EMU - (MILLER, Amanda) Service error. | so |
| 3-2 | Point EMU - (Kyla Moorefield) Kill by Tabitha Bowman (from Jessica Goertzen). | |
| 3-3 | Point MBC - (Kyla Moorefield) Kill by FISCHER, Rachel (from BABB, Paige). | so |
| 4-3 | Point EMU - (PETTWAY, Candace) Kill by Tabitha Bowman (from Jessica Goertzen). | so |
| For EMU: Lynae Fry; Mattie Lehman. | ||
| 5-3 | Point EMU - (Jessica Goertzen) Service ace (TEAM). | |
| 5-4 | Point MBC - (Jessica Goertzen) Service error. | so |
| For MBC: MAYBERRY, Rebecca; FISCHER, Rachel. | ||
| 5-5 | Point MBC - (MAYBERRY, Rebecca) Kill by BARRON, Meagan (from BABB, Paige). | |
| 6-5 | Point EMU - (MAYBERRY, Rebecca) Attack error by MAYBERRY, Rebecca. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 6-6 | Point MBC - (Rachel Lehman) Service error. | so |
| 7-6 | Point EMU - (BARRON, Meagan) Attack error by MILLER, Amanda. | so |
| 8-6 | Point EMU - (Brittany Childress) Kill by Kyla Moorefield (from Sara Ritchie). | |
| 8-7 | Point MBC - (Brittany Childress) Kill by MILLER, Amanda (from BABB, Paige). | so |
| 8-8 | Point MBC - (FLESHER, Tiffany) Attack error by Sara Ritchie. | |
| 8-9 | Point MBC - (FLESHER, Tiffany) Service ace (Mattie Lehman). | |
| 9-9 | Point EMU - (FLESHER, Tiffany) Service error. | so |
| 10-9 | Point EMU - (Mattie Lehman) Kill by Sara Ritchie (from Jessica Goertzen). | |
| 11-9 | Point EMU - (Mattie Lehman) Kill by Kyla Moorefield. | |
| 12-9 | Point EMU - (Mattie Lehman) Attack error by MILLER, Amanda. | |
| For MBC: DIGGS, LaToya; MILLER, Amanda. | ||
| 12-10 | Point MBC - (Mattie Lehman) Kill by DIGGS, LaToya (from BABB, Paige). | so |
| For MBC: FISCHER, Rachel; MAYBERRY, Rebecca. | ||
| 12-11 | Point MBC - (BABB, Paige) Attack error by Kyla Moorefield. | |
| 13-11 | Point EMU - (BABB, Paige) Bad set by DIGGS, LaToya. | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 14-11 | Point EMU - (Sara Ritchie) Kill by Tabitha Bowman (from Jessica Goertzen). | |
| Timeout Mary Baldwin College. | ||
| 15-11 | Point EMU - (Sara Ritchie) Attack error by DIGGS, LaToya. | |
| 15-12 | Point MBC - (Sara Ritchie) Kill by FISCHER, Rachel (from BABB, Paige). | so |
| 16-12 | Point EMU - (DIGGS, LaToya) Service error. | so |
| 16-13 | Point MBC - (Kyla Moorefield) Service error. | so |
| 16-14 | Point MBC - (PETTWAY, Candace) Attack error by Sara Ritchie. | |
| 17-14 | Point EMU - (PETTWAY, Candace) Kill by Tabitha Bowman (from Jessica Goertzen). | so |
| For EMU: Lynae Fry; Mattie Lehman. | ||
| 17-15 | Point MBC - (Jessica Goertzen) Kill by BARRON, Meagan (from BABB, Paige). | so |
| For MBC: MAYBERRY, Rebecca; FISCHER, Rachel. | ||
| 17-16 | Point MBC - (MAYBERRY, Rebecca) Kill by BARRON, Meagan (from BABB, Paige). | |
| 17-17 | Point MBC - (MAYBERRY, Rebecca) Kill by FLESHER, Tiffany (from BABB, Paige), block error by Kayla Smeltzer. | |
| 18-17 | Point EMU - (MAYBERRY, Rebecca) Kill by Tabitha Bowman (from Jessica Goertzen). | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 18-18 | Point MBC - (Rachel Lehman) Kill by BARRON, Meagan (from BABB, Paige), block error by Kayla Smeltzer. | so |
| 18-19 | Point MBC - (BARRON, Meagan) Service ace (Rachel Lehman). | |
| Timeout Eastern Mennonite. | ||
| 18-20 | Point MBC - (BARRON, Meagan) Kill by FLESHER, Tiffany (from BABB, Paige). | |
| 18-21 | Point MBC - (BARRON, Meagan) Attack error by Lynae Fry. | |
| 19-21 | Point EMU - (BARRON, Meagan) Kill by Sara Ritchie (from Jessica Goertzen). | so |
| 20-21 | Point EMU - (Brittany Childress) Ball handling error by BABB, Paige. | |
| 21-21 | Point EMU - (Brittany Childress) Attack error by BARRON, Meagan. | |
| 21-22 | Point MBC - (Brittany Childress) Service error. | so |
| 22-22 | Point EMU - (FLESHER, Tiffany) Kill by Sara Ritchie (from Jessica Goertzen). | so |
| For EMU: Mattie Lehman; Lynae Fry. | ||
| 23-22 | Point EMU - (Mattie Lehman) Attack error by MAYBERRY, Rebecca. | |
| Timeout Mary Baldwin College. | ||
| 24-22 | Point EMU - (Mattie Lehman) Attack error by BETHEA, Kharla. | |
| 25-22 | Point EMU - (Mattie Lehman) Kill by Sara Ritchie (from Jessica Goertzen). |
| For EMU: Jessica Goertzen; Kyla Moorefield; Sara Ritchie; Tabitha Bowman; Kayla Smeltzer; Mattie Lehman; libero Brittany Childress. | ||
| For MBC: FISCHER, Rachel; BETHEA, Kharla; DIGGS, LaToya; BARRON, Meagan; FLESHER, Tiffany; VALDIVIESCO, Sara; libero PETTWAY, Candace. | ||
| 1-0 | Point EMU - (Mattie Lehman) Kill by Kyla Moorefield (from Jessica Goertzen). | |
| 2-0 | Point EMU - (Mattie Lehman) Attack error by DIGGS, LaToya. | |
| 3-0 | Point EMU - (Mattie Lehman) Kill by Sara Ritchie (from Kyla Moorefield). | |
| 3-1 | Point MBC - (Mattie Lehman) Service error. | so |
| 3-2 | Point MBC - (DIGGS, LaToya) Attack error by Mattie Lehman. | |
| 4-2 | Point EMU - (DIGGS, LaToya) Service error. | so |
| 5-2 | Point EMU - (Sara Ritchie) Attack error by BARRON, Meagan (block by Jessica Goertzen; Kyla Moorefield). | |
| 6-2 | Point EMU - (Sara Ritchie) Attack error by BETHEA, Kharla (block by Kyla Moorefield). | |
| 7-2 | Point EMU - (Sara Ritchie) Service ace (DIGGS, LaToya). | |
| 7-3 | Point MBC - (Sara Ritchie) Kill by BARRON, Meagan (from VALDIVIESCO, Sara). | so |
| 8-3 | Point EMU - (PETTWAY, Candace) Kill by Tabitha Bowman (from Jessica Goertzen). | so |
| 9-3 | Point EMU - (Kyla Moorefield) Service ace (BARRON, Meagan). | |
| 10-3 | Point EMU - (Kyla Moorefield) Bad set by VALDIVIESCO, Sara. | |
| 10-4 | Point MBC - (Kyla Moorefield) Attack error by Tabitha Bowman. | so |
| For MBC: BABB, Paige; VALDIVIESCO, Sara; MAYBERRY, Rebecca; FISCHER, Rachel. | ||
| 11-4 | Point EMU - (MAYBERRY, Rebecca) Service error. | so |
| For EMU: Tommi Michael; Mattie Lehman. | ||
| 12-4 | Point EMU - (Jessica Goertzen) Bad set by FLESHER, Tiffany. | |
| Timeout Mary Baldwin College. | ||
| 13-4 | Point EMU - (Jessica Goertzen) Attack error by BARRON, Meagan. | |
| 14-4 | Point EMU - (Jessica Goertzen) Service ace (TEAM). | |
| For MBC: VALDIVIESCO, Sara; BABB, Paige. | ||
| 15-4 | Point EMU - (Jessica Goertzen) Attack error by BARRON, Meagan. | |
| 16-4 | Point EMU - (Jessica Goertzen) Attack error by FLESHER, Tiffany. | |
| For MBC: JAMES, Brittany; FLESHER, Tiffany. | ||
| 16-5 | Point MBC - (Jessica Goertzen) Service error. | so |
| 16-6 | Point MBC - (BARRON, Meagan) Service ace (Brittany Childress). | |
| 16-7 | Point MBC - (BARRON, Meagan) Attack error by Kayla Smeltzer. | |
| 17-7 | Point EMU - (BARRON, Meagan) Kill by Jessica Goertzen (from Sara Ritchie). | so |
| For EMU: Kaitlin Stauffer; Tabitha Bowman. | ||
| 18-7 | Point EMU - (Kaitlin Stauffer) Kill by Sara Ritchie (from Jessica Goertzen). | |
| 18-8 | Point MBC - (Kaitlin Stauffer) Service error. | so |
| For MBC: FLESHER, Tiffany; JAMES, Brittany. | ||
| 19-8 | Point EMU - (PETTWAY, Candace) Service error. | so |
| 20-8 | Point EMU - (Brittany Childress) Service ace (BARRON, Meagan). | |
| 21-8 | Point EMU - (Brittany Childress) Service ace (TEAM). | |
| For MBC: MILLER, Amanda; DIGGS, LaToya. | ||
| 22-8 | Point EMU - (Brittany Childress) Service ace (BARRON, Meagan). | |
| 22-9 | Point MBC - (Brittany Childress) Service error. | so |
| For MBC: FISCHER, Rachel; MAYBERRY, Rebecca. | ||
| 22-10 | Point MBC - (VALDIVIESCO, Sara) Bad set by Jessica Goertzen. | |
| 22-11 | Point MBC - (VALDIVIESCO, Sara) Bad set by Jessica Goertzen. | |
| 23-11 | Point EMU - (VALDIVIESCO, Sara) Kill by Sara Ritchie (from Jessica Goertzen). | so |
| 24-11 | Point EMU - (Tommi Michael) Kill by Sara Ritchie (from Jessica Goertzen). | |
| 24-12 | Point MBC - (Tommi Michael) Kill by BETHEA, Kharla (from VALDIVIESCO, Sara). | so |
| 24-13 | Point MBC - (MILLER, Amanda) Service ace (Kaitlin Stauffer). | |
| 24-14 | Point MBC - (MILLER, Amanda) Attack error by Kyla Moorefield (block by BETHEA, Kharla). | |
| 25-14 | Point EMU - (MILLER, Amanda) Service error. | so |
| For MBC: BROWN, Jonquil; BETHEA, Kharla; MILLER, Amanda; BARRON, Meagan; FLESHER, Tiffany; VALDIVIESCO, Sara; libero PETTWAY, Candace. | ||
| For EMU: Jessica Goertzen; Kyla Moorefield; Sara Ritchie; Tabitha Bowman; Kayla Smeltzer; Mattie Lehman; libero Rachel Lehman. | ||
| 0-1 | Point MBC - (VALDIVIESCO, Sara) Kill by MILLER, Amanda. | |
| 1-1 | Point EMU - (VALDIVIESCO, Sara) Kill by Mattie Lehman (from Jessica Goertzen). | so |
| 1-2 | Point MBC - (Sara Ritchie) Ball handling error by Jessica Goertzen. | so |
| 2-2 | Point EMU - (MILLER, Amanda) Bad set by VALDIVIESCO, Sara. | so |
| 3-2 | Point EMU - (Kyla Moorefield) Kill by Tabitha Bowman (from Jessica Goertzen). | |
| 3-3 | Point MBC - (Kyla Moorefield) Attack error by Tabitha Bowman (block by BETHEA, Kharla). | so |
| 4-3 | Point EMU - (PETTWAY, Candace) Kill by Tabitha Bowman (from Jessica Goertzen). | so |
| For EMU: Tommi Michael; Mattie Lehman. | ||
| 4-4 | Point MBC - (Jessica Goertzen) Attack error by Tabitha Bowman. | so |
| For MBC: MAYBERRY, Rebecca; BROWN, Jonquil. | ||
| 5-4 | Point EMU - (MAYBERRY, Rebecca) Service error. | so |
| For EMU: Brittany Childress; Tabitha Bowman. | ||
| 6-4 | Point EMU - (Brittany Childress) Attack error by FLESHER, Tiffany (block by Kayla Smeltzer; Tommi Michael). | |
| 6-5 | Point MBC - (Brittany Childress) Attack error by Tommi Michael. | so |
| 7-5 | Point EMU - (BARRON, Meagan) Service error. | so |
| 8-5 | Point EMU - (Rachel Lehman) Kill by Sara Ritchie. | |
| 9-5 | Point EMU - (Rachel Lehman) Attack error by MILLER, Amanda. | |
| 10-5 | Point EMU - (Rachel Lehman) Attack error by MILLER, Amanda. | |
| 10-6 | Point MBC - (Rachel Lehman) Service error. | so |
| 10-7 | Point MBC - (FLESHER, Tiffany) Service ace (Rachel Lehman). | |
| 10-8 | Point MBC - (FLESHER, Tiffany) Kill by MILLER, Amanda (from BETHEA, Kharla). | |
| 11-8 | Point EMU - (FLESHER, Tiffany) Attack error by MILLER, Amanda (block by Kyla Moorefield; Tommi Michael). | so |
| For EMU: Mattie Lehman; Tommi Michael. | ||
| 11-9 | Point MBC - (Mattie Lehman) Kill by VALDIVIESCO, Sara (from MAYBERRY, Rebecca). | so |
| 12-9 | Point EMU - (VALDIVIESCO, Sara) Kill by Kyla Moorefield (from Jessica Goertzen). | so |
| For MBC: BROWN, Jonquil; MAYBERRY, Rebecca. | ||
| For EMU: Tabitha Bowman; Brittany Childress. | ||
| 12-10 | Point MBC - (Sara Ritchie) Kill by BETHEA, Kharla. | so |
| 13-10 | Point EMU - (MILLER, Amanda) Service error. | so |
| 13-11 | Point MBC - (Kyla Moorefield) Service error. | so |
| For MBC: JAMES, Brittany; FLESHER, Tiffany. | ||
| 13-12 | Point MBC - (PETTWAY, Candace) Attack error by Tabitha Bowman. | |
| 14-12 | Point EMU - (PETTWAY, Candace) Kill by Jessica Goertzen (from Mattie Lehman). | so |
| For EMU: Tommi Michael; Mattie Lehman. | ||
| 14-13 | Point MBC - (Jessica Goertzen) Kill by BARRON, Meagan (from VALDIVIESCO, Sara). | so |
| For MBC: MAYBERRY, Rebecca; BROWN, Jonquil. | ||
| 15-13 | Point EMU - (MAYBERRY, Rebecca) Kill by Tabitha Bowman (from Jessica Goertzen). | so |
| For EMU: Brittany Childress; Tabitha Bowman. | ||
| 16-13 | Point EMU - (Brittany Childress) Attack error by BARRON, Meagan (block by Kayla Smeltzer). | |
| 16-14 | Point MBC - (Brittany Childress) Attack error by Kayla Smeltzer. | so |
| 16-15 | Point MBC - (BARRON, Meagan) Kill by MILLER, Amanda (from VALDIVIESCO, Sara). | |
| 16-16 | Point MBC - (BARRON, Meagan) Kill by BARRON, Meagan (from VALDIVIESCO, Sara). | |
| 17-16 | Point EMU - (BARRON, Meagan) Kill by Sara Ritchie (from Jessica Goertzen), block error by JAMES, Brittany. | so |
| 18-16 | Point EMU - (Rachel Lehman) Kill by Kyla Moorefield (from Jessica Goertzen). | |
| For MBC: FLESHER, Tiffany; JAMES, Brittany. | ||
| 19-16 | Point EMU - (Rachel Lehman) Attack error by FLESHER, Tiffany. | |
| 20-16 | Point EMU - (Rachel Lehman) Kill by Sara Ritchie (from Tommi Michael). | |
| Timeout Mary Baldwin College. | ||
| 21-16 | Point EMU - (Rachel Lehman) Attack error by FLESHER, Tiffany (block by Kyla Moorefield). | |
| 22-16 | Point EMU - (Rachel Lehman) Bad set by PETTWAY, Candace. | |
| 23-16 | Point EMU - (Rachel Lehman) Attack error by MILLER, Amanda (block by Kyla Moorefield; Tommi Michael). | |
| 24-16 | Point EMU - (Rachel Lehman) Kill by Sara Ritchie (from Jessica Goertzen), block error by VALDIVIESCO, Sara. | |
| 25-16 | Point EMU - (Rachel Lehman) Attack error by FLESHER, Tiffany. |
