NC Wesleyan vs Lynchburg (Sep 10, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
NC Wesleyan vs Lynchburg
(Sep 10, 2011 at Lynchburg, VA)
| NC Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BOWER, Emiliy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | HUNTER, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | WRIGHT, Lauren | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 6 | AUGSPURGER, Erin | 4 | 0 | 2 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | TINGLE, Mackenzie | 4 | 5 | 1 | 11 | .364 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | AYERS, Shana | 4 | 0 | 2 | 4 | -.500 | 3 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 9 | SHERRILL, Katherine | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | LUCAS, Kristi | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | SMITH, Meredith | 4 | 12 | 6 | 37 | .162 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 1 | 0 |
| 14 | DEAVER, Holly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SIMS, Sara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | HART, Anna | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 3 | 0 |
| Totals | 4 | 39 | 20 | 133 | .143 | 23 | 5 | 7 | 3 | 83 | 0 | 6 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynchburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Kara Matthews | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brittany Crawford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Casey Parrish | 4 | 8 | 2 | 27 | .222 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 13 | Brooke Moughon | 4 | 3 | 1 | 7 | .286 | 16 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Molly Deacon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 15 | Elena Kritter | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Rachel Turk | 4 | 2 | 2 | 6 | .000 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 20 | Rachel Huffman | 4 | 7 | 0 | 12 | .583 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| 21 | Moriah Sedlak | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 22 | Aricquel Payne | 4 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
| 24 | Rebecca Loftis | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 4 | 47 | 15 | 135 | .237 | 38 | 3 | 4 | 0 | 89 | 4 | 3 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: Lynchburg, VA (Turner Gym)
Date: Sep 10, 2011 Attend: 121 Time: 1:54 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
NC Wesleyan vs Lynchburg
(Sep 10, 2011 at Lynchburg, VA)
Lynchburg def. NC Wesleyan 17-25,26-24,25-13,25-12 NC Wesleyan (Kills-aces-blocks) - SMITH, Meredith 12-1-3; HART, Anna 10-0-2; SHERRILL, Katherine 7-0-0; TINGLE, Mackenzie 5-0-0; WRIGHT, Lauren 5-0-1; LUCAS, Kristi 0-2-0; AYERS, Shana 0-2-0; Totals 39-5-3.0. (Assists) - TINGLE, Mackenzie 19. (Dig leaders) - AYERS, Shana 27; HART, Anna 15; TINGLE, Mackenzie 10; LUCAS, Kristi 10 Lynchburg (5-1) (Kills-aces-blocks) - Rebecca Loftis 8-0-2; Casey Parrish 8-1-0; Aricquel Payne 8-0-1; Rachel Huffman 7-1-3; Elena Kritter 6-0-0; Moriah Sedlak 5-0-1; Brooke Moughon 3-1-0; Rachel Turk 2-0-0; Totals 47-3-5.5. (Assists) - Rachel Turk 21; Brooke Moughon 16. (Dig leaders) - Molly Deacon 19; Aricquel Payne 15; Brooke Moughon 14; Casey Parrish 14; Rachel Turk 11 Site: Lynchburg, VA (Turner Gym) |
