Virginia Wesleyan vs Eastern Mennonite (Sep 20, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
Virginia Wesleyan vs Eastern Mennonite
(Sep 20, 2011 at Harrisonburg, VA)
| Virginia Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kala Guy | 3 | 9 | 3 | 25 | .240 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| 6 | Alex Kirk | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Taylor Allen | 3 | 8 | 5 | 25 | .120 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Cay Gee | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Allie Bal | 3 | 0 | 2 | 2 | -1.000 | 19 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Tempe Martens | 3 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Mikaela Whitaker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Kerry Johnson | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Alex Lambert | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Mallory Slade | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Erin Paton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| Totals | 3 | 39 | 19 | 106 | .189 | 37 | 8 | 5 | 3 | 41 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Mattie Lehman | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 3 |
| 7 | Tabitha Bowman | 3 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kayla Smeltzer | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jessica Goertzen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Kyla Moorefield | 3 | 2 | 3 | 17 | -.059 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Sara Ritchie | 3 | 12 | 4 | 31 | .258 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Brittany Childress | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 6 | Tommi Michael | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rachel Lehman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Lynae Fry | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 13 | 90 | .178 | 26 | 3 | 9 | 8 | 41 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Harrisonburg, VA (Yoder Arena)
Date: Sep 20, 2011 Attend: 74 Time: 1:10 Referees: |
||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
Virginia Wesleyan vs Eastern Mennonite
(Sep 20, 2011 at Harrisonburg, VA)
Virginia Wesleyan def. Eastern Mennonite 25-15,25-23,25-19 Virginia Wesleyan (4-5 (2-2 ODAC)) (Kills-aces-blocks) - Tempe Martens 13-0-0; Kala Guy 9-3-1; Taylor Allen 8-3-0; Alex Kirk 3-0-0; Kerry Johnson 3-0-0; Cay Gee 1-0-2; Alex Lambert 1-0-1; Mallory Slade 1-0-0; Erin Paton 0-1-0; Mikaela Whitaker 0-1-0; Totals 39-8-2.0. (Assists) - Allie Bal 19; Mallory Slade 10. (Dig leaders) - Allie Bal 11; Mikaela Whitaker 9 Eastern Mennonite (3-10 (0-4 ODAC)) (Kills-aces-blocks) - Sara Ritchie 12-2-0; Tabitha Bowman 11-0-1; Kyla Moorefield 2-0-0; Jessica Goertzen 1-0-0; Kayla Smeltzer 1-0-1; Mattie Lehman 1-0-1; Rachel Lehman 1-0-0; Lynae Fry 0-1-0; Totals 29-3-2.0. (Assists) - Mattie Lehman 22. (Dig leaders) - Sara Ritchie 12; Brittany Childress 9 Site: Harrisonburg, VA (Yoder Arena) |
Play-by-Play Summary |
2011 ODAC Volleyball
Virginia Wesleyan vs Eastern Mennonite
(Sep 20, 2011 at Harrisonburg, VA)
| For EMU: Kayla Smeltzer; Jessica Goertzen; Tabitha Bowman; Kyla Moorefield; Sara Ritchie; Mattie Lehman; libero Brittany Childress. | ||
| For VWC: Kala Guy; Alex Kirk; Taylor Allen; Cay Gee; Allie Bal; Tempe Martens; libero Mikaela Whitaker. | ||
| 1-0 | Point EMU - (Kala Guy) Attack error by Tempe Martens. | so |
| 1-1 | Point VWC - (Jessica Goertzen) Service error. | so |
| 1-2 | Point VWC - (Mikaela Whitaker) Kill by Tempe Martens (from Allie Bal). | |
| 2-2 | Point EMU - (Mikaela Whitaker) Attack error by Taylor Allen. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 2-3 | Point VWC - (Rachel Lehman) Kill by Alex Kirk (from Allie Bal). | so |
| 2-4 | Point VWC - (Taylor Allen) Kill by Tempe Martens (from Allie Bal). | |
| 2-5 | Point VWC - (Taylor Allen) Attack error by Sara Ritchie. | |
| 2-6 | Point VWC - (Taylor Allen) Ball handling error by Mattie Lehman. | |
| 2-7 | Point VWC - (Taylor Allen) Attack error by Rachel Lehman. | |
| Timeout Eastern Mennonite. | ||
| 2-8 | Point VWC - (Taylor Allen) Service ace (Jessica Goertzen). | |
| 3-8 | Point EMU - (Taylor Allen) Service error. | so |
| For VWC: Kerry Johnson; Allie Bal; Mallory Slade; Taylor Allen. | ||
| 3-9 | Point VWC - (Kyla Moorefield) Kill by Tempe Martens (from Alex Kirk). | so |
| For VWC: Erin Paton; Tempe Martens. | ||
| 3-10 | Point VWC - (Erin Paton) Attack error by Kayla Smeltzer. | |
| 3-11 | Point VWC - (Erin Paton) Kill by Kala Guy (from Mallory Slade). | |
| 4-11 | Point EMU - (Erin Paton) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 5-11 | Point EMU - (Mattie Lehman) Kill by Sara Ritchie (from Mattie Lehman). | |
| 5-12 | Point VWC - (Mattie Lehman) Service error. | so |
| 5-13 | Point VWC - (Alex Kirk) Attack error by Kayla Smeltzer (block by Cay Gee; Kala Guy). | |
| 6-13 | Point EMU - (Alex Kirk) Kill by Sara Ritchie (from Mattie Lehman). | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 6-14 | Point VWC - (Sara Ritchie) Kill by Kerry Johnson (from Mallory Slade). | so |
| For VWC: Allie Bal; Kerry Johnson; Taylor Allen; Mallory Slade. | ||
| 6-15 | Point VWC - (Allie Bal) Kill by Kala Guy (from Taylor Allen). | |
| 7-15 | Point EMU - (Allie Bal) Service error. | so |
| 8-15 | Point EMU - (Brittany Childress) Kill by Tabitha Bowman (from Mattie Lehman). | |
| 8-16 | Point VWC - (Brittany Childress) Kill by Kala Guy (from Allie Bal). | so |
| For VWC: Tempe Martens; Erin Paton. | ||
| Timeout Eastern Mennonite. | ||
| 9-16 | Point EMU - (Kala Guy) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| 9-17 | Point VWC - (Jessica Goertzen) Service error. | so |
| 9-18 | Point VWC - (Mikaela Whitaker) Kill by Tempe Martens (from Allie Bal). | |
| 10-18 | Point EMU - (Mikaela Whitaker) Attack error by Taylor Allen. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 11-18 | Point EMU - (Rachel Lehman) Attack error by Tempe Martens. | |
| 12-18 | Point EMU - (Rachel Lehman) Kill by Kyla Moorefield (from Mattie Lehman). | |
| 12-19 | Point VWC - (Rachel Lehman) Kill by Taylor Allen (from Allie Bal). | so |
| 13-19 | Point EMU - (Taylor Allen) Attack error by Allie Bal. | so |
| For VWC: Kerry Johnson; Allie Bal; Mallory Slade; Taylor Allen. | ||
| 13-20 | Point VWC - (Kyla Moorefield) Kill by Kerry Johnson (from Mallory Slade). | so |
| For VWC: Erin Paton; Tempe Martens. | ||
| 13-21 | Point VWC - (Erin Paton) Attack error by Sara Ritchie. | |
| 14-21 | Point EMU - (Erin Paton) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 15-21 | Point EMU - (Mattie Lehman) Attack error by Kala Guy. | |
| 15-22 | Point VWC - (Mattie Lehman) Service error. | so |
| 15-23 | Point VWC - (Alex Kirk) Attack error by Sara Ritchie. | |
| 15-24 | Point VWC - (Alex Kirk) Kill by Mallory Slade (from Erin Paton). | |
| 15-25 | Point VWC - (Alex Kirk) Kill by Kerry Johnson (from Mallory Slade). |
| For VWC: Taylor Allen; Cay Gee; Kala Guy; Tempe Martens; Alex Kirk; Allie Bal; libero Mikaela Whitaker. | ||
| For EMU: Tommi Michael; Kyla Moorefield; Sara Ritchie; Tabitha Bowman; Kayla Smeltzer; Mattie Lehman; libero Brittany Childress. | ||
| 0-1 | Point VWC - (Mattie Lehman) Service error. | so |
| 0-2 | Point VWC - (Kala Guy) Service ace (Tommi Michael). | |
| 1-2 | Point EMU - (Kala Guy) Kill by Kyla Moorefield (from Mattie Lehman). | so |
| 2-2 | Point EMU - (Sara Ritchie) Attack error by Tempe Martens. | |
| 3-2 | Point EMU - (Sara Ritchie) Attack error by Taylor Allen. | |
| 4-2 | Point EMU - (Sara Ritchie) Attack error by Taylor Allen. | |
| 5-2 | Point EMU - (Sara Ritchie) Service ace (Kala Guy). | |
| Timeout Virginia Wesleyan. | ||
| 6-2 | Point EMU - (Sara Ritchie) Service ace (Kala Guy). | |
| 7-2 | Point EMU - (Sara Ritchie) Kill by Sara Ritchie. | |
| 7-3 | Point VWC - (Sara Ritchie) Service error. | so |
| 8-3 | Point EMU - (Mikaela Whitaker) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| 9-3 | Point EMU - (Kyla Moorefield) Attack error by Allie Bal. | |
| 10-3 | Point EMU - (Kyla Moorefield) Attack error by Tempe Martens. | |
| 11-3 | Point EMU - (Kyla Moorefield) Kill by Kayla Smeltzer. | |
| 11-4 | Point VWC - (Kyla Moorefield) Service error. | so |
| 11-5 | Point VWC - (Taylor Allen) Service ace (Brittany Childress). | |
| 11-6 | Point VWC - (Taylor Allen) Bad set by Mattie Lehman. | |
| Timeout Eastern Mennonite. | ||
| 11-7 | Point VWC - (Taylor Allen) Kill by Tempe Martens (from Allie Bal). | |
| 11-8 | Point VWC - (Taylor Allen) Service ace (Brittany Childress). | |
| 12-8 | Point EMU - (Taylor Allen) Service error. | so |
| For VWC: Kerry Johnson; Allie Bal; Mallory Slade; Taylor Allen. | ||
| 13-8 | Point EMU - (Tommi Michael) Kill by Tabitha Bowman (from Mattie Lehman). | |
| 13-9 | Point VWC - (Tommi Michael) Kill by Tempe Martens (from Mallory Slade). | so |
| For VWC: Erin Paton; Tempe Martens. | ||
| 14-9 | Point EMU - (Erin Paton) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 14-10 | Point VWC - (Rachel Lehman) Kill by Kala Guy (from Mallory Slade). | so |
| 15-10 | Point EMU - (Alex Kirk) Attack error by Kala Guy. | so |
| 16-10 | Point EMU - (Brittany Childress) Ball handling error by Erin Paton. | |
| 16-11 | Point VWC - (Brittany Childress) Kill by Cay Gee (from Mallory Slade). | so |
| For VWC: Allie Bal; Kerry Johnson; Mallory Slade; Taylor Allen. | ||
| 16-12 | Point VWC - (Allie Bal) Kill by Taylor Allen (from Allie Bal). | |
| 16-13 | Point VWC - (Allie Bal) Kill by Kala Guy (from Taylor Allen). | |
| 17-13 | Point EMU - (Allie Bal) Attack error by Kala Guy. | so |
| 17-14 | Point VWC - (Mattie Lehman) Kill by Taylor Allen (from Allie Bal). | so |
| For VWC: Tempe Martens; Erin Paton. | ||
| Timeout Eastern Mennonite. | ||
| 17-15 | Point VWC - (Kala Guy) Kill by Taylor Allen (from Allie Bal). | |
| 17-16 | Point VWC - (Kala Guy) Kill by Taylor Allen (from Cay Gee). | |
| For EMU: Jessica Goertzen; Tommi Michael. | ||
| 17-17 | Point VWC - (Kala Guy) Attack error by Kyla Moorefield. | |
| 17-18 | Point VWC - (Kala Guy) Service ace (Rachel Lehman). | |
| 17-19 | Point VWC - (Kala Guy) Service ace (Rachel Lehman). | |
| 17-20 | Point VWC - (Kala Guy) Kill by Taylor Allen (from Cay Gee). | |
| 17-21 | Point VWC - (Kala Guy) Kill by Tempe Martens (from Allie Bal). | |
| 18-21 | Point EMU - (Kala Guy) Kill by Jessica Goertzen (from Mattie Lehman). | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 19-21 | Point EMU - (Sara Ritchie) Kill by Sara Ritchie (from Brittany Childress). | |
| 19-22 | Point VWC - (Sara Ritchie) Kill by Tempe Martens (from Allie Bal). | so |
| 20-22 | Point EMU - (Mikaela Whitaker) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| 20-23 | Point VWC - (Kyla Moorefield) Kill by Alex Kirk (from Allie Bal). | so |
| 21-23 | Point EMU - (Taylor Allen) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| For VWC: Mallory Slade; Taylor Allen; Kerry Johnson; Allie Bal. | ||
| For EMU: Tommi Michael; Jessica Goertzen. | ||
| 22-23 | Point EMU - (Tommi Michael) Kill by Tabitha Bowman (from Mattie Lehman), block error by Kerry Johnson. | |
| 23-23 | Point EMU - (Tommi Michael) Attack error by Tempe Martens. | |
| 23-24 | Point VWC - (Tommi Michael) Kill by Tempe Martens (from Mallory Slade). | so |
| For EMU: Jessica Goertzen; Tommi Michael. | ||
| For VWC: Erin Paton; Tempe Martens. | ||
| 23-25 | Point VWC - (Erin Paton) Service ace (Brittany Childress). |
| For VWC: Tempe Martens; Taylor Allen; Cay Gee; Alex Kirk; Allie Bal; Kala Guy; libero Mikaela Whitaker. | ||
| For EMU: Kyla Moorefield; Tabitha Bowman; Tommi Michael; Mattie Lehman; Sara Ritchie; Kayla Smeltzer; libero Brittany Childress. | ||
| 0-1 | Point VWC - (Kala Guy) Ball handling error by Mattie Lehman. | |
| 0-2 | Point VWC - (Kala Guy) Kill by Taylor Allen (from Allie Bal). | |
| 1-2 | Point EMU - (Kala Guy) Service error. | so |
| 1-3 | Point VWC - (Tommi Michael) Kill by Tempe Martens (from Taylor Allen). | so |
| For EMU: Jessica Goertzen; Tommi Michael. | ||
| 2-3 | Point EMU - (Mikaela Whitaker) Attack error by Tempe Martens. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 3-3 | Point EMU - (Rachel Lehman) Kill by Rachel Lehman. | |
| 3-4 | Point VWC - (Rachel Lehman) Service error. | so |
| 4-4 | Point EMU - (Taylor Allen) Kill by Sara Ritchie (from Mattie Lehman). | so |
| For VWC: Alex Lambert; Allie Bal; Mallory Slade; Taylor Allen. | ||
| 5-4 | Point EMU - (Kyla Moorefield) Attack error by Tempe Martens (block by Kayla Smeltzer; Mattie Lehman). | |
| 6-4 | Point EMU - (Kyla Moorefield) Kill by Sara Ritchie (from Kyla Moorefield). | |
| 6-5 | Point VWC - (Kyla Moorefield) Kill by Alex Kirk. | so |
| For VWC: Erin Paton; Tempe Martens. | ||
| 7-5 | Point EMU - (Erin Paton) Kill by Sara Ritchie (from Mattie Lehman). | so |
| For EMU: Tommi Michael; Jessica Goertzen. | ||
| 7-6 | Point VWC - (Mattie Lehman) Bad set by Mattie Lehman. | so |
| 7-7 | Point VWC - (Alex Kirk) Kill by Alex Lambert (from Cay Gee). | |
| 7-8 | Point VWC - (Alex Kirk) Attack error by Tommi Michael (block by Alex Lambert; Cay Gee). | |
| 8-8 | Point EMU - (Alex Kirk) Kill by Sara Ritchie (from Mattie Lehman). | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 8-9 | Point VWC - (Sara Ritchie) Kill by Kala Guy (from Mallory Slade). | so |
| For VWC: Allie Bal; Alex Lambert; Taylor Allen; Mallory Slade. | ||
| 8-10 | Point VWC - (Allie Bal) Ball handling error by Mattie Lehman. | |
| 9-10 | Point EMU - (Allie Bal) Service error. | so |
| 10-10 | Point EMU - (Brittany Childress) Kill by Tabitha Bowman (from Mattie Lehman). | |
| 10-11 | Point VWC - (Brittany Childress) Attack error by Sara Ritchie. | so |
| For VWC: Tempe Martens; Erin Paton. | ||
| 10-12 | Point VWC - (Kala Guy) Kill by Tempe Martens (from Allie Bal). | |
| Timeout Eastern Mennonite. | ||
| 11-12 | Point EMU - (Kala Guy) Attack error by Taylor Allen. | so |
| 11-13 | Point VWC - (Tommi Michael) Kill by Tempe Martens (from Allie Bal). | so |
| For EMU: Jessica Goertzen; Tommi Michael. | ||
| 11-14 | Point VWC - (Mikaela Whitaker) Service ace (Jessica Goertzen). | |
| 12-14 | Point EMU - (Mikaela Whitaker) Attack error by Tempe Martens. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 12-15 | Point VWC - (Rachel Lehman) Service error. | so |
| 12-16 | Point VWC - (Taylor Allen) Bad set by Sara Ritchie. | |
| 13-16 | Point EMU - (Taylor Allen) Kill by Sara Ritchie (from Mattie Lehman). | so |
| For VWC: Mallory Slade; Taylor Allen; Alex Lambert; Allie Bal. | ||
| 13-17 | Point VWC - (Kyla Moorefield) Attack error by Kayla Smeltzer. | so |
| For VWC: Erin Paton; Tempe Martens. | ||
| 14-17 | Point EMU - (Erin Paton) Kill by Mattie Lehman (from Brittany Childress). | so |
| For EMU: Lynae Fry; Jessica Goertzen. | ||
| 14-18 | Point VWC - (Mattie Lehman) Kill by Kala Guy (from Mallory Slade). | so |
| 15-18 | Point EMU - (Alex Kirk) Kill by Sara Ritchie (from Mattie Lehman). | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 15-19 | Point VWC - (Sara Ritchie) Kill by Kala Guy. | so |
| For VWC: Allie Bal; Alex Lambert; Taylor Allen; Mallory Slade. | ||
| 16-19 | Point EMU - (Allie Bal) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| 16-20 | Point VWC - (Brittany Childress) Kill by Kala Guy (from Allie Bal). | so |
| For VWC: Tempe Martens; Erin Paton. | ||
| 16-21 | Point VWC - (Kala Guy) Attack error by Kyla Moorefield. | |
| Timeout Eastern Mennonite. | ||
| 16-22 | Point VWC - (Kala Guy) Kill by Tempe Martens (from Allie Bal). | |
| 17-22 | Point EMU - (Kala Guy) Kill by Tabitha Bowman (from Sara Ritchie). | so |
| 18-22 | Point EMU - (Lynae Fry) Service ace (Tempe Martens). | |
| 18-23 | Point VWC - (Lynae Fry) Attack error by Tabitha Bowman. | so |
| For EMU: Jessica Goertzen; Lynae Fry. | ||
| 19-23 | Point EMU - (Mikaela Whitaker) Attack error by Alex Kirk (block by Tabitha Bowman). | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 19-24 | Point VWC - (Rachel Lehman) Kill by Taylor Allen (from Allie Bal). | so |
| 19-25 | Point VWC - (Taylor Allen) Attack error by Kyla Moorefield. |
