Shenandoah Hornets vs Eastern Mennonite (Sep 22, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
Shenandoah Hornets vs Eastern Mennonite
(Sep 22, 2011 at Harrisonburg, VA)
| Shenandoah Hornets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | BROWN, Kelcy | 3 | 0 | 0 | 3 | .000 | 16 | 2 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | |
| 5 | HARSHMAN, Mary | 3 | 7 | 9 | 26 | -.077 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | |
| 10 | MUELLER, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | STRATHY, Brooke | 3 | 6 | 2 | 19 | .211 | 15 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 15 | MAKI, Rachel | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 17 | SCHAMBACH, Samantha | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | SMITH, Haley | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | MILLER, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | GROSS, Rachel | 3 | 4 | 4 | 13 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 9 | GILLISPIE, Megan | 3 | 2 | 0 | 8 | .250 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | JONES, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PHUNG, Chantelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 29 | 130 | .077 | 39 | 2 | 7 | 5 | 65 | 1 | 2 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Mattie Lehman | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | |
| 7 | Tabitha Bowman | 3 | 9 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 11 | Jessica Goertzen | 3 | 0 | 2 | 8 | -.250 | 2 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 13 | Kyla Moorefield | 3 | 9 | 4 | 26 | .192 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Lynae Fry | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Sara Ritchie | 3 | 15 | 4 | 44 | .250 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Brittany Childress | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 8 | Rachel Lehman | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 12 | 119 | .193 | 30 | 5 | 9 | 2 | 54 | 1 | 2 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Harrisonburg, VA (Yoder Arena)
Date: Sep 22, 2011 Attend: 174 Time: 1:45 Referees: |
||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
Shenandoah Hornets vs Eastern Mennonite
(Sep 22, 2011 at Harrisonburg, VA)
Eastern Mennonite def. Shenandoah Hornets 29-27,25-21,25-19 Shenandoah Hornets (6-5 (2-2 USA South)) (Kills-aces-blocks) - SMITH, Haley 8-0-1; HARSHMAN, Mary 7-0-0; STRATHY, Brooke 6-0-1; SCHAMBACH, Samantha 6-0-0; MAKI, Rachel 6-0-1; GROSS, Rachel 4-0-0; GILLISPIE, Megan 2-0-0; BROWN, Kelcy 0-2-0; Totals 39-2-2.0. (Assists) - BROWN, Kelcy 16; STRATHY, Brooke 15. (Dig leaders) - HARSHMAN, Mary 16; BROWN, Kelcy 11; SCHAMBACH, Samantha 8 Eastern Mennonite (4-10 (0-4 ODAC)) (Kills-aces-blocks) - Sara Ritchie 15-2-0; Tabitha Bowman 9-0-0; Kyla Moorefield 9-1-0; Lynae Fry 1-0-2; Mattie Lehman 1-0-0; Rachel Lehman 0-1-0; Jessica Goertzen 0-1-1; Totals 35-5-2.0. (Assists) - Mattie Lehman 25. (Dig leaders) - Jessica Goertzen 12; Brittany Childress 10; Rachel Lehman 8 Site: Harrisonburg, VA (Yoder Arena) |
Play-by-Play Summary |
2011 ODAC Volleyball
Shenandoah Hornets vs Eastern Mennonite
(Sep 22, 2011 at Harrisonburg, VA)
| For SU: BROWN, Kelcy; HARSHMAN, Mary; MUELLER, Nicole; STRATHY, Brooke; MAKI, Rachel; SCHAMBACH, Samantha; libero JONES, Emily. | ||
| For EMU: Mattie Lehman; Tabitha Bowman; Jessica Goertzen; Kyla Moorefield; Lynae Fry; Sara Ritchie; libero Brittany Childress. | ||
| 0-1 | Point SU - (BROWN, Kelcy) Ball handling error by Mattie Lehman. | |
| 0-2 | Point SU - (BROWN, Kelcy) Kill by SCHAMBACH, Samantha (from BROWN, Kelcy). | |
| 1-2 | Point EMU - (BROWN, Kelcy) Attack error by MAKI, Rachel. | so |
| 2-2 | Point EMU - (Jessica Goertzen) Kill by Tabitha Bowman (from Mattie Lehman). | |
| 2-3 | Point SU - (Jessica Goertzen) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 3-3 | Point EMU - (HARSHMAN, Mary) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 4-3 | Point EMU - (Rachel Lehman) Kill by Kyla Moorefield (from Mattie Lehman). | |
| 5-3 | Point EMU - (Rachel Lehman) Attack error by SCHAMBACH, Samantha. | |
| 5-4 | Point SU - (Rachel Lehman) Attack error by Kyla Moorefield. | so |
| For SU: SMITH, Haley; MUELLER, Nicole. | ||
| 6-4 | Point EMU - (MAKI, Rachel) Attack error by SCHAMBACH, Samantha. | so |
| 7-4 | Point EMU - (Kyla Moorefield) Kill by Lynae Fry. | |
| 7-5 | Point SU - (Kyla Moorefield) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| For SU: GILLISPIE, Megan; BROWN, Kelcy. | ||
| 7-6 | Point SU - (STRATHY, Brooke) Ball handling error by Mattie Lehman. | |
| 8-6 | Point EMU - (STRATHY, Brooke) Bad set by SMITH, Haley. | so |
| 8-7 | Point SU - (Mattie Lehman) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | so |
| 9-7 | Point EMU - (SCHAMBACH, Samantha) Service error. | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 10-7 | Point EMU - (Sara Ritchie) Attack error by HARSHMAN, Mary. | |
| Timeout Shenandoah Hornets. | ||
| 11-7 | Point EMU - (Sara Ritchie) Attack error by MAKI, Rachel (block by Lynae Fry). | |
| 11-8 | Point SU - (Sara Ritchie) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | so |
| For SU: MUELLER, Nicole; SMITH, Haley. | ||
| 12-8 | Point EMU - (MUELLER, Nicole) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| 13-8 | Point EMU - (Brittany Childress) Attack error by HARSHMAN, Mary. | |
| 14-8 | Point EMU - (Brittany Childress) Attack error by SCHAMBACH, Samantha. | |
| 14-9 | Point SU - (Brittany Childress) Kill by MAKI, Rachel (from STRATHY, Brooke). | so |
| For SU: BROWN, Kelcy; GILLISPIE, Megan. | ||
| 14-10 | Point SU - (BROWN, Kelcy) Attack error by Kyla Moorefield. | |
| 14-11 | Point SU - (BROWN, Kelcy) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | |
| 14-12 | Point SU - (BROWN, Kelcy) Attack error by Sara Ritchie. | |
| Timeout Eastern Mennonite. | ||
| 14-13 | Point SU - (BROWN, Kelcy) Service ace (Brittany Childress). | |
| 14-14 | Point SU - (BROWN, Kelcy) Service ace (TEAM). | |
| 15-14 | Point EMU - (BROWN, Kelcy) Service error. | so |
| 15-15 | Point SU - (Jessica Goertzen) Attack error by Kyla Moorefield (block by MAKI, Rachel; STRATHY, Brooke). | so |
| 16-15 | Point EMU - (HARSHMAN, Mary) Attack error by MAKI, Rachel. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 16-16 | Point SU - (Rachel Lehman) Attack error by Mattie Lehman. | so |
| For SU: SMITH, Haley; MUELLER, Nicole. | ||
| 16-17 | Point SU - (MAKI, Rachel) Kill by STRATHY, Brooke (from BROWN, Kelcy), block error by Kyla Moorefield. | |
| 17-17 | Point EMU - (MAKI, Rachel) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 17-18 | Point SU - (Kyla Moorefield) Service error. | so |
| For SU: GILLISPIE, Megan; BROWN, Kelcy. | ||
| 18-18 | Point EMU - (STRATHY, Brooke) Attack error by MAKI, Rachel. | so |
| 18-19 | Point SU - (Mattie Lehman) Kill by SMITH, Haley (from GILLISPIE, Megan). | so |
| 19-19 | Point EMU - (SCHAMBACH, Samantha) Attack error by SMITH, Haley. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 20-19 | Point EMU - (Sara Ritchie) Attack error by SCHAMBACH, Samantha. | |
| 21-19 | Point EMU - (Sara Ritchie) Service ace (TEAM). | |
| 21-20 | Point SU - (Sara Ritchie) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | so |
| For SU: MUELLER, Nicole; SMITH, Haley. | ||
| 22-20 | Point EMU - (MUELLER, Nicole) Service error. | so |
| 22-21 | Point SU - (Brittany Childress) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 22-22 | Point SU - (BROWN, Kelcy) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | |
| Timeout Eastern Mennonite. | ||
| 23-22 | Point EMU - (BROWN, Kelcy) Attack error by HARSHMAN, Mary. | so |
| 23-23 | Point SU - (Jessica Goertzen) Kill by STRATHY, Brooke (from BROWN, Kelcy). | so |
| 24-23 | Point EMU - (HARSHMAN, Mary) Attack error by SCHAMBACH, Samantha. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| Timeout Shenandoah Hornets. | ||
| For SU: GROSS, Rachel; SCHAMBACH, Samantha. | ||
| 24-24 | Point SU - (Rachel Lehman) Kill by STRATHY, Brooke (from BROWN, Kelcy). | so |
| For SU: SMITH, Haley; MUELLER, Nicole. | ||
| 25-24 | Point EMU - (MAKI, Rachel) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 25-25 | Point SU - (Kyla Moorefield) Attack error by Sara Ritchie. | so |
| For SU: GILLISPIE, Megan; BROWN, Kelcy. | ||
| 26-25 | Point EMU - (STRATHY, Brooke) Bad set by SMITH, Haley. | so |
| 26-26 | Point SU - (Mattie Lehman) Attack error by Sara Ritchie. | so |
| 27-26 | Point EMU - (GROSS, Rachel) Attack error by HARSHMAN, Mary (block by Lynae Fry; Jessica Goertzen). | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 27-27 | Point SU - (Sara Ritchie) Kill by SMITH, Haley (from HARSHMAN, Mary). | so |
| 28-27 | Point EMU - (SMITH, Haley) Service error. | so |
| 29-27 | Point EMU - (Brittany Childress) Kill by Tabitha Bowman (from Mattie Lehman). |
| For EMU: Jessica Goertzen; Kyla Moorefield; Sara Ritchie; Tabitha Bowman; Lynae Fry; Mattie Lehman; libero Brittany Childress. | ||
| For SU: STRATHY, Brooke; MAKI, Rachel; HARSHMAN, Mary; GROSS, Rachel; MUELLER, Nicole; BROWN, Kelcy; libero JONES, Emily. | ||
| 0-1 | Point SU - (Mattie Lehman) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 1-1 | Point EMU - (HARSHMAN, Mary) Attack error by HARSHMAN, Mary. | so |
| 2-1 | Point EMU - (Sara Ritchie) Service ace (GROSS, Rachel). | |
| 2-2 | Point SU - (Sara Ritchie) Kill by STRATHY, Brooke (from MAKI, Rachel), block error by Tabitha Bowman. | so |
| For SU: SMITH, Haley; MUELLER, Nicole. | ||
| 2-3 | Point SU - (MAKI, Rachel) Attack error by Kyla Moorefield (block by SMITH, Haley). | |
| 2-4 | Point SU - (MAKI, Rachel) Kill by GROSS, Rachel (from BROWN, Kelcy). | |
| 3-4 | Point EMU - (MAKI, Rachel) Service error. | so |
| 4-4 | Point EMU - (Kyla Moorefield) Kill by Tabitha Bowman (from Mattie Lehman). | |
| 4-5 | Point SU - (Kyla Moorefield) Service error. | so |
| For SU: SCHAMBACH, Samantha; BROWN, Kelcy. | ||
| 5-5 | Point EMU - (STRATHY, Brooke) Attack error by GROSS, Rachel. | so |
| 6-5 | Point EMU - (Jessica Goertzen) Kill by Sara Ritchie (from Jessica Goertzen). | |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 6-6 | Point SU - (Rachel Lehman) Service error. | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 7-6 | Point EMU - (GROSS, Rachel) Service error. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 7-7 | Point SU - (Rachel Lehman) Service error. | so |
| For SU: MUELLER, Nicole; SMITH, Haley. | ||
| 8-7 | Point EMU - (MUELLER, Nicole) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 8-8 | Point SU - (Brittany Childress) Service error. | so |
| For SU: BROWN, Kelcy; SCHAMBACH, Samantha. | ||
| 8-9 | Point SU - (BROWN, Kelcy) Bad set by Brittany Childress. | |
| 8-10 | Point SU - (BROWN, Kelcy) Kill by STRATHY, Brooke (from HARSHMAN, Mary). | |
| 8-11 | Point SU - (BROWN, Kelcy) Kill by STRATHY, Brooke (from GROSS, Rachel). | |
| 9-11 | Point EMU - (BROWN, Kelcy) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 10-11 | Point EMU - (Mattie Lehman) Attack error by STRATHY, Brooke. | |
| For SU: GILLISPIE, Megan; GROSS, Rachel. | ||
| 11-11 | Point EMU - (Mattie Lehman) Kill by Kyla Moorefield, block error by BROWN, Kelcy. | |
| 12-11 | Point EMU - (Mattie Lehman) Kill by Kyla Moorefield (from Mattie Lehman). | |
| Timeout Shenandoah Hornets. | ||
| 12-12 | Point SU - (Mattie Lehman) Bad set by Mattie Lehman. | so |
| 13-12 | Point EMU - (HARSHMAN, Mary) Kill by Kyla Moorefield (from Sara Ritchie). | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 13-13 | Point SU - (Sara Ritchie) Service error. | so |
| For SU: SMITH, Haley; MUELLER, Nicole. | ||
| 14-13 | Point EMU - (MAKI, Rachel) Kill by Kyla Moorefield (from Mattie Lehman). | so |
| 15-13 | Point EMU - (Kyla Moorefield) Service ace (STRATHY, Brooke). | |
| 15-14 | Point SU - (Kyla Moorefield) Attack error by Jessica Goertzen. | so |
| 15-15 | Point SU - (STRATHY, Brooke) Kill by HARSHMAN, Mary (from GILLISPIE, Megan). | |
| 15-16 | Point SU - (STRATHY, Brooke) Kill by SCHAMBACH, Samantha (from GILLISPIE, Megan). | |
| 15-17 | Point SU - (STRATHY, Brooke) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | |
| Timeout Eastern Mennonite. | ||
| 15-18 | Point SU - (STRATHY, Brooke) Attack error by Brittany Childress. | |
| 16-18 | Point EMU - (STRATHY, Brooke) Kill by Tabitha Bowman (from Jessica Goertzen). | so |
| 17-18 | Point EMU - (Jessica Goertzen) Service ace (MAKI, Rachel). | |
| 17-19 | Point SU - (Jessica Goertzen) Service error. | so |
| 17-20 | Point SU - (GILLISPIE, Megan) Kill by SMITH, Haley (from STRATHY, Brooke). | |
| 18-20 | Point EMU - (GILLISPIE, Megan) Attack error by HARSHMAN, Mary. | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 19-20 | Point EMU - (Rachel Lehman) Service ace (MAKI, Rachel). | |
| 20-20 | Point EMU - (Rachel Lehman) Kill by Sara Ritchie (from Mattie Lehman). | |
| 21-20 | Point EMU - (Rachel Lehman) Kill by Mattie Lehman (from Rachel Lehman). | |
| 22-20 | Point EMU - (Rachel Lehman) Attack error by SMITH, Haley. | |
| Timeout Shenandoah Hornets. | ||
| 22-21 | Point SU - (Rachel Lehman) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| For SU: MUELLER, Nicole; SMITH, Haley. | ||
| 23-21 | Point EMU - (MUELLER, Nicole) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 24-21 | Point EMU - (Brittany Childress) Kill by Kyla Moorefield (from Mattie Lehman). | |
| 25-21 | Point EMU - (Brittany Childress) Kill by Sara Ritchie (from Mattie Lehman). |
| For EMU: Kyla Moorefield; Tabitha Bowman; Jessica Goertzen; Mattie Lehman; Sara Ritchie; Lynae Fry; libero Brittany Childress. | ||
| For SU: STRATHY, Brooke; MAKI, Rachel; HARSHMAN, Mary; MUELLER, Nicole; GROSS, Rachel; BROWN, Kelcy; libero JONES, Emily. | ||
| 0-1 | Point SU - (BROWN, Kelcy) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | |
| 0-2 | Point SU - (BROWN, Kelcy) Kill by MAKI, Rachel (from STRATHY, Brooke). | |
| 1-2 | Point EMU - (BROWN, Kelcy) Kill by Tabitha Bowman (from Mattie Lehman). | so |
| 1-3 | Point SU - (Jessica Goertzen) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 2-3 | Point EMU - (HARSHMAN, Mary) Kill by Kyla Moorefield (from Mattie Lehman). | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 2-4 | Point SU - (Rachel Lehman) Kill by GROSS, Rachel (from BROWN, Kelcy). | so |
| For SU: SMITH, Haley; MUELLER, Nicole. | ||
| 3-4 | Point EMU - (MAKI, Rachel) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 4-4 | Point EMU - (Kyla Moorefield) Kill by Sara Ritchie (from Kyla Moorefield). | |
| 5-4 | Point EMU - (Kyla Moorefield) Attack error by GROSS, Rachel. | |
| 5-5 | Point SU - (Kyla Moorefield) Attack error by Sara Ritchie. | so |
| For SU: SCHAMBACH, Samantha; BROWN, Kelcy. | ||
| 5-6 | Point SU - (STRATHY, Brooke) Kill by SMITH, Haley (from STRATHY, Brooke). | |
| 6-6 | Point EMU - (STRATHY, Brooke) Kill by Sara Ritchie (from Mattie Lehman). | so |
| 6-7 | Point SU - (Mattie Lehman) Kill by SCHAMBACH, Samantha (from GROSS, Rachel). | so |
| 7-7 | Point EMU - (GROSS, Rachel) Kill by Sara Ritchie (from Mattie Lehman). | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 7-8 | Point SU - (Sara Ritchie) Kill by GROSS, Rachel (from STRATHY, Brooke). | so |
| For SU: MUELLER, Nicole; SMITH, Haley. | ||
| 8-8 | Point EMU - (MUELLER, Nicole) Attack error by SCHAMBACH, Samantha. | so |
| 8-9 | Point SU - (Brittany Childress) Ball handling error by Mattie Lehman. | so |
| For SU: BROWN, Kelcy; SCHAMBACH, Samantha. | ||
| 9-9 | Point EMU - (BROWN, Kelcy) Service error. | so |
| 10-9 | Point EMU - (Jessica Goertzen) Attack error by GROSS, Rachel. | |
| 11-9 | Point EMU - (Jessica Goertzen) Attack error by HARSHMAN, Mary. | |
| 11-10 | Point SU - (Jessica Goertzen) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 12-10 | Point EMU - (HARSHMAN, Mary) Kill by Kyla Moorefield (from Mattie Lehman). | so |
| For EMU: Rachel Lehman; Tabitha Bowman. | ||
| 12-11 | Point SU - (Rachel Lehman) Kill by GROSS, Rachel (from BROWN, Kelcy). | so |
| 13-11 | Point EMU - (MAKI, Rachel) Attack error by HARSHMAN, Mary. | so |
| Timeout Shenandoah Hornets. | ||
| 13-12 | Point SU - (Kyla Moorefield) Service error. | so |
| For SU: SCHAMBACH, Samantha; BROWN, Kelcy. | ||
| 14-12 | Point EMU - (STRATHY, Brooke) Attack error by GROSS, Rachel. | so |
| For SU: GILLISPIE, Megan; GROSS, Rachel. | ||
| 15-12 | Point EMU - (Mattie Lehman) Attack error by SCHAMBACH, Samantha. | |
| 15-13 | Point SU - (Mattie Lehman) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| 15-14 | Point SU - (GILLISPIE, Megan) Kill by SCHAMBACH, Samantha (from STRATHY, Brooke). | |
| 16-14 | Point EMU - (GILLISPIE, Megan) Kill by Sara Ritchie (from Mattie Lehman), block error by HARSHMAN, Mary. | so |
| For EMU: Tabitha Bowman; Rachel Lehman. | ||
| 17-14 | Point EMU - (Sara Ritchie) Kill by Tabitha Bowman. | |
| 17-15 | Point SU - (Sara Ritchie) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| For SU: MUELLER, Nicole; SMITH, Haley. | ||
| 18-15 | Point EMU - (MUELLER, Nicole) Attack error by SCHAMBACH, Samantha. | so |
| For SU: PHUNG, Chantelle; SCHAMBACH, Samantha. | ||
| 19-15 | Point EMU - (Brittany Childress) Bad set by STRATHY, Brooke. | |
| 20-15 | Point EMU - (Brittany Childress) Attack error by HARSHMAN, Mary. | |
| 20-16 | Point SU - (Brittany Childress) Attack error by Jessica Goertzen. | so |
| For SU: BROWN, Kelcy; PHUNG, Chantelle. | ||
| 21-16 | Point EMU - (BROWN, Kelcy) Kill by Tabitha Bowman. | so |
| 21-17 | Point SU - (Jessica Goertzen) Service error. | so |
| 22-17 | Point EMU - (HARSHMAN, Mary) Kill by Kyla Moorefield (from Mattie Lehman). | so |
| For SU: GROSS, Rachel; MILLER, Sara. | ||
| Timeout Shenandoah Hornets. | ||
| 22-18 | Point SU - (Rachel Lehman) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| For SU: SMITH, Haley; MUELLER, Nicole. | ||
| 23-18 | Point EMU - (MAKI, Rachel) Attack error by STRATHY, Brooke. | so |
| 24-18 | Point EMU - (Kyla Moorefield) Kill by Sara Ritchie, block error by BROWN, Kelcy. | |
| 24-19 | Point SU - (Kyla Moorefield) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | so |
| For SU: SCHAMBACH, Samantha; BROWN, Kelcy. | ||
| 25-19 | Point EMU - (STRATHY, Brooke) Kill by Sara Ritchie (from Mattie Lehman). | so |
