Southern Virginia vs Emory & Henry (Sep 29, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
Southern Virginia vs Emory & Henry
(Sep 29, 2011 at Emory, Va.)
| Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | McGinn, Brynn | 5 | 17 | 5 | 38 | .316 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | |
| 11 | Gwynn, Nicole | 5 | 2 | 1 | 4 | .250 | 42 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | |
| 12 | Tua, Camille | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 14 | Tuttle, Tori | 5 | 15 | 6 | 28 | .321 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 16 | Christenson, Bryndy | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 18 | Beck, Kelsey | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | |
| 1 | Ison, Shyanne | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 2 | Pence, Staci | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | McConaha, Becca | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Harmon, Sara | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Krieger, Roxanne | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 24 | 148 | .243 | 52 | 7 | 6 | 8 | 50 | 3 | 12 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emory & Henry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Morgan Grant | 5 | 19 | 8 | 45 | .244 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | |
| 5 | Fallon Davis | 5 | 0 | 2 | 3 | -.667 | 47 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | |
| 9 | Jamie Cockerham | 5 | 20 | 7 | 44 | .295 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 11 | Kimmie Caudill | 5 | 10 | 7 | 31 | .097 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | |
| 15 | Nicole Tesh | 5 | 8 | 3 | 19 | .263 | 0 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 21 | Tessa Burton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Katelyn Kast | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Kelly Mae Kerlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Selena Trichel | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Sam Lucado | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 22 | Maleah Neely | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Taylor Leland | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 29 | 152 | .204 | 53 | 8 | 5 | 7 | 57 | 1 | 10 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Emory, Va. (King Center)
Date: Sep 29, 2011 Attend: Time: 2:05 Referees: Doug Fagan, Joey Asis |
||||||||||||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
Southern Virginia vs Emory & Henry
(Sep 29, 2011 at Emory, Va.)
Emory & Henry def. Southern Virginia 25-20,22-25,17-25,27-25,15-8 Southern Virginia (9-5) (Kills-aces-blocks) - McGinn, Brynn 17-2-2; Tuttle, Tori 15-0-4; Tua, Camille 10-0-1; Christenson, Bryndy 10-0-5; Beck, Kelsey 5-0-2; Gwynn, Nicole 2-1-1; Krieger, Roxanne 1-0-0; McConaha, Becca 0-3-0; Ison, Shyanne 0-1-0; Totals 60-7-9.0. (Assists) - Gwynn, Nicole 42. (Dig leaders) - Ison, Shyanne 16; McGinn, Brynn 8 Emory & Henry (9-5, 2-2 ODAC) (Kills-aces-blocks) - Jamie Cockerham 20-0-1; Morgan Grant 19-0-2; Kimmie Caudill 10-1-4; Nicole Tesh 8-7-2; Taylor Leland 2-0-1; Selena Trichel 1-0-0; Fallon Davis 0-0-1; Totals 60-8-6.0. (Assists) - Fallon Davis 47. (Dig leaders) - Sam Lucado 13; Selena Trichel 10; Jamie Cockerham 9 Site: Emory, Va. (King Center) |
Play-by-Play Summary |
2011 ODAC Volleyball
Southern Virginia vs Emory & Henry
(Sep 29, 2011 at Emory, Va.)
| For EHC: Morgan Grant; Fallon Davis; Jamie Cockerham; Kimmie Caudill; Nicole Tesh; Tessa Burton; libero Sam Lucado. | ||
| For SVU: Beck, Kelsey; Tuttle, Tori; Christenson, Bryndy; McGinn, Brynn; Gwynn, Nicole; Tua, Camille; libero Ison, Shyanne. | ||
| 0-1 | Point SVU - (Fallon Davis) Attack error by Morgan Grant. | so |
| 1-1 | Point EHC - (Tua, Camille) Kill by Morgan Grant (from Fallon Davis). | so |
| For SVU: Pence, Staci. | ||
| 2-1 | Point EHC - (Morgan Grant) Attack error by McGinn, Brynn. | |
| 3-1 | Point EHC - (Morgan Grant) Bad set by Gwynn, Nicole. | |
| 3-2 | Point SVU - (Morgan Grant) Kill by McGinn, Brynn (from Gwynn, Nicole). | so |
| 4-2 | Point EHC - (Tuttle, Tori) Kill by Nicole Tesh (from Fallon Davis). | so |
| 4-3 | Point SVU - (Nicole Tesh) Kill by McGinn, Brynn (from Gwynn, Nicole). | so |
| For SVU: McConaha, Becca. | ||
| 5-3 | Point EHC - (McConaha, Becca) Kill by Kimmie Caudill (from Fallon Davis). | so |
| For EHC: Selena Trichel. | ||
| 6-3 | Point EHC - (Selena Trichel) Kill by Morgan Grant (from Fallon Davis). | |
| 6-4 | Point SVU - (Selena Trichel) Kill by McGinn, Brynn, block error by Fallon Davis. | so |
| For SVU: Tua, Camille. | ||
| 6-5 | Point SVU - (McGinn, Brynn) Service ace (Selena Trichel). | |
| 7-5 | Point EHC - (McGinn, Brynn) Kill by Morgan Grant (from Fallon Davis). | so |
| 8-5 | Point EHC - (Jamie Cockerham) Kill by Morgan Grant. | |
| 8-6 | Point SVU - (Jamie Cockerham) Kill by Christenson, Bryndy (from Gwynn, Nicole), block error by Morgan Grant. | so |
| 8-7 | Point SVU - (Ison, Shyanne) Attack error by Selena Trichel. | |
| 8-8 | Point SVU - (Ison, Shyanne) Attack error by Kimmie Caudill. | |
| 9-8 | Point EHC - (Ison, Shyanne) Attack error by Tuttle, Tori (block by Kimmie Caudill; Morgan Grant). | so |
| 10-8 | Point EHC - (Kimmie Caudill) Attack error by Gwynn, Nicole (block by Morgan Grant; Nicole Tesh). | |
| 11-8 | Point EHC - (Kimmie Caudill) Service ace (McGinn, Brynn). | |
| 12-8 | Point EHC - (Kimmie Caudill) Attack error by Tuttle, Tori. | |
| 12-9 | Point SVU - (Kimmie Caudill) Attack error by Jamie Cockerham. | so |
| For SVU: Beck, Kelsey. | ||
| 13-9 | Point EHC - (Gwynn, Nicole) Kill by Nicole Tesh (from Fallon Davis). | so |
| For EHC: Tessa Burton. | ||
| 14-9 | Point EHC - (Fallon Davis) Attack error by Beck, Kelsey. | |
| Timeout Southern Virginia. | ||
| 14-10 | Point SVU - (Fallon Davis) Service error. | so |
| 15-10 | Point EHC - (Tua, Camille) Kill by Morgan Grant (from Fallon Davis). | so |
| For SVU: Pence, Staci. | ||
| 16-10 | Point EHC - (Morgan Grant) Kill by Nicole Tesh (from Fallon Davis). | |
| 16-11 | Point SVU - (Morgan Grant) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| 17-11 | Point EHC - (Tuttle, Tori) Kill by Jamie Cockerham (from Fallon Davis). | so |
| 18-11 | Point EHC - (Nicole Tesh) Kill by Kimmie Caudill (from Fallon Davis). | |
| 18-12 | Point SVU - (Nicole Tesh) Attack error by Nicole Tesh. | so |
| For SVU: McConaha, Becca. | ||
| 19-12 | Point EHC - (McConaha, Becca) Service error. | so |
| For EHC: Selena Trichel. | ||
| 20-12 | Point EHC - (Selena Trichel) Kill by Kimmie Caudill. | |
| 20-13 | Point SVU - (Selena Trichel) Kill by McGinn, Brynn (from Gwynn, Nicole). | so |
| 20-14 | Point SVU - (McGinn, Brynn) Attack error by Jamie Cockerham. | |
| 20-15 | Point SVU - (McGinn, Brynn) Attack error by Jamie Cockerham. | |
| 21-15 | Point EHC - (McGinn, Brynn) Kill by Jamie Cockerham (from Fallon Davis). | so |
| 22-15 | Point EHC - (Jamie Cockerham) Attack error by Tua, Camille. | |
| 22-16 | Point SVU - (Jamie Cockerham) Attack error by Morgan Grant. | so |
| 22-17 | Point SVU - (Ison, Shyanne) Kill by Tua, Camille. | |
| 22-18 | Point SVU - (Ison, Shyanne) Attack error by Kimmie Caudill. | |
| 23-18 | Point EHC - (Ison, Shyanne) Attack error by Tua, Camille. | so |
| 23-19 | Point SVU - (Kimmie Caudill) Service error. | so |
| For SVU: Beck, Kelsey. | ||
| 23-20 | Point SVU - (Gwynn, Nicole) Attack error by Fallon Davis. | |
| 24-20 | Point EHC - (Gwynn, Nicole) Service error. | so |
| For EHC: Tessa Burton. | ||
| Timeout Southern Virginia. | ||
| 25-20 | Point EHC - (Fallon Davis) Attack error by Tuttle, Tori. |
| For SVU: Gwynn, Nicole; Tua, Camille; Tuttle, Tori; Christenson, Bryndy; Beck, Kelsey; McGinn, Brynn; libero Ison, Shyanne. | ||
| For EHC: Morgan Grant; Fallon Davis; Selena Trichel; Kimmie Caudill; Jamie Cockerham; Nicole Tesh; libero Sam Lucado. | ||
| 0-1 | Point SVU - (Gwynn, Nicole) Kill by Beck, Kelsey, block error by Fallon Davis. | |
| 1-1 | Point EHC - (Gwynn, Nicole) Service error. | so |
| For EHC: Tessa Burton. | ||
| 1-2 | Point SVU - (Fallon Davis) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| 2-2 | Point EHC - (Tua, Camille) Kill by Morgan Grant (from Fallon Davis). | so |
| For SVU: Pence, Staci. | ||
| 3-2 | Point EHC - (Morgan Grant) Ball handling error by Gwynn, Nicole. | |
| 4-2 | Point EHC - (Morgan Grant) Kill by Nicole Tesh (from Fallon Davis). | |
| 4-3 | Point SVU - (Morgan Grant) Service error. | so |
| 4-4 | Point SVU - (Tuttle, Tori) Kill by Christenson, Bryndy. | |
| 5-4 | Point EHC - (Tuttle, Tori) Kill by Jamie Cockerham (from Fallon Davis). | so |
| 6-4 | Point EHC - (Nicole Tesh) Kill by Jamie Cockerham (from Fallon Davis). | |
| 6-5 | Point SVU - (Nicole Tesh) Kill by Beck, Kelsey (from Gwynn, Nicole). | so |
| For SVU: McConaha, Becca. | ||
| 6-6 | Point SVU - (McConaha, Becca) Kill by Gwynn, Nicole (from McConaha, Becca). | |
| 7-6 | Point EHC - (McConaha, Becca) Kill by Jamie Cockerham (from Fallon Davis). | so |
| For EHC: Selena Trichel. | ||
| 8-6 | Point EHC - (Selena Trichel) Attack error by McGinn, Brynn. | |
| 9-6 | Point EHC - (Selena Trichel) Attack error by McGinn, Brynn (block by Kimmie Caudill; Fallon Davis). | |
| 10-6 | Point EHC - (Selena Trichel) Kill by Jamie Cockerham (from Fallon Davis). | |
| 11-6 | Point EHC - (Selena Trichel) Kill by Kimmie Caudill (from Fallon Davis). | |
| 11-7 | Point SVU - (Selena Trichel) Attack error by Morgan Grant. | so |
| For SVU: Tua, Camille. | ||
| 11-8 | Point SVU - (McGinn, Brynn) Attack error by Morgan Grant (block by Christenson, Bryndy). | |
| 11-9 | Point SVU - (McGinn, Brynn) Kill by Christenson, Bryndy (from Gwynn, Nicole). | |
| 12-9 | Point EHC - (McGinn, Brynn) Kill by Selena Trichel (from Fallon Davis). | so |
| 12-10 | Point SVU - (Jamie Cockerham) Service error. | so |
| 12-11 | Point SVU - (Ison, Shyanne) Kill by Tuttle, Tori (from Gwynn, Nicole). | |
| 12-12 | Point SVU - (Ison, Shyanne) Attack error by Morgan Grant (block by Gwynn, Nicole; Tuttle, Tori). | |
| 12-13 | Point SVU - (Ison, Shyanne) Kill by Tuttle, Tori. | |
| 12-14 | Point SVU - (Ison, Shyanne) Service ace (Jamie Cockerham). | |
| Timeout Emory & Henry. | ||
| 13-14 | Point EHC - (Ison, Shyanne) Kill by Morgan Grant (from Fallon Davis). | so |
| 13-15 | Point SVU - (Kimmie Caudill) Kill by Tua, Camille (from Gwynn, Nicole). | so |
| For SVU: Beck, Kelsey. | ||
| 13-16 | Point SVU - (Gwynn, Nicole) Kill by Tuttle, Tori (from Gwynn, Nicole). | |
| 13-17 | Point SVU - (Gwynn, Nicole) Kill by Tua, Camille (from Beck, Kelsey). | |
| 14-17 | Point EHC - (Gwynn, Nicole) Attack error by Beck, Kelsey. | so |
| For EHC: Tessa Burton. | ||
| 15-17 | Point EHC - (Fallon Davis) Kill by Morgan Grant (from Fallon Davis). | |
| 15-18 | Point SVU - (Fallon Davis) Kill by Tua, Camille (from Gwynn, Nicole). | so |
| 16-18 | Point EHC - (Tua, Camille) Kill by Morgan Grant (from Sam Lucado). | so |
| 16-19 | Point SVU - (Morgan Grant) Kill by Beck, Kelsey (from Gwynn, Nicole). | so |
| 17-19 | Point EHC - (Tuttle, Tori) Kill by Nicole Tesh (from Fallon Davis). | so |
| 18-19 | Point EHC - (Nicole Tesh) Kill by Kimmie Caudill. | |
| 19-19 | Point EHC - (Nicole Tesh) Service ace (TEAM). | |
| Timeout Southern Virginia. | ||
| 19-20 | Point SVU - (Nicole Tesh) Attack error by Jamie Cockerham. | so |
| 20-20 | Point EHC - (McConaha, Becca) Kill by Jamie Cockerham (from Fallon Davis). | so |
| For EHC: Selena Trichel. | ||
| 20-21 | Point SVU - (Selena Trichel) Kill by McGinn, Brynn (from Gwynn, Nicole). | so |
| For SVU: McGinn, Brynn. | ||
| 20-22 | Point SVU - (McGinn, Brynn) Service ace (Selena Trichel). | |
| 21-22 | Point EHC - (McGinn, Brynn) Kill by Jamie Cockerham (from Fallon Davis). | so |
| 21-23 | Point SVU - (Jamie Cockerham) Kill by Tua, Camille (from Gwynn, Nicole). | so |
| 22-23 | Point EHC - (Ison, Shyanne) Kill by Morgan Grant (from Fallon Davis). | so |
| 22-24 | Point SVU - (Kimmie Caudill) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| For SVU: Beck, Kelsey. | ||
| 22-25 | Point SVU - (Gwynn, Nicole) Kill by Tua, Camille. |
| For EHC: Tessa Burton; Nicole Tesh; Morgan Grant; Jamie Cockerham; Kimmie Caudill; Fallon Davis; libero Sam Lucado. | ||
| For SVU: Tuttle, Tori; Beck, Kelsey; Tua, Camille; McGinn, Brynn; Gwynn, Nicole; Christenson, Bryndy; libero Ison, Shyanne. | ||
| 0-1 | Point SVU - (Fallon Davis) Kill by McGinn, Brynn (from Gwynn, Nicole). | so |
| 0-2 | Point SVU - (Tua, Camille) Bad set by Morgan Grant. | |
| 0-3 | Point SVU - (Tua, Camille) Kill by Beck, Kelsey (from Gwynn, Nicole). | |
| 0-4 | Point SVU - (Tua, Camille) Kill by McGinn, Brynn (from Tuttle, Tori). | |
| 1-4 | Point EHC - (Tua, Camille) Service error. | so |
| For SVU: Pence, Staci. | ||
| 1-5 | Point SVU - (Morgan Grant) Attack error by Jamie Cockerham. | so |
| 2-5 | Point EHC - (Tuttle, Tori) Kill by Morgan Grant (from Fallon Davis). | so |
| 3-5 | Point EHC - (Nicole Tesh) Service ace (Pence, Staci). | |
| 3-6 | Point SVU - (Nicole Tesh) Kill by McGinn, Brynn (from Gwynn, Nicole), block error by Kimmie Caudill. | so |
| For SVU: McConaha, Becca. | ||
| 3-7 | Point SVU - (McConaha, Becca) Service ace (Morgan Grant). | |
| 3-8 | Point SVU - (McConaha, Becca) Service ace (Morgan Grant). | |
| For EHC: Katelyn Kast. | ||
| 3-9 | Point SVU - (McConaha, Becca) Service ace (TEAM). | |
| Timeout Emory & Henry. | ||
| 4-9 | Point EHC - (McConaha, Becca) Kill by Jamie Cockerham (from Fallon Davis). | so |
| For EHC: Selena Trichel. | ||
| 4-10 | Point SVU - (Selena Trichel) Kill by McGinn, Brynn (from Gwynn, Nicole). | so |
| For SVU: Tua, Camille. | ||
| 4-11 | Point SVU - (McGinn, Brynn) Kill by Gwynn, Nicole (from Ison, Shyanne). | |
| 5-11 | Point EHC - (McGinn, Brynn) Kill by Jamie Cockerham (from Fallon Davis). | so |
| For EHC: Katelyn Kast. | ||
| 5-12 | Point SVU - (Jamie Cockerham) Kill by Christenson, Bryndy. | so |
| 6-12 | Point EHC - (Ison, Shyanne) Kill by Kimmie Caudill (from Fallon Davis). | so |
| 6-13 | Point SVU - (Kimmie Caudill) Kill by Tuttle, Tori (from Ison, Shyanne). | so |
| For SVU: Beck, Kelsey. | ||
| 7-13 | Point EHC - (Gwynn, Nicole) Attack error by Tua, Camille. | so |
| For EHC: Tessa Burton. | ||
| 8-13 | Point EHC - (Fallon Davis) Ball handling error by McGinn, Brynn. | |
| 8-14 | Point SVU - (Fallon Davis) Attack error by Morgan Grant (block by Tuttle, Tori; Beck, Kelsey). | so |
| 8-15 | Point SVU - (Tua, Camille) Kill by McGinn, Brynn. | |
| For EHC: Taylor Leland. | ||
| 9-15 | Point EHC - (Tua, Camille) Service error. | so |
| For SVU: Pence, Staci. | ||
| 9-16 | Point SVU - (Morgan Grant) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| For EHC: Katelyn Kast. | ||
| 9-17 | Point SVU - (Tuttle, Tori) Kill by McGinn, Brynn (from Gwynn, Nicole). | |
| 9-18 | Point SVU - (Tuttle, Tori) Kill by Christenson, Bryndy (from Pence, Staci), block error by Nicole Tesh. | |
| 9-19 | Point SVU - (Tuttle, Tori) Kill by McGinn, Brynn (from Gwynn, Nicole). | |
| For EHC: Maleah Neely. | ||
| 9-20 | Point SVU - (Tuttle, Tori) Kill by Christenson, Bryndy (from Gwynn, Nicole). | |
| 9-21 | Point SVU - (Tuttle, Tori) Kill by Christenson, Bryndy (from Gwynn, Nicole). | |
| Timeout Emory & Henry. | ||
| 9-22 | Point SVU - (Tuttle, Tori) Kill by Beck, Kelsey (from Gwynn, Nicole). | |
| For SVU: Beck, Kelsey. | ||
| For EHC: Kelly Mae Kerlin. | ||
| 10-22 | Point EHC - (Tuttle, Tori) Kill by Taylor Leland (from Maleah Neely). | so |
| For EHC: Kimmie Caudill. | ||
| 11-22 | Point EHC - (Nicole Tesh) Service ace (Pence, Staci). | |
| 12-22 | Point EHC - (Nicole Tesh) Kill by Jamie Cockerham (from Katelyn Kast). | |
| 13-22 | Point EHC - (Nicole Tesh) Kill by Jamie Cockerham (from Maleah Neely). | |
| 14-22 | Point EHC - (Nicole Tesh) Attack error by Christenson, Bryndy (block by Kimmie Caudill). | |
| Timeout Southern Virginia. | ||
| 15-22 | Point EHC - (Nicole Tesh) Kill by Jamie Cockerham (from Maleah Neely). | |
| 16-22 | Point EHC - (Nicole Tesh) Service ace (Pence, Staci). | |
| 16-23 | Point SVU - (Nicole Tesh) Kill by McGinn, Brynn (from Harmon, Sara). | so |
| For SVU: Tua, Camille; McConaha, Becca. | ||
| 16-24 | Point SVU - (McConaha, Becca) Attack error by Kimmie Caudill. | |
| 17-24 | Point EHC - (McConaha, Becca) Ball handling error by Tua, Camille. | so |
| 17-25 | Point SVU - (Selena Trichel) Kill by Christenson, Bryndy (from Harmon, Sara). | so |
| For EHC: Morgan Grant; Nicole Tesh; Fallon Davis; Selena Trichel; Jamie Cockerham; Kimmie Caudill; libero Sam Lucado. | ||
| For SVU: Gwynn, Nicole; Christenson, Bryndy; McGinn, Brynn; Tuttle, Tori; Tua, Camille; Beck, Kelsey; libero Ison, Shyanne. | ||
| 1-0 | Point EHC - (Gwynn, Nicole) Kill by Morgan Grant (from Fallon Davis). | so |
| For EHC: Taylor Leland. | ||
| 1-1 | Point SVU - (Fallon Davis) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| 1-2 | Point SVU - (Tua, Camille) Kill by McGinn, Brynn (from Ison, Shyanne). | |
| 1-3 | Point SVU - (Tua, Camille) Attack error by Taylor Leland. | |
| 1-4 | Point SVU - (Tua, Camille) Attack error by Nicole Tesh. | |
| 2-4 | Point EHC - (Tua, Camille) Kill by Morgan Grant (from Fallon Davis). | so |
| 3-4 | Point EHC - (Morgan Grant) Bad set by Gwynn, Nicole. | |
| 3-5 | Point SVU - (Morgan Grant) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| 3-6 | Point SVU - (Tuttle, Tori) Attack error by Jamie Cockerham. | |
| For EHC: Katelyn Kast. | ||
| 4-6 | Point EHC - (Tuttle, Tori) Kill by Jamie Cockerham (from Katelyn Kast). | so |
| 4-7 | Point SVU - (Nicole Tesh) Kill by McGinn, Brynn (from Gwynn, Nicole). | so |
| For SVU: McConaha, Becca; Pence, Staci. | ||
| 4-8 | Point SVU - (McConaha, Becca) Attack error by Kimmie Caudill. | |
| 5-8 | Point EHC - (McConaha, Becca) Kill by Jamie Cockerham (from Fallon Davis). | so |
| For EHC: Selena Trichel. | ||
| 6-8 | Point EHC - (Selena Trichel) Attack error by McGinn, Brynn. | |
| 6-9 | Point SVU - (Selena Trichel) Attack error by Fallon Davis (block by Tua, Camille; Christenson, Bryndy). | so |
| 7-9 | Point EHC - (McConaha, Becca) Attack error by Tua, Camille. | so |
| 7-10 | Point SVU - (Jamie Cockerham) Kill by Tua, Camille (from Gwynn, Nicole). | so |
| 8-10 | Point EHC - (Ison, Shyanne) Kill by Kimmie Caudill, block error by Tuttle, Tori. | so |
| 8-11 | Point SVU - (Kimmie Caudill) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| For SVU: Beck, Kelsey. | ||
| 9-11 | Point EHC - (Gwynn, Nicole) Ball handling error by Beck, Kelsey. | so |
| For EHC: Taylor Leland. | ||
| 9-12 | Point SVU - (Fallon Davis) Attack error by Morgan Grant (block by Tuttle, Tori; Beck, Kelsey). | so |
| 10-12 | Point EHC - (Tua, Camille) Kill by Taylor Leland (from Fallon Davis). | so |
| For SVU: Pence, Staci. | ||
| 10-13 | Point SVU - (Morgan Grant) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| 11-13 | Point EHC - (Tuttle, Tori) Attack error by McGinn, Brynn (block by Nicole Tesh; Taylor Leland). | so |
| 12-13 | Point EHC - (Nicole Tesh) Service ace (Pence, Staci). | |
| 13-13 | Point EHC - (Nicole Tesh) Kill by Kimmie Caudill. | |
| Timeout Southern Virginia. | ||
| 14-13 | Point EHC - (Nicole Tesh) Service ace (Ison, Shyanne). | |
| 15-13 | Point EHC - (Nicole Tesh) Attack error by Beck, Kelsey. | |
| 16-13 | Point EHC - (Nicole Tesh) Service ace (Beck, Kelsey). | |
| For SVU: Krieger, Roxanne. | ||
| 16-14 | Point SVU - (Nicole Tesh) Attack error by Kimmie Caudill (block by Christenson, Bryndy; McGinn, Brynn). | so |
| For SVU: McConaha, Becca. | ||
| 17-14 | Point EHC - (McConaha, Becca) Kill by Jamie Cockerham (from Fallon Davis). | so |
| For EHC: Selena Trichel. | ||
| 17-15 | Point SVU - (Selena Trichel) Attack error by Jamie Cockerham. | so |
| For SVU: Tua, Camille. | ||
| 17-16 | Point SVU - (McGinn, Brynn) Attack error by Kimmie Caudill (block by Christenson, Bryndy). | |
| 17-17 | Point SVU - (McGinn, Brynn) Bad set by Fallon Davis. | |
| 18-17 | Point EHC - (McGinn, Brynn) Kill by Jamie Cockerham (from Fallon Davis). | so |
| For EHC: Morgan Grant. | ||
| 19-17 | Point EHC - (Jamie Cockerham) Attack error by Christenson, Bryndy. | |
| 19-18 | Point SVU - (Jamie Cockerham) Service error. | so |
| 19-19 | Point SVU - (Ison, Shyanne) Kill by Tuttle, Tori (from Gwynn, Nicole). | |
| 19-20 | Point SVU - (Ison, Shyanne) Kill by Tua, Camille (from Gwynn, Nicole). | |
| 20-20 | Point EHC - (Ison, Shyanne) Kill by Morgan Grant (from Fallon Davis). | so |
| 20-21 | Point SVU - (Sam Lucado) Kill by Tua, Camille (from Gwynn, Nicole). | so |
| For SVU: Krieger, Roxanne. | ||
| 21-21 | Point EHC - (Gwynn, Nicole) Service error. | so |
| For EHC: Taylor Leland. | ||
| 21-22 | Point SVU - (Fallon Davis) Attack error by Morgan Grant. | so |
| 22-22 | Point EHC - (Tua, Camille) Kill by Nicole Tesh (from Fallon Davis). | so |
| For SVU: Pence, Staci. | ||
| 23-22 | Point EHC - (Morgan Grant) Attack error by Tuttle, Tori. | |
| 23-23 | Point SVU - (Morgan Grant) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| For EHC: Katelyn Kast. | ||
| 24-23 | Point EHC - (Tuttle, Tori) Ball handling error by Gwynn, Nicole. | so |
| 24-24 | Point SVU - (Nicole Tesh) Kill by Christenson, Bryndy (from Gwynn, Nicole). | so |
| 25-24 | Point EHC - (McConaha, Becca) Kill by Kimmie Caudill. | so |
| For EHC: Selena Trichel. | ||
| 25-25 | Point SVU - (Selena Trichel) Kill by Christenson, Bryndy (from Gwynn, Nicole). | so |
| For SVU: Tua, Camille. | ||
| 26-25 | Point EHC - (McGinn, Brynn) Kill by Kimmie Caudill (from Fallon Davis). | so |
| For EHC: Morgan Grant. | ||
| 27-25 | Point EHC - (Jamie Cockerham) Attack error by Christenson, Bryndy. |
| For SVU: Krieger, Roxanne; Tuttle, Tori; Tua, Camille; Gwynn, Nicole; Christenson, Bryndy; McGinn, Brynn; libero Ison, Shyanne. | ||
| For EHC: Taylor Leland; Fallon Davis; Nicole Tesh; Kimmie Caudill; Jamie Cockerham; Morgan Grant; libero Sam Lucado. | ||
| 0-1 | Point SVU - (Fallon Davis) Kill by Tuttle, Tori (from Gwynn, Nicole). | so |
| 1-1 | Point EHC - (Tua, Camille) Kill by Morgan Grant (from Fallon Davis). | so |
| For SVU: Pence, Staci. | ||
| 2-1 | Point EHC - (Morgan Grant) Attack error by Tuttle, Tori. | |
