Methodist vs Randolph (Oct 08, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
Methodist vs Randolph
(Oct 08, 2011 at Salem, Va.)
| Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LUDVIGSEN, Kalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | EVANS, Rachel | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | McCOY, Brittany | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 5 | MILLER, Kayci | 3 | 3 | 0 | 5 | .600 | 27 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 8 | WOOD, Stephanie | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | BRAMBLE, Lauren | 3 | 7 | 2 | 16 | .312 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | WASHINGTON, Jalesty | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1 |
| 12 | ROBINSON, Kristen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | WILLIAMS, Hayley | 3 | 6 | 3 | 14 | .214 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Totals | 3 | 36 | 11 | 74 | .338 | 31 | 9 | 4 | 3 | 36 | 1 | 12 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Randolph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grayce Darden | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Lexi Harrington | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Katherine Lesnak | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Megan Wheatley | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kerry McMichael | 3 | 1 | 0 | 3 | .333 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Sam Sublett | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Sydney Henson | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tori Lange | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jordan Templin | 3 | 5 | 2 | 13 | .231 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 23 | Shana Nelson | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 11 | 68 | .147 | 18 | 5 | 4 | 0 | 10 | 3 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Salem, Va. (Bast Center)
Date: Oct 08, 2011 Attend: 111 Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
Methodist vs Randolph
(Oct 08, 2011 at Salem, Va.)
Methodist def. Randolph 25-19,25-9,25-19 Methodist (Kills-aces-blocks) - WASHINGTON, Jalesty 10-1-2; BRAMBLE, Lauren 7-4-0; WILLIAMS, Hayley 6-0-3; WOOD, Stephanie 5-3-3; McCOY, Brittany 4-0-4; MILLER, Kayci 3-1-1; ROBINSON, Kristen 1-0-0; Totals 36-9-7.0. (Assists) - MILLER, Kayci 27. (Dig leaders) - MILLER, Kayci 7; EVANS, Rachel 7 Randolph (Kills-aces-blocks) - Jordan Templin 5-2-1; Shana Nelson 5-0-0; Grayce Darden 3-0-2; Megan Wheatley 3-0-0; Kerry McMichael 1-3-0; Sam Sublett 1-0-1; Tori Lange 1-0-1; Sydney Henson 1-0-0; Lexi Harrington 1-0-0; Totals 21-5-4.0. (Assists) - Kerry McMichael 12. (Dig leaders) - Lexi Harrington 5; Jordan Templin 3 Site: Salem, Va. (Bast Center) |
