Christopher Newport vs Virginia Wesleyan (Oct 26, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
#8 Christopher Newport vs Virginia Wesleyan
(Oct 26, 2011 at Virginia Beach)
| Christopher Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | HEAVENRICH, Jessie | 4 | 2 | 0 | 3 | .667 | 29 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | |
| 2 | MCCLURE, Chelsea | 4 | 12 | 2 | 32 | .312 | 1 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 1 | |
| 5 | ELDER, Kara | 4 | 10 | 3 | 25 | .280 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 7 | JENSEN, Bailey | 4 | 12 | 3 | 24 | .375 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 16 | HARRIS, Cory | 4 | 9 | 6 | 34 | .088 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 17 | KOLDEN, Jessie | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | HOGGE, Abby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 9 | LACY, Chastity | 2 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | KIDD, Alyssa | 4 | 1 | 2 | 4 | -.250 | 8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 18 | PETSOS, Carter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | FEDDERSEN, Jess | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 51 | 19 | 137 | .234 | 45 | 3 | 15 | 6 | 65 | 2 | 6 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kala Guy | 4 | 13 | 6 | 38 | .184 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 3 | Torey Garin | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Mikaela Whitaker | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Alex Kirk | 4 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Taylor Allen | 4 | 6 | 2 | 19 | .211 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Mallory Slade | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 1 | Amberlyn Daglian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kerry Johnson | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 12 | Alex Lambert | 4 | 4 | 2 | 14 | .143 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Allie Bal | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 16 | Sara Warford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Erin Paton | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 39 | 22 | 136 | .125 | 36 | 7 | 8 | 3 | 61 | 0 | 6 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Virginia Beach (The Batten Center)
Date: Oct 26, 2011 Attend: 225 Time: 1:25 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
#8 Christopher Newport vs Virginia Wesleyan
(Oct 26, 2011 at Virginia Beach)
Christopher Newport def. Virginia Wesleyan 25-21,25-18,18-25,25-20 Christopher Newport (28-4) (Kills-aces-blocks) - MCCLURE, Chelsea 12-0-1; JENSEN, Bailey 12-1-3; ELDER, Kara 10-1-0; HARRIS, Cory 9-0-0; LACY, Chastity 3-0-0; KOLDEN, Jessie 2-0-1; HEAVENRICH, Jessie 2-0-1; KIDD, Alyssa 1-0-1; FEDDERSEN, Jess 0-0-1; PETSOS, Carter 0-1-0; Totals 51-3-5.0. (Assists) - HEAVENRICH, Jessie 29. (Dig leaders) - MCCLURE, Chelsea 14; HOGGE, Abby 12; HARRIS, Cory 11; HEAVENRICH, Jessie 9; ELDER, Kara 9 Virginia Wesleyan (12-15) (Kills-aces-blocks) - Kala Guy 13-2-1; Torey Garin 6-0-0; Taylor Allen 6-1-0; Kerry Johnson 5-0-2; Alex Lambert 4-1-0; Alex Kirk 3-0-3; Mikaela Whitaker 1-0-0; Mallory Slade 1-0-0; Allie Bal 0-1-0; Erin Paton 0-2-0; Totals 39-7-3.0. (Assists) - Allie Bal 18; Mallory Slade 14. (Dig leaders) - Erin Paton 21; Kala Guy 14 Site: Virginia Beach (The Batten Center) |
Play-by-Play Summary |
2011 ODAC Volleyball
#8 Christopher Newport vs Virginia Wesleyan
(Oct 26, 2011 at Virginia Beach)
| For CNU: HEAVENRICH, Jessie; MCCLURE, Chelsea; ELDER, Kara; JENSEN, Bailey; HARRIS, Cory; KOLDEN, Jessie; libero HOGGE, Abby. | ||
| For VWC: Kala Guy; Torey Garin; Mikaela Whitaker; Alex Kirk; Taylor Allen; Mallory Slade; libero Erin Paton. | ||
| 1-0 | Point VWC - (Mikaela Whitaker) Kill by Mikaela Whitaker. | |
| 2-0 | Point VWC - (Mikaela Whitaker) Kill by Kala Guy (from Mallory Slade). | |
| 2-1 | Point CNU - (Mikaela Whitaker) Attack error by Kala Guy. | so |
| 3-1 | Point VWC - (HARRIS, Cory) Kill by Kala Guy (from Mallory Slade). | so |
| 4-1 | Point VWC - (Erin Paton) Kill by Torey Garin (from Mallory Slade). | |
| 5-1 | Point VWC - (Erin Paton) Service ace (HOGGE, Abby). | |
| 5-2 | Point CNU - (Erin Paton) Kill by KOLDEN, Jessie (from HEAVENRICH, Jessie). | so |
| 5-3 | Point CNU - (MCCLURE, Chelsea) Kill by HARRIS, Cory. | |
| 6-3 | Point VWC - (MCCLURE, Chelsea) Kill by Kala Guy (from Erin Paton). | so |
| 6-4 | Point CNU - (Allie Bal) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 6-5 | Point CNU - (ELDER, Kara) Service ace (TEAM). | |
| 7-5 | Point VWC - (ELDER, Kara) Service error. | so |
| 7-6 | Point CNU - (Kala Guy) Kill by HARRIS, Cory (from ELDER, Kara). | so |
| 7-7 | Point CNU - (KOLDEN, Jessie) Attack error by Kerry Johnson (block by JENSEN, Bailey; KIDD, Alyssa). | |
| 7-8 | Point CNU - (KOLDEN, Jessie) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | |
| 8-8 | Point VWC - (KOLDEN, Jessie) Kill by Taylor Allen (from Allie Bal). | so |
| 9-8 | Point VWC - (Taylor Allen) Ball handling error by KIDD, Alyssa. | |
| 9-9 | Point CNU - (Taylor Allen) Kill by JENSEN, Bailey (from KIDD, Alyssa). | so |
| 10-9 | Point VWC - (JENSEN, Bailey) Kill by Alex Kirk (from Allie Bal). | so |
| 10-10 | Point CNU - (Alex Lambert) Ball handling error by Allie Bal. | so |
| 11-10 | Point VWC - (HEAVENRICH, Jessie) Attack error by KOLDEN, Jessie. | so |
| 11-11 | Point CNU - (Mikaela Whitaker) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 12-11 | Point VWC - (HARRIS, Cory) Kill by Torey Garin (from Alex Kirk). | so |
| 12-12 | Point CNU - (Erin Paton) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 12-13 | Point CNU - (MCCLURE, Chelsea) Attack error by Taylor Allen. | |
| 13-13 | Point VWC - (MCCLURE, Chelsea) Kill by Kala Guy (from Mallory Slade). | so |
| 13-14 | Point CNU - (Allie Bal) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 13-15 | Point CNU - (ELDER, Kara) Attack error by Kala Guy. | |
| 13-16 | Point CNU - (KIDD, Alyssa) Attack error by Kala Guy (block by FEDDERSEN, Jess; JENSEN, Bailey). | |
| 14-16 | Point VWC - (FEDDERSEN, Jess) Service error. | so |
| 15-16 | Point VWC - (Kala Guy) Kill by Kerry Johnson (from Allie Bal). | |
| 15-17 | Point CNU - (Kala Guy) Service error. | so |
| 16-17 | Point VWC - (PETSOS, Carter) Kill by Alex Lambert (from Allie Bal). | so |
| 16-18 | Point CNU - (Taylor Allen) Kill by JENSEN, Bailey (from KIDD, Alyssa). | so |
| 16-19 | Point CNU - (JENSEN, Bailey) Attack error by Alex Kirk (block by MCCLURE, Chelsea). | |
| 18-19 | Point VWC - (JENSEN, Bailey) Kill by Kerry Johnson (from Allie Bal). | so |
| 19-19 | Point VWC - (JENSEN, Bailey) Kill by Alex Kirk (from Allie Bal). | so |
| 20-19 | Point VWC - (Alex Lambert) Service ace (ELDER, Kara). | |
| 20-20 | Point CNU - (Alex Lambert) Kill by MCCLURE, Chelsea (from KIDD, Alyssa). | so |
| 21-20 | Point CNU - (HEAVENRICH, Jessie) Attack error by Kerry Johnson. | |
| 22-20 | Point VWC - (HEAVENRICH, Jessie) Kill by Kerry Johnson (from Mallory Slade). | so |
| 22-21 | Point CNU - (Kerry Johnson) Attack error by Kala Guy. | so |
| 22-22 | Point CNU - (HARRIS, Cory) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | |
| 23-22 | Point VWC - (HARRIS, Cory) Service error. | so |
| 21-25 | Point CNU - (Erin Paton) Kill by KOLDEN, Jessie (from ELDER, Kara). | so |
| 0-1 | Point CNU - (HEAVENRICH, Jessie) Kill by ELDER, Kara (from LACY, Chastity). | |
| 0-2 | Point CNU - (HEAVENRICH, Jessie) Attack error by Alex Kirk. | |
| 1-2 | Point VWC - (HEAVENRICH, Jessie) Service error. | so |
| 1-3 | Point CNU - (Erin Paton) Service error. | so |
| 2-3 | Point VWC - (HARRIS, Cory) Kill by Taylor Allen (from Mallory Slade). | so |
| 2-4 | Point CNU - (Allie Bal) Kill by LACY, Chastity (from HEAVENRICH, Jessie). | so |
| 3-4 | Point VWC - (HOGGE, Abby) Attack error by ELDER, Kara. | so |
| 3-5 | Point CNU - (Kala Guy) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 3-6 | Point CNU - (ELDER, Kara) Attack error by Alex Lambert. | |
| 4-6 | Point VWC - (ELDER, Kara) Kill by Kerry Johnson (from Allie Bal). | so |
| 4-7 | Point CNU - (Taylor Allen) Kill by JENSEN, Bailey (from KIDD, Alyssa). | so |
| 5-7 | Point VWC - (MCCLURE, Chelsea) Attack error by HARRIS, Cory. | so |
| 5-8 | Point CNU - (Alex Lambert) Service error. | so |
| 6-8 | Point VWC - (JENSEN, Bailey) Attack error by HARRIS, Cory (block by Alex Kirk; Kerry Johnson). | so |
| 6-9 | Point CNU - (Mikaela Whitaker) Kill by HARRIS, Cory. | so |
| 7-9 | Point VWC - (HEAVENRICH, Jessie) Kill by Kala Guy (from Mallory Slade). | so |
| 8-9 | Point VWC - (Erin Paton) Kill by Torey Garin (from Taylor Allen). | |
| 9-9 | Point VWC - (Erin Paton) Ball handling error by HEAVENRICH, Jessie. | |
| 9-10 | Point CNU - (Erin Paton) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 9-11 | Point CNU - (HARRIS, Cory) Kill by MCCLURE, Chelsea (from LACY, Chastity). | |
| 9-12 | Point CNU - (HARRIS, Cory) Attack error by Torey Garin. | |
| 10-12 | Point VWC - (HARRIS, Cory) Service error. | so |
| 10-13 | Point CNU - (Allie Bal) Service error. | so |
| 11-13 | Point VWC - (HOGGE, Abby) Kill by Kala Guy (from Allie Bal). | so |
| 11-14 | Point CNU - (Kala Guy) Bad set by Allie Bal. | so |
| 11-15 | Point CNU - (ELDER, Kara) Attack error by Kala Guy. | |
| 11-16 | Point CNU - (ELDER, Kara) Kill by MCCLURE, Chelsea (from JENSEN, Bailey). | |
| 11-17 | Point CNU - (ELDER, Kara) Ball handling error by Erin Paton. | |
| 12-17 | Point VWC - (ELDER, Kara) Kill by Taylor Allen (from Alex Lambert). | so |
| 13-17 | Point VWC - (Taylor Allen) Attack error by HARRIS, Cory. | |
| 13-18 | Point CNU - (Taylor Allen) Kill by MCCLURE, Chelsea (from JENSEN, Bailey). | so |
| 14-18 | Point VWC - (MCCLURE, Chelsea) Attack error by KIDD, Alyssa. | so |
| 15-18 | Point VWC - (Alex Lambert) Attack error by MCCLURE, Chelsea. | |
| 15-19 | Point CNU - (Alex Lambert) Kill by HARRIS, Cory (from KIDD, Alyssa). | so |
| 15-20 | Point CNU - (JENSEN, Bailey) Attack error by Alex Kirk. | |
| 16-20 | Point VWC - (JENSEN, Bailey) Bad set by MCCLURE, Chelsea. | so |
| 16-21 | Point CNU - (Kerry Johnson) Bad set by Erin Paton. | so |
| 16-22 | Point CNU - (HEAVENRICH, Jessie) Attack error by Alex Kirk. | |
| 17-22 | Point VWC - (HEAVENRICH, Jessie) Kill by Torey Garin (from Mallory Slade). | so |
| 17-23 | Point CNU - (Amberlyn Daglian) Service error. | so |
| 17-24 | Point CNU - (Erin Paton) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 18-24 | Point VWC - (FEDDERSEN, Jess) Service error. | so |
| 18-25 | Point CNU - (Torey Garin) Attack error by Kala Guy. | so |
| 1-0 | Point VWC - (Mikaela Whitaker) Kill by Kala Guy (from Mallory Slade). | |
| 2-0 | Point VWC - (Mikaela Whitaker) Kill by Torey Garin (from Mallory Slade). | |
| 2-1 | Point CNU - (Mikaela Whitaker) Kill by LACY, Chastity (from HEAVENRICH, Jessie). | so |
| 3-1 | Point VWC - (HARRIS, Cory) Kill by Kala Guy (from Mallory Slade). | so |
| 3-2 | Point CNU - (Erin Paton) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 3-3 | Point CNU - (HOGGE, Abby) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | |
| 3-4 | Point CNU - (HOGGE, Abby) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | |
| 3-5 | Point CNU - (HOGGE, Abby) Attack error by Taylor Allen (block by HEAVENRICH, Jessie). | |
| 4-5 | Point VWC - (HOGGE, Abby) Kill by Kala Guy (from Mallory Slade). | so |
| 5-5 | Point VWC - (Allie Bal) Attack error by JENSEN, Bailey. | |
| 5-6 | Point CNU - (Allie Bal) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 6-6 | Point VWC - (ELDER, Kara) Kill by Kala Guy (from Allie Bal). | so |
| 7-6 | Point VWC - (Kala Guy) Kill by Alex Lambert (from Allie Bal). | |
| 7-7 | Point CNU - (Kala Guy) Service error. | so |
| 8-7 | Point VWC - (MCCLURE, Chelsea) Attack error by KIDD, Alyssa. | so |
| 9-7 | Point VWC - (Taylor Allen) Attack error by JENSEN, Bailey (block by Alex Kirk; Kerry Johnson). | |
| 9-8 | Point CNU - (Taylor Allen) Attack error by Kerry Johnson. | so |
| 9-9 | Point CNU - (JENSEN, Bailey) Service ace (Kerry Johnson). | |
| 10-9 | Point VWC - (JENSEN, Bailey) Attack error by HARRIS, Cory. | so |
| 11-9 | Point VWC - (Alex Lambert) Kill by Alex Kirk (from Allie Bal). | |
| 11-10 | Point CNU - (Alex Lambert) Kill by LACY, Chastity (from KIDD, Alyssa). | so |
| 11-11 | Point CNU - (HEAVENRICH, Jessie) Ball handling error by Mallory Slade. | |
| 11-12 | Point CNU - (HEAVENRICH, Jessie) Bad set by Kerry Johnson. | |
| 12-12 | Point VWC - (HEAVENRICH, Jessie) Kill by Torey Garin (from Mallory Slade). | so |
| 13-12 | Point VWC - (Mikaela Whitaker) Attack error by LACY, Chastity (block by Kala Guy; Alex Kirk). | |
| 13-13 | Point CNU - (Mikaela Whitaker) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 14-13 | Point VWC - (HARRIS, Cory) Service error. | so |
| 15-13 | Point VWC - (Erin Paton) Ball handling error by MCCLURE, Chelsea. | |
| 16-13 | Point VWC - (Erin Paton) Service ace (HOGGE, Abby). | |
| 17-13 | Point VWC - (Erin Paton) Attack error by MCCLURE, Chelsea. | |
| 17-14 | Point CNU - (Erin Paton) Kill by MCCLURE, Chelsea. | so |
| 18-14 | Point VWC - (HOGGE, Abby) Kill by Mallory Slade. | so |
| 19-14 | Point VWC - (Allie Bal) Kill by Kala Guy. | |
| 20-14 | Point VWC - (Allie Bal) Kill by Taylor Allen (from Allie Bal). | |
| 21-14 | Point VWC - (Allie Bal) Kill by Alex Lambert (from Allie Bal). | |
| 22-14 | Point VWC - (Allie Bal) Kill by Alex Lambert (from Allie Bal). | |
| 22-15 | Point CNU - (Allie Bal) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 22-16 | Point CNU - (FEDDERSEN, Jess) Kill by JENSEN, Bailey (from KIDD, Alyssa). | |
| 23-16 | Point VWC - (FEDDERSEN, Jess) Service error. | so |
| 23-17 | Point CNU - (Kala Guy) Kill by MCCLURE, Chelsea (from KIDD, Alyssa). | so |
| 23-18 | Point CNU - (MCCLURE, Chelsea) Kill by KIDD, Alyssa (from HARRIS, Cory). | |
| 24-18 | Point VWC - (MCCLURE, Chelsea) Service error. | so |
| 25-18 | Point VWC - (Taylor Allen) Service ace (TEAM). |
| 0-1 | Point CNU - (HEAVENRICH, Jessie) Attack error by Alex Kirk. | |
| 1-1 | Point VWC - (HEAVENRICH, Jessie) Kill by Kala Guy (from Mallory Slade). | so |
| 2-1 | Point VWC - (Erin Paton) Attack error by HARRIS, Cory. | |
| 2-2 | Point CNU - (Erin Paton) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 3-2 | Point VWC - (HARRIS, Cory) Service error. | so |
| 4-2 | Point VWC - (Allie Bal) Kill by Kala Guy (from Allie Bal). | |
| 5-2 | Point VWC - (Allie Bal) Attack error by KOLDEN, Jessie. | |
| 5-3 | Point CNU - (Allie Bal) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | so |
| 5-4 | Point CNU - (MCCLURE, Chelsea) Ball handling error by Allie Bal. | |
| 6-4 | Point VWC - (MCCLURE, Chelsea) Kill by Taylor Allen (from Allie Bal). | so |
| 6-5 | Point CNU - (Kala Guy) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 6-6 | Point CNU - (FEDDERSEN, Jess) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | |
| 6-7 | Point CNU - (Taylor Allen) Service error. | so |
| 6-8 | Point CNU - (KOLDEN, Jessie) Attack error by Kerry Johnson. | |
| 7-8 | Point VWC - (KOLDEN, Jessie) Service error. | so |
| 9-7 | Point VWC - (Alex Lambert) Attack error by HARRIS, Cory. | |
| 9-8 | Point CNU - (Alex Lambert) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | so |
| 9-9 | Point CNU - (JENSEN, Bailey) Kill by HARRIS, Cory (from HEAVENRICH, Jessie). | |
| 9-10 | Point CNU - (JENSEN, Bailey) Attack error by Torey Garin. | |
| 9-11 | Point CNU - (JENSEN, Bailey) Kill by MCCLURE, Chelsea (from HEAVENRICH, Jessie). | |
| 10-11 | Point VWC - (JENSEN, Bailey) Service error. | so |
| 11-12 | Point VWC - (HEAVENRICH, Jessie) Service error. | so |
| 11-13 | Point CNU - (Erin Paton) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 11-14 | Point CNU - (PETSOS, Carter) Service ace (Erin Paton). | |
| 12-14 | Point VWC - (PETSOS, Carter) Attack error by ELDER, Kara. | so |
| 13-14 | Point VWC - (Allie Bal) Attack error by ELDER, Kara. | |
| 14-14 | Point VWC - (Allie Bal) Service ace (TEAM). | |
| 14-15 | Point CNU - (Allie Bal) Kill by ELDER, Kara (from HEAVENRICH, Jessie). | so |
| 14-16 | Point CNU - (MCCLURE, Chelsea) Kill by JENSEN, Bailey. | |
| 15-16 | Point VWC - (MCCLURE, Chelsea) Service error. | so |
| 16-16 | Point VWC - (Kala Guy) Service ace (). | |
| 17-16 | Point VWC - (Kala Guy) Service ace (ELDER, Kara). | |
| 17-17 | Point CNU - (Kala Guy) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 17-18 | Point CNU - (KIDD, Alyssa) Kill by JENSEN, Bailey. | |
| 17-19 | Point CNU - (KIDD, Alyssa) Attack error by Alex Lambert (block by JENSEN, Bailey; KOLDEN, Jessie). | |
| 17-19 | Point VWC - (KIDD, Alyssa) Kill by Taylor Allen (from Allie Bal). | so |
| 18-19 | Point VWC - (Taylor Allen) Attack error by JENSEN, Bailey. | |
| 18-20 | Point CNU - (Taylor Allen) Kill by HEAVENRICH, Jessie. | so |
| 19-20 | Point VWC - (KOLDEN, Jessie) Kill by Kerry Johnson (from Allie Bal). | so |
| 19-21 | Point CNU - (Alex Lambert) Kill by JENSEN, Bailey (from HEAVENRICH, Jessie). | so |
| 19-22 | Point CNU - (JENSEN, Bailey) Kill by HEAVENRICH, Jessie (from MCCLURE, Chelsea). | |
| 19-23 | Point CNU - (JENSEN, Bailey) Attack error by Kerry Johnson. | |
| 20-23 | Point VWC - (JENSEN, Bailey) Service error. | so |
| 20-24 | Point CNU - (Kerry Johnson) Service error. | so |
| 20-25 | Point CNU - (HEAVENRICH, Jessie) Bad set by Mallory Slade. |
