Johns Hopkins vs Randolph-Macon (Nov 11, 2011)
Volleyball Box Score |
2011 ODAC Volleyball
Johns Hopkins vs Randolph-Macon
(Nov 11, 2011 at Christopher Newport)
| Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anne Cohen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 |
| 3 | Melissa Cole | 4 | 4 | 4 | 35 | .000 | 2 | 0 | 0 | 3 | 26 | 0 | 3 | 1 | 0 |
| 4 | Kim Bronson | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| 6 | Ellen Rogers | 4 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 8 | Megan Cohan | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Meagan Donohoe | 4 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Becky Paynter | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Hayley Weidenbenner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Megan Schwarz | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 16 | Mariel Metalios | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | Katie Schwarz | 4 | 5 | 5 | 29 | .000 | 1 | 1 | 4 | 4 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 26 | 169 | .130 | 44 | 4 | 7 | 9 | 89 | 2 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph-Macon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Joelle Gross | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Mallory Carter | 4 | 18 | 6 | 59 | .203 | 1 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
| 7 | Tori Puryear | 4 | 10 | 4 | 26 | .231 | 0 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | Casey West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bailey Troia | 4 | 2 | 0 | 6 | .333 | 45 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Jessica Sears | 4 | 8 | 1 | 38 | .184 | 1 | 2 | 1 | 1 | 20 | 0 | 2 | 0 | 0 |
| 18 | Mallory James | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Marli Dabareiner | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 |
| 99 | Hilary Jesse | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 4 | 50 | 18 | 167 | .192 | 49 | 9 | 9 | 4 | 81 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Christopher Newport (Freeman Center)
Date: Nov 11, 2011 Attend: 210 Time: 1hr47min Referees: Tammy Elliott, Bob Kyle |
|||||||||||||||||||||||||||||||
Short Box Score |
2011 ODAC Volleyball
Johns Hopkins vs Randolph-Macon
(Nov 11, 2011 at Christopher Newport)
Randolph-Macon def. Johns Hopkins 25-16,25-18,24-26,25-21 Johns Hopkins (25-5) (Kills-aces-blocks) - Meagan Donohoe 13-0-0; Kim Bronson 9-0-5; Megan Schwarz 8-0-2; Ellen Rogers 7-2-2; Katie Schwarz 5-1-0; Melissa Cole 4-0-3; Mariel Metalios 1-0-0; Megan Cohan 1-0-0; Becky Paynter 0-1-0; Totals 48-4-7.0. (Assists) - Mariel Metalios 26; Becky Paynter 13. (Dig leaders) - Melissa Cole 26; Anne Cohen 24; Katie Schwarz 19 Randolph-Macon (24-5) (Kills-aces-blocks) - Mallory Carter 18-1-1; Tori Puryear 10-2-3; Jessica Sears 8-2-2; Hilary Jesse 7-0-1; Mallory James 5-0-3; Bailey Troia 2-1-1; Joelle Gross 0-1-0; Marli Dabareiner 0-2-0; Totals 50-9-6.0. (Assists) - Bailey Troia 45. (Dig leaders) - Marli Dabareiner 23; Jessica Sears 20; Mallory Carter 15; Joelle Gross 11 Site: Christopher Newport (Freeman Center) |
Play-by-Play Summary |
2011 ODAC Volleyball
Johns Hopkins vs Randolph-Macon
(Nov 11, 2011 at Christopher Newport)
| 1-0 | Point RMC - (Becky Paynter) Bad set by Becky Paynter. | so |
| 1-1 | Point JHU - (Jessica Sears) Kill by Megan Schwarz (from Hayley Weidenbenner). | so |
| 2-1 | Point RMC - (Melissa Cole) Kill by Tori Puryear (from Mallory Carter). | so |
| 3-1 | Point RMC - (Tori Puryear) Attack error by Megan Schwarz. | |
| 4-1 | Point RMC - (Tori Puryear) Attack error by Katie Schwarz. | |
| 4-2 | Point JHU - (Tori Puryear) Kill by Megan Schwarz (from Becky Paynter). | so |
| 5-2 | Point RMC - (Anne Cohen) Kill by Mallory Carter (from Bailey Troia). | so |
| 6-2 | Point RMC - (Bailey Troia) Attack error by Katie Schwarz. | |
| 6-3 | Point JHU - (Bailey Troia) Kill by Ellen Rogers (from Becky Paynter). | so |
| 6-4 | Point JHU - (Mariel Metalios) Attack error by Hilary Jesse. | |
| 7-4 | Point RMC - (Mariel Metalios) Attack error by Katie Schwarz. | so |
| 7-5 | Point JHU - (Mallory Carter) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 8-5 | Point RMC - (Katie Schwarz) Service error. | so |
| 8-6 | Point JHU - (Marli Dabareiner) Service error. | so |
| 8-7 | Point JHU - (Ellen Rogers) Service ace (Mallory Carter). | |
| 8-8 | Point JHU - (Ellen Rogers) Kill by Kim Bronson (from Mariel Metalios). | |
| 9-8 | Point RMC - (Ellen Rogers) Kill by Mallory Carter (from Bailey Troia). | so |
| 10-8 | Point RMC - (Joelle Gross) Attack error by Meagan Donohoe (block by Jessica Sears; Tori Puryear). | |
| 11-8 | Point RMC - (Joelle Gross) Kill by Jessica Sears (from Bailey Troia). | |
| 12-8 | Point RMC - (Joelle Gross) Attack error by Kim Bronson. | |
| 12-9 | Point JHU - (Joelle Gross) Kill by Kim Bronson (from Mariel Metalios). | so |
| 13-9 | Point RMC - (Becky Paynter) Attack error by Melissa Cole. | so |
| 14-9 | Point RMC - (Jessica Sears) Attack error by Kim Bronson. | |
| 14-10 | Point JHU - (Jessica Sears) Service error. | so |
| 15-10 | Point RMC - (Melissa Cole) Kill by Mallory Carter (from Bailey Troia). | so |
| Timeout Johns Hopkins. | ||
| 16-10 | Point RMC - (Tori Puryear) Kill by Mallory James (from Bailey Troia). | |
| 16-11 | Point JHU - (Tori Puryear) Kill by Megan Schwarz (from Becky Paynter). | so |
| 17-11 | Point RMC - (Anne Cohen) Service error. | so |
| 17-12 | Point JHU - (Bailey Troia) Kill by Ellen Rogers (from Becky Paynter). | so |
| 17-13 | Point JHU - (Mariel Metalios) Kill by Ellen Rogers (from Mariel Metalios). | |
| 18-13 | Point RMC - (Mariel Metalios) Kill by Mallory James (from Bailey Troia). | so |
| 18-14 | Point JHU - (Mallory Carter) Service error. | so |
| 19-14 | Point RMC - (Katie Schwarz) Kill by Hilary Jesse (from Bailey Troia). | so |
| Timeout Johns Hopkins. | ||
| 20-14 | Point RMC - (Marli Dabareiner) Attack error by Ellen Rogers (block by Jessica Sears; Tori Puryear). | |
| 20-15 | Point JHU - (Marli Dabareiner) Kill by Melissa Cole (from Mariel Metalios). | so |
| 21-15 | Point RMC - (Ellen Rogers) Kill by Tori Puryear (from Bailey Troia). | so |
| 22-15 | Point RMC - (Joelle Gross) Service ace (Melissa Cole). | |
| 22-16 | Point JHU - (Joelle Gross) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 23-16 | Point RMC - (Becky Paynter) Kill by Jessica Sears (from Bailey Troia). | so |
| 24-16 | Point RMC - (Jessica Sears) Kill by Tori Puryear (from Bailey Troia). | |
| 25-16 | Point RMC - (Jessica Sears) Service ace (Kim Bronson). |
| 1-0 | Point RMC - (Joelle Gross) Kill by Tori Puryear (from Bailey Troia). | |
| 2-0 | Point RMC - (Joelle Gross) Attack error by Katie Schwarz (block by Tori Puryear; Bailey Troia). | |
| 2-1 | Point JHU - (Joelle Gross) Kill by Meagan Donohoe (from Melissa Cole). | so |
| 2-2 | Point JHU - (Katie Schwarz) Kill by Melissa Cole (from Mariel Metalios). | |
| 3-2 | Point RMC - (Katie Schwarz) Service error. | so |
| 4-2 | Point RMC - (Jessica Sears) Kill by Mallory Carter (from Bailey Troia). | |
| 5-2 | Point RMC - (Jessica Sears) Service ace (Anne Cohen). | |
| 5-3 | Point JHU - (Jessica Sears) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 6-3 | Point RMC - (Ellen Rogers) Kill by Tori Puryear (from Bailey Troia), block error by Melissa Cole. | so |
| 7-3 | Point RMC - (Tori Puryear) Service ace (Katie Schwarz). | |
| 7-4 | Point JHU - (Tori Puryear) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 8-4 | Point RMC - (Becky Paynter) Kill by Mallory Carter (from Bailey Troia). | so |
| 8-5 | Point JHU - (Bailey Troia) Kill by Kim Bronson (from Becky Paynter). | so |
| 8-6 | Point JHU - (Melissa Cole) Attack error by Hilary Jesse (block by Megan Schwarz; Kim Bronson). | |
| 9-6 | Point RMC - (Melissa Cole) Attack error by Megan Cohan. | so |
| 10-6 | Point RMC - (Mallory Carter) Service ace (Melissa Cole). | |
| 11-6 | Point RMC - (Mallory Carter) Kill by Hilary Jesse (from Bailey Troia). | |
| Timeout Johns Hopkins. | ||
| 11-7 | Point JHU - (Mallory Carter) Kill by Megan Cohan. | so |
| 11-8 | Point JHU - (Anne Cohen) Attack error by Mallory James (block by Ellen Rogers). | |
| 12-8 | Point RMC - (Anne Cohen) Kill by Hilary Jesse (from Bailey Troia). | so |
| 13-8 | Point RMC - (Marli Dabareiner) Kill by Tori Puryear (from Bailey Troia). | |
| 14-8 | Point RMC - (Marli Dabareiner) Attack error by Megan Cohan. | |
| 14-9 | Point JHU - (Marli Dabareiner) Kill by Megan Schwarz (from Becky Paynter). | so |
| 15-9 | Point RMC - (Mariel Metalios) Kill by Jessica Sears (from Bailey Troia). | so |
| 16-9 | Point RMC - (Joelle Gross) Kill by Mallory Carter (from Bailey Troia). | |
| 16-10 | Point JHU - (Joelle Gross) Service error. | so |
| 16-11 | Point JHU - (Katie Schwarz) Service ace (Marli Dabareiner). | |
| 16-12 | Point JHU - (Katie Schwarz) Kill by Meagan Donohoe (from Mariel Metalios). | |
| 17-12 | Point RMC - (Katie Schwarz) Kill by Tori Puryear (from Bailey Troia). | so |
| 18-12 | Point RMC - (Jessica Sears) Attack error by Meagan Donohoe. | |
| 19-12 | Point RMC - (Jessica Sears) Kill by Bailey Troia (from Joelle Gross). | |
| 19-13 | Point JHU - (Jessica Sears) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 19-14 | Point JHU - (Ellen Rogers) Attack error by Mallory Carter. | |
| 20-14 | Point RMC - (Ellen Rogers) Kill by Mallory Carter (from Bailey Troia). | so |
| 21-14 | Point RMC - (Tori Puryear) Attack error by Meagan Donohoe. | |
| 21-15 | Point JHU - (Tori Puryear) Service error. | so |
| 21-16 | Point JHU - (Becky Paynter) Attack error by Mallory James. | |
| 22-16 | Point RMC - (Becky Paynter) Kill by Mallory Carter (from Bailey Troia). | so |
| Timeout Johns Hopkins. | ||
| 23-16 | Point RMC - (Bailey Troia) Attack error by Megan Schwarz (block by Mallory James; Mallory Carter). | |
| 24-16 | Point RMC - (Bailey Troia) Kill by Mallory James (from Bailey Troia). | |
| 24-17 | Point JHU - (Bailey Troia) Kill by Kim Bronson (from Becky Paynter). | so |
| 24-18 | Point JHU - (Melissa Cole) Kill by Katie Schwarz (from Becky Paynter), block error by Hilary Jesse. | |
| 25-18 | Point RMC - (Melissa Cole) Kill by Mallory James (from Bailey Troia), block error by Kim Bronson. | so |
| 0-1 | Point JHU - (Mariel Metalios) Attack error by Mallory Carter. | |
| 0-2 | Point JHU - (Mariel Metalios) Kill by Meagan Donohoe (from Mariel Metalios). | |
| 0-3 | Point JHU - (Mariel Metalios) Attack error by Jessica Sears. | |
| 1-3 | Point RMC - (Mariel Metalios) Kill by Tori Puryear (from Bailey Troia). | so |
| 2-3 | Point RMC - (Jessica Sears) Bad set by Ellen Rogers. | |
| 3-3 | Point RMC - (Jessica Sears) Kill by Tori Puryear (from Bailey Troia). | |
| 4-3 | Point RMC - (Jessica Sears) Attack error by Katie Schwarz. | |
| 4-4 | Point JHU - (Jessica Sears) Kill by Katie Schwarz (from Mariel Metalios). | so |
| 5-4 | Point RMC - (Katie Schwarz) Service error. | so |
| 6-4 | Point RMC - (Tori Puryear) Attack error by Ellen Rogers (block by Mallory James). | |
| 6-5 | Point JHU - (Tori Puryear) Kill by Ellen Rogers (from Mariel Metalios). | so |
| 6-6 | Point JHU - (Ellen Rogers) Service ace (Marli Dabareiner). | |
| 7-6 | Point RMC - (Ellen Rogers) Service error. | so |
| 8-6 | Point RMC - (Bailey Troia) Service ace (Katie Schwarz). | |
| 9-6 | Point RMC - (Bailey Troia) Attack error by Melissa Cole (block by Hilary Jesse; Mallory James). | |
| Timeout Johns Hopkins. | ||
| 9-7 | Point JHU - (Bailey Troia) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 9-8 | Point JHU - (Becky Paynter) Attack error by Mallory James (block by Kim Bronson; Melissa Cole). | |
| 9-9 | Point JHU - (Becky Paynter) Kill by Megan Schwarz (from Becky Paynter). | |
| 9-10 | Point JHU - (Becky Paynter) Service ace (Jessica Sears). | |
| 9-11 | Point JHU - (Becky Paynter) Kill by Kim Bronson. | |
| 10-11 | Point RMC - (Becky Paynter) Kill by Hilary Jesse. | so |
| 11-11 | Point RMC - (Mallory Carter) Kill by Hilary Jesse (from Bailey Troia). | |
| 12-11 | Point RMC - (Mallory Carter) Kill by Mallory James (from Bailey Troia). | |
| 12-12 | Point JHU - (Mallory Carter) Kill by Kim Bronson. | so |
| 12-13 | Point JHU - (Melissa Cole) Kill by Megan Schwarz (from Katie Schwarz). | |
| 13-13 | Point RMC - (Melissa Cole) Kill by Hilary Jesse (from Bailey Troia). | so |
| 14-13 | Point RMC - (Marli Dabareiner) Service ace (Katie Schwarz). | |
| 14-14 | Point JHU - (Marli Dabareiner) Kill by Kim Bronson (from Becky Paynter). | so |
| 15-14 | Point RMC - (Anne Cohen) Service error. | so |
| 15-15 | Point JHU - (Joelle Gross) Service error. | so |
| 15-16 | Point JHU - (Mariel Metalios) Attack error by Tori Puryear. | |
| 16-16 | Point RMC - (Mariel Metalios) Kill by Jessica Sears (from Bailey Troia). | so |
| 17-16 | Point RMC - (Jessica Sears) Kill by Bailey Troia (from Marli Dabareiner). | |
| 17-17 | Point JHU - (Jessica Sears) Kill by Katie Schwarz (from Mariel Metalios). | so |
| 18-17 | Point RMC - (Katie Schwarz) Kill by Mallory Carter (from Bailey Troia). | so |
| 19-17 | Point RMC - (Tori Puryear) Service ace (Melissa Cole). | |
| Timeout Johns Hopkins. | ||
| 19-18 | Point JHU - (Tori Puryear) Service error. | so |
| 20-18 | Point RMC - (Ellen Rogers) Bad set by Mariel Metalios. | so |
| 21-18 | Point RMC - (Bailey Troia) Kill by Mallory Carter (from Bailey Troia). | |
| 21-19 | Point JHU - (Bailey Troia) Kill by Mariel Metalios (from Melissa Cole). | so |
| 22-19 | Point RMC - (Becky Paynter) Kill by Mallory Carter (from Jessica Sears). | so |
| 22-20 | Point JHU - (Mallory Carter) Attack error by Hilary Jesse (block by Kim Bronson; Melissa Cole). | so |
| 23-20 | Point RMC - (Melissa Cole) Attack error by Melissa Cole. | so |
| 23-21 | Point JHU - (Marli Dabareiner) Attack error by Tori Puryear. | so |
| 23-22 | Point JHU - (Anne Cohen) Kill by Katie Schwarz (from Megan Schwarz). | |
| 24-22 | Point RMC - (Anne Cohen) Kill by Jessica Sears (from Bailey Troia). | so |
| 24-23 | Point JHU - (Joelle Gross) Attack error by Tori Puryear. | so |
| 24-24 | Point JHU - (Mariel Metalios) Attack error by Mallory Carter. | |
| 24-25 | Point JHU - (Mariel Metalios) Attack error by Tori Puryear (block by Ellen Rogers). | |
| Timeout Randolph-Macon. | ||
| 24-26 | Point JHU - (Mariel Metalios) Kill by Katie Schwarz (from Mariel Metalios). |
| 0-1 | Point JHU - (Joelle Gross) Service error. | so |
| 1-1 | Point RMC - (Katie Schwarz) Service error. | so |
| 1-2 | Point JHU - (Jessica Sears) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 1-3 | Point JHU - (Ellen Rogers) Kill by Meagan Donohoe (from Mariel Metalios). | |
| Timeout Randolph-Macon. | ||
| 2-3 | Point RMC - (Ellen Rogers) Kill by Mallory Carter (from Bailey Troia). | so |
| 2-4 | Point JHU - (Tori Puryear) Bad set by Jessica Sears. | so |
| 3-4 | Point RMC - (Becky Paynter) Kill by Mallory Carter (from Bailey Troia). | so |
| 3-5 | Point JHU - (Bailey Troia) Kill by Kim Bronson (from Mariel Metalios). | so |
| 4-5 | Point RMC - (Melissa Cole) Kill by Mallory Carter (from Bailey Troia). | so |
| 4-6 | Point JHU - (Mallory Carter) Kill by Megan Schwarz (from Becky Paynter). | so |
| 5-6 | Point RMC - (Anne Cohen) Kill by Jessica Sears (from Bailey Troia). | so |
| 6-6 | Point RMC - (Marli Dabareiner) Kill by Tori Puryear (from Bailey Troia). | |
| 7-6 | Point RMC - (Marli Dabareiner) Service ace (Katie Schwarz). | |
| 7-7 | Point JHU - (Marli Dabareiner) Kill by Ellen Rogers. | so |
| 7-8 | Point JHU - (Mariel Metalios) Kill by Meagan Donohoe (from Mariel Metalios). | |
| 8-8 | Point RMC - (Mariel Metalios) Bad set by Anne Cohen. | so |
| 8-9 | Point JHU - (Joelle Gross) Kill by Ellen Rogers (from Mariel Metalios). | so |
| 8-10 | Point JHU - (Katie Schwarz) Bad set by Bailey Troia. | |
| 9-10 | Point RMC - (Katie Schwarz) Attack error by Ellen Rogers. | so |
| 9-11 | Point JHU - (Jessica Sears) Kill by Melissa Cole (from Mariel Metalios). | so |
| 10-11 | Point RMC - (Ellen Rogers) Kill by Mallory Carter (from Bailey Troia). | so |
| 11-11 | Point RMC - (Tori Puryear) Attack error by Kim Bronson. | |
| 12-11 | Point RMC - (Tori Puryear) Attack error by Meagan Donohoe. | |
| 12-12 | Point JHU - (Tori Puryear) Service error. | so |
| 13-12 | Point RMC - (Becky Paynter) Kill by Mallory Carter (from Bailey Troia). | so |
| 14-12 | Point RMC - (Bailey Troia) Kill by Hilary Jesse (from Bailey Troia). | |
| Timeout Johns Hopkins. | ||
| 14-13 | Point JHU - (Bailey Troia) Attack error by Mallory James (block by Kim Bronson; Melissa Cole). | so |
| 15-13 | Point RMC - (Melissa Cole) Bad set by Becky Paynter. | so |
| 16-13 | Point RMC - (Mallory Carter) Kill by Jessica Sears (from Bailey Troia). | |
| 16-14 | Point JHU - (Mallory Carter) Kill by Kim Bronson (from Becky Paynter). | so |
| 16-15 | Point JHU - (Anne Cohen) Attack error by Mallory Carter. | |
| 17-15 | Point RMC - (Anne Cohen) Attack error by Megan Schwarz. | so |
| 17-16 | Point JHU - (Marli Dabareiner) Kill by Megan Schwarz (from Becky Paynter). | so |
| 17-17 | Point JHU - (Mariel Metalios) Attack error by Mallory Carter. | |
| 18-17 | Point RMC - (Mariel Metalios) Kill by Jessica Sears (from Bailey Troia). | so |
| 18-18 | Point JHU - (Joelle Gross) Kill by Meagan Donohoe (from Mariel Metalios). | so |
| 19-18 | Point RMC - (Katie Schwarz) Attack error by Melissa Cole. | so |
| 20-18 | Point RMC - (Jessica Sears) Attack error by Meagan Donohoe. | |
| 20-19 | Point JHU - (Jessica Sears) Kill by Ellen Rogers (from Mariel Metalios). | so |
| 21-19 | Point RMC - (Ellen Rogers) Attack error by Meagan Donohoe. | so |
| 21-20 | Point JHU - (Casey West) Kill by Melissa Cole (from Mariel Metalios). | so |
| 21-21 | Point JHU - (Becky Paynter) Attack error by Mallory Carter (block by Megan Schwarz; Kim Bronson). | |
| 22-21 | Point RMC - (Becky Paynter) Kill by Mallory Carter (from Bailey Troia). | so |
| 23-21 | Point RMC - (Bailey Troia) Kill by Mallory Carter (from Bailey Troia). |
